Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1751 to 1800 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1751 | I3232 | Ross | Charles William "Bill" | 0 | All |
1752 | I3255 | Ross | Daren | 0 | All |
1753 | I3617 | Ross | Donald Alexander | 0 | All |
1754 | I3294 | Ross | Duncan Grant | 0 | All |
1755 | I3297 | Ross | Eilidh Gemmell | 0 | All |
1756 | I2774 | Ross | Elizabeth Cardno Sinclair | 0 | All |
1757 | I3295 | Ross | Fraser Gemmell | 0 | All |
1758 | I3291 | Ross | Gemmell Bowman | 0 | All |
1759 | I1107 | Ross | Hugh | 0 | All |
1760 | I2775 | Ross | Jane Dickson | 0 | All |
1761 | I3256 | Ross | Leanne | 0 | All |
1762 | I679 | Ross | Margaret | 0 | All |
1763 | I3292 | Ross | Rennie Margaret | 0 | All |
1764 | I3296 | Ross | Stuart Gemmell | 0 | All |
1765 | I2234 | Ross | William | 0 | All |
1766 | I3253 | Ross | William Grisedale | 0 | All |
1767 | I3252 | Ross | William Harvey | 0 | All |
1768 | I2772 | Ross | William Rennie | 0 | All |
1769 | I2776 | Ross | William Rennie | 0 | All |
1770 | I2971 | ||||
1771 | I2972 | ||||
1772 | I2750 | Roythorne | Mary | 0 | All |
1773 | I1578 | Runcieman | John Procter | 0 | All |
1774 | I4411 | ||||
1775 | I2816 | Ryan | Sylvester Dale | 0 | All |
1776 | I3662 | Salaman | Abraham Walley Mahomed | 0 | All |
1777 | I4304 | Salmon | Doris Isabel | 0 | All |
1778 | I4302 | Salmon | Frederick Thomas | 0 | All |
1779 | I4303 | Salmon | William Alfred | 0 | All |
1780 | I2902 | Sandall | Malcolm | 0 | All |
1781 | I3531 | Sando | Grace | 0 | All |
1782 | I3421 | Sangster | James | 0 | All |
1783 | I2814 | Schell | Eva | 0 | All |
1784 | I3250 | Schnettler | Kevin | 0 | All |
1785 | I2735 | Scott | Alexander | 0 | All |
1786 | I3639 | Scott | Eric | 0 | All |
1787 | I2734 | Scott | George | 0 | All |
1788 | I3893 | Scott | Jane | 0 | All |
1789 | I2818 | Scott | Margaret | 0 | All |
1790 | I3037 | Scott | Mary | 0 | All |
1791 | I1704 | Scramstad | Gary | 0 | All |
1792 | I3003 | Seddon | Jean | 0 | All |
1793 | I1740 | Sellar | 0 | All | |
1794 | I700 | Sellar | Robert | 0 | All |
1795 | I701 | Sellar | William | 0 | All |
1796 | I3596 | Semple | John | 0 | All |
1797 | I4330 | ||||
1798 | I3163 | Shand | Alexander | 0 | All |
1799 | I3341 | Shand | Alison | 0 | All |
1800 | I3184 | Shand | Edward | 0 | All |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 42» Next»