Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1801 to 1850 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1801 | 1 | F805 | I2537 | Annie | 0 | All | |||
1802 | 1 | F805 | I2543 | Noble | Joseph | 0 | All | ||
1803 | 1 | F806 | I2535 | Hay | Ada Elizabeth | 0 | All | ||
1804 | 1 | F806 | I2536 | Hyndman | George | 0 | All | ||
1805 | 1 | F807 | I1982 | Cardno | Robert | Abt 1893 | 1938 | 0 | All |
1806 | 1 | F807 | I3885 | Strachan | Sarah | 1894 | 1969 | 0 | All |
1807 | 1 | F81 | I210 | Bowman | Samuel | 0 | All | ||
1808 | 1 | F81 | I2982 | Miller | Agnes Helen | 0 | All | ||
1809 | I2552 | ||||||||
1810 | I2551 | ||||||||
1811 | 1 | F811 | I2519 | Barbara | 0 | All | |||
1812 | 1 | F811 | I2547 | Duncan | Alexander | 0 | All | ||
1813 | 1 | F812 | I2548 | Page | Abner | 0 | All | ||
1814 | 1 | F812 | I2542 | Tewksbury | Hannah | 0 | All | ||
1815 | I2549 | ||||||||
1816 | I2555 | ||||||||
1817 | 1 | F815 | I2554 | Millie | 0 | All | |||
1818 | 1 | F815 | I2520 | Ellwood | Oliver | 0 | All | ||
1819 | 1 | F819 | I1901 | Barbara | 0 | All | |||
1820 | 1 | F819 | I1902 | Proctor | John | 0 | All | ||
1821 | 1 | F821 | I1228 | Cardno | Margaret | 21 Jun 1861 | 11 Jun 1898 | 0 | All |
1822 | 1 | F821 | I1903 | Proctor | Maxwell Gordon | Abt 1846 | 0 | All | |
1823 | I2581 | ||||||||
1824 | I2590 | ||||||||
1825 | 1 | F834 | I2603 | Cardno | Gavin | 0 | All | ||
1826 | 1 | F834 | I2626 | Penfold | Tanya | 0 | All | ||
1827 | 1 | F837 | I2635 | Stephen | Christian | 0 | All | ||
1828 | 1 | F837 | I2576 | Strachan | John | 0 | All | ||
1829 | 1 | F838 | I2636 | Duthie | James | 0 | All | ||
1830 | 1 | F838 | I2637 | Duthie | Margaret | 0 | All | ||
1831 | 1 | F84 | I217 | Bisset | Joseph | 0 | All | ||
1832 | 1 | F84 | I216 | Massie | Elspet Cardno | 1 Feb 1845 | 5 Oct 1910 | 0 | All |
1833 | 1 | F840 | I2643 | Buchan | Isabella | 0 | All | ||
1834 | 1 | F840 | I2642 | Buchan | John | 0 | All | ||
1835 | 1 | F841 | I2644 | Tait | Charles | 0 | All | ||
1836 | 1 | F841 | I2645 | Whyte | Ann | 0 | All | ||
1837 | 1 | F842 | I2647 | Buchan | Elizabeth | 0 | All | ||
1838 | 1 | F842 | I2646 | Stephen | William | 0 | All | ||
1839 | 1 | F843 | I2649 | Duthie | Jean | 0 | All | ||
1840 | 1 | F843 | I2648 | Richie | Andrew | 0 | All | ||
1841 | 1 | F844 | I2650 | Duthie | James | 0 | All | ||
1842 | 1 | F844 | I2651 | Duthie | Margaret | 0 | All | ||
1843 | 1 | F845 | I2652 | Murray | William | 0 | All | ||
1844 | 1 | F845 | I2653 | Steven | Mary | 0 | All | ||
1845 | 1 | F846 | I2657 | Duthie | Mary Ann | 0 | All | ||
1846 | 1 | F846 | I1967 | Noble | John | 28 Mar 1857 | 18 Oct 1873 | 0 | All |
1847 | 1 | F848 | I2660 | Duthie | Lewis | 0 | All | ||
1848 | 1 | F848 | I2661 | Noble | Jane | 0 | All | ||
1849 | 1 | F849 | I2662 | May | William | 0 | All | ||
1850 | 1 | F849 | I2663 | Summers | Catherine | 0 | All |
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»