Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1801 to 1850 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1801 | 1800 | I1801 | Gordon | Cardno | andrews | ||
1802 | 1801 | I1802 | Richard | Cardno | andrews | ||
1803 | 1802 | I1803 | Freda | Barrett | andrews | ||
1804 | 1803 | I1804 | June | Cardno | andrews | ||
1805 | 1804 | I1805 | Stella | Cardno | andrews | ||
1806 | 1805 | I1806 | Claire | Cardno | andrews | ||
1807 | 1806 | I1807 | Margaret | Keenan | andrews | ||
1808 | 1807 | I1808 | Joan | Cardno | 1956 | andrews | |
1809 | 1808 | I1809 | Theresa | Connolly | 7 Nov 1937 | Glasgow ![]() |
andrews |
1810 | 1809 | I1810 | John | Cardno | Abt 1965 | andrews | |
1811 | 1810 | I1811 | Gail | Cardno | Abt 1970 | andrews | |
1812 | 1811 | I1812 | Andrew | Cardno | Abt 1975 | andrews | |
1813 | 1812 | I1813 | Stephen | Cardno | 1957 | Glasgow ![]() |
andrews |
1814 | 1813 | I1814 | Theresa | Cardno | Abt 1960 | andrews | |
1815 | 1814 | I1815 | Eleanor | Hayes | andrews | ||
1816 | 1815 | I1816 | Jacqueline | Cardno | andrews | ||
1817 | 1816 | I1817 | Audrey Mary | Cardno | andrews | ||
1818 | 1817 | I1818 | Florence | McEwen | andrews | ||
1819 | 1818 | I1819 | Lynne | Cardno | andrews | ||
1820 | 1819 | I1820 | Stephen | Cardno | andrews | ||
1821 | 1820 | I1821 | David | Cardno | andrews | ||
1822 | 1821 | I1822 | Tracy | Cardno | andrews | ||
1823 | 1822 | I1823 | John | Carmichael | andrews | ||
1824 | 1823 | I1824 | Ian | Carmichael | andrews | ||
1825 | 1824 | I1825 | Scott | Carmichael | andrews | ||
1826 | 1825 | I1826 | Grant | Carmichael | andrews | ||
1827 | 1826 | I1827 | Donald | Marshall | andrews | ||
1828 | 1827 | I1828 | Gary | Marshall | andrews | ||
1829 | 1828 | I1829 | Katherine | Carmichael | andrews | ||
1830 | 1829 | I1830 | George | Robertson | 7 Oct 1884 | 10 Holburn Place, Old Machar, Aberdeen, Aberdeen, Scotland ![]() |
andrews |
1831 | 1830 | I1831 | Sarah Ann | Knight | Abt 1831 | Barling, Essex, England ![]() |
andrews |
1832 | 1831 | I1832 | Jane | Black | andrews | ||
1833 | 1832 | I1833 | Alexander | Bain | andrews | ||
1834 | 1833 | I1834 | John William | Grant | andrews | ||
1835 | 1834 | I1835 | Barbara | Grant | 1936 | andrews | |
1836 | 1835 | I1836 | Helen | Allan | 1 Mar 1859 | Tarves ![]() |
andrews |
1837 | 1836 | I1837 | Elizabeth H | Allan | Abt 1856 | Tarves ![]() |
andrews |
1838 | 1837 | I1838 | Mary Ann | Cardno | Abt 1860 | Swindon ![]() |
andrews |
1839 | 1838 | I1839 | Alexander | Cardno | andrews | ||
1840 | 1839 | I1840 | Alice | Shepherd | andrews | ||
1841 | 1840 | I1841 | Ann | Cardno | 7 Jan 1844 | London ![]() |
andrews |
1842 | 1841 | I1842 | George | Cardno | 1849 | Shoreditch, London ![]() |
andrews |
1843 | 1842 | I1843 | Ann Elizabeth | Whetton | andrews | ||
1844 | 1843 | I1844 | Barbara Maude | Cardno | 1871 | New Swindon, Wiltshire ![]() |
andrews |
1845 | 1844 | I1845 | James | Cardno | About 1840 | Aberdeen, Scotland ![]() |
andrews |
1846 | 1845 | I1846 | Mary Ann Everson | Mayo | Abt 1848 | Bristol ![]() |
andrews |
1847 | 1846 | I1847 | John William | Cardno | 3 Mar 1883 | Old Machar, Aberdeen ![]() |
andrews |
1848 | 1847 | I1848 | Robert | Forsyth | andrews | ||
1849 | 1848 | I1849 | Alexander | Craig | andrews | ||
1850 | 1849 | I1850 | Rhoda | Abt 1871 | Wales ![]() |
andrews |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 92» Next»