Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1801 to 1850 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1801 | I3187 | Shand | Eileen | 0 | All |
1802 | I3181 | Shand | Elizabeth | 0 | All |
1803 | I3328 | Shand | Elizabeth | 0 | All |
1804 | I3185 | Shand | Ethel Effie | 0 | All |
1805 | I3355 | Shand | Euan Colin | 0 | All |
1806 | I3339 | Shand | Graham | 0 | All |
1807 | I3342 | Shand | Helen | 0 | All |
1808 | I4506 | Shand | James | 0 | All |
1809 | I1510 | Shand | John | 0 | All |
1810 | I3162 | Shand | John Cardno | 0 | All |
1811 | I3327 | Shand | John George | 0 | All |
1812 | I3343 | Shand | Keith | 0 | All |
1813 | I3392 | Shand | Lewis | 0 | All |
1814 | I3340 | Shand | Linda | 0 | All |
1815 | I3317 | Shand | Margaret | 0 | All |
1816 | I3391 | Shand | Martin | 0 | All |
1817 | I179 | Shand | Mary | 0 | All |
1818 | I3164 | Shand | Mary | 0 | All |
1819 | I3326 | Shand | Mary | 0 | All |
1820 | I3329 | Shand | Patricia | 0 | All |
1821 | I3354 | Shand | Philip Rodney | 0 | All |
1822 | I3182 | Shand | Robert | 0 | All |
1823 | I3188 | Shand | Rodney Colin | 0 | All |
1824 | I3353 | Shand | Scott James | 0 | All |
1825 | I3165 | Shand | Stella Molly | 0 | All |
1826 | I3344 | Shand | Stephen | 0 | All |
1827 | I3183 | Shand | Thyra Green | 0 | All |
1828 | I1458 | Sharp | Pamela | 0 | All |
1829 | I1254 | Sharpe | Thomas | 0 | All |
1830 | I3536 | Shaw | N N | 0 | All |
1831 | I1731 | Shearer | Rosanna | 0 | All |
1832 | I3402 | Shepherd | William | 0 | All |
1833 | I956 | Shirer | Margaret | 0 | All |
1834 | I916 | Shirrald | Giles | 0 | All |
1835 | I53 | Shirran | Mary | 0 | All |
1836 | I169 | Shirras | James | 0 | All |
1837 | I2287 | Sim | Barbara | 0 | All |
1838 | I829 | Sim | John | 0 | All |
1839 | I32 | Sim | Rebecca | 0 | All |
1840 | I2330 | Simmons | Helen | 0 | All |
1841 | I3077 | Simpson | Mary Ann | 0 | All |
1842 | I335 | Sims | Constance | 0 | All |
1843 | I336 | Sims | Herbert | 0 | All |
1844 | I334 | Sims | William | 0 | All |
1845 | I337 | ||||
1846 | I3276 | Sinclair | Angus David | 0 | All |
1847 | I3265 | Sinclair | Derek Neil | 0 | All |
1848 | I3262 | Sinclair | Effie Cardno | 0 | All |
1849 | I3275 | Sinclair | Helen Joanne Hutcheson | 0 | All |
1850 | I3272 | Sinclair | Karla Anne | 0 | All |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 42» Next»