Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1851 to 1900 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1851 | 1 | F14 | I32 | Sim | Rebecca | 0 | All | ||
1852 | 1 | F1002 | I3077 | Simpson | Mary Ann | 0 | All | ||
1853 | 1 | F609 | I1933 | Skellern | Eileen Hilda | 0 | All | ||
1854 | 1 | F591 | I201 | Skinner | Alexander | 0 | All | ||
1855 | 1 | F662 | I2067 | Smith | Gordon | 0 | All | ||
1856 | 1 | F741 | I2344 | Smith | James | 0 | All | ||
1857 | 1 | F194 | I531 | Smith | John | 0 | All | ||
1858 | 1 | F332 | I1728 | Smith | John | 0 | All | ||
1859 | 1 | F508 | I1590 | Smith | Mary Jane | 1864 | 2 Dec 1884 | 0 | All |
1860 | 1 | F163 | I423 | Smith | William | 0 | All | ||
1861 | 1 | F398 | I4062 | Spark | Helen Warrack | 26 Oct 1879 | 12 Mar 1955 | 0 | All |
1862 | 1 | F45 | I119 | Spence | James | 0 | All | ||
1863 | 1 | F49 | I132 | Spence | Sarah | 0 | All | ||
1864 | 1 | F837 | I2635 | Stephen | Christian | 0 | All | ||
1865 | 1 | F621 | I1970 | Stephen | George | 10 Mar 1853 | 0 | All | |
1866 | 1 | F857 | I2682 | Stephen | George Richie | 1895 | 29 Dec 1967 | 0 | All |
1867 | I3611 | ||||||||
1868 | I2683 | ||||||||
1869 | 1 | F842 | I2646 | Stephen | William | 0 | All | ||
1870 | 1 | F845 | I2653 | Steven | Mary | 0 | All | ||
1871 | 1 | F117 | I286 | Stevens | Maud Marion | 7 Nov 1957 | 0 | All | |
1872 | 1 | F287 | I794 | Stewart | Elspet | 0 | All | ||
1873 | 1 | F1330 | I4169 | Stewart | Hawthorn | 0 | All | ||
1874 | 1 | F65 | I168 | Still | Alexander | 0 | All | ||
1875 | 1 | F49 | I131 | Still | Thomas Chalmers | 10 Feb 1861 | 9 Apr 1943 | 0 | All |
1876 | 1 | F66 | I170 | Still | William | 1816 | 0 | All | |
1877 | 1 | F626 | I1303 | Strachan | Andrew | 0 | All | ||
1878 | 1 | F626 | I1978 | Strachan | Ann | 0 | All | ||
1879 | 1 | F1241 | I3925 | Strachan | Isabella | 0 | All | ||
1880 | 1 | F318 | I925 | Strachan | James | 0 | All | ||
1881 | 1 | F597 | I1899 | Strachan | James | 0 | All | ||
1882 | 1 | F605 | I1977 | Strachan | James | 31 Aug 1866 | 6 Nov 1945 | 0 | All |
1883 | 1 | F1082 | I3284 | Strachan | James Scroggie | 0 | All | ||
1884 | 1 | F837 | I2576 | Strachan | John | 0 | All | ||
1885 | 1 | F857 | I2681 | Strachan | Mary Ann | 4 Nov 1899 | 3 Jan 1994 | 0 | All |
1886 | 1 | F807 | I3885 | Strachan | Sarah | 1894 | 1969 | 0 | All |
1887 | 1 | F1357 | I4233 | Stratton | Mary Ann | 0 | All | ||
1888 | 1 | F633 | I1991 | Stuart | Alexander | 0 | All | ||
1889 | 1 | F562 | I1762 | Stuart | David | 19 Jan 1919 | 1 May 1996 | 0 | All |
1890 | 1 | F1108 | I3428 | Stuart | James | Abt 1815 | 0 | All | |
1891 | 1 | F849 | I2663 | Summers | Catherine | 0 | All | ||
1892 | 1 | F597 | I1904 | Summers | Mary | 0 | All | ||
1893 | 1 | F6 | I12 | Sutherland | Helen | 0 | All | ||
1894 | 1 | F739 | I2341 | Sutherland | Mary | 0 | All | ||
1895 | I4357 | ||||||||
1896 | I1466 | ||||||||
1897 | I4356 | ||||||||
1898 | 1 | F841 | I2644 | Tait | Charles | 0 | All | ||
1899 | 1 | F1227 | I3815 | Talbert | Janet | 10 Oct 1834 | 0 | All | |
1900 | 1 | F405 | I1185 | Taylor | Andrew | 0 | All |
«Prev «1 ... 34 35 36 37 38 39 40 Next»