Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1851 to 1900 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1851 | I568 | Cardno | John | 0 | BIRT | S30 | p. 27 | All | ||
1852 | I568 | Cardno | John | 0 | DEAT | S30 | p. 27 | All | ||
1853 | I583 | Cardno | John | 0 | DEAT | S30 | p. 30, 156 | All | ||
1854 | I587 | Cardno | John | 0 | 1687 | S40 | All | |||
1855 | I587 | Cardno | John | 0 | 1685 | S50 | 86 King Street, Peterhead:hard E Cardno, Son, Unm, 3, , , b. Peterhead | 232/01008/01027 | All | |
1856 | I587 | Cardno | John | 0 | 1684 | S30 | Master of schooner "Resolute" of Peterhead. | p. 30 | All | |
1857 | I587 | Cardno | John | 0 | 1683 | S67 | Name: John Cardnoil Parish: Peterhead | Parish: Peterhead; ED: 23; Line: 3 | All | |
1858 | I587 | Cardno | John | 0 | DEAT | S30 | 1912 | p. 160 | All | |
1859 | I587 | Cardno | John | 0 | DEAT | S40 | 1918, Arbroath, 272/1 208 | All | ||
1860 | I625 | Cardno | John | 0 | DEAT | S40 | John Cardno, Blacksmith, Married to Janet Watt, Aged 74, 12 Alison Street, Peterhead | 172 | All | |
1861 | I625 | Cardno | John | 0 | 1719 | S66 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 3Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 8Address: Castle Streete Born Remarks | All | ||
1862 | I628 | Cardno | John | 0 | DEAT | S30 | p. 33 | All | ||
1863 | I628 | Cardno | John | 0 | 1721 | S30 | p. 33 | All | ||
1864 | I628 | Cardno | John | 0 | 1721 | S2 | All | |||
1865 | I633 | Cardno | John | 0 | NAME | S30 | p. 33 | All | ||
1866 | I633 | Cardno | John | 0 | 1724 | S30 | p. 156 | All | ||
1867 | I633 | Cardno | John | 0 | 1724 | S2 | All | |||
1868 | I633 | Cardno | John | 0 | DEAT | S30 | p. 156 | All | ||
1869 | I645 | Cardno | John | 0 | DEAT | S30 | p. 34 | All | ||
1870 | I645 | Cardno | John | 0 | BIRT | S30 | p. 34 | All | ||
1871 | I645 | Cardno | John | 0 | BIRT | S2 | All | |||
1872 | I657 | Cardno | John | 0 | BIRT | S54 | 196/00 0162 | All | ||
1873 | I709 | Cardno | John | 0 | NAME | S30 | p. 42 | All | ||
1874 | I724 | Cardno | John | 0 | 1768 | S30 | p. 43 | All | ||
1875 | I752 | Cardno | John | 0 | BIRT | S2 | All | |||
1876 | I752 | Cardno | John | 0 | BIRT | S30 | born at Gowanfold | p. 44v | All | |
1877 | I752 | Cardno | John | 0 | 1783 | S93 | From ancestry.com:t: Inverallochy | 235/02003/02/011 | All | |
1878 | I760 | Cardno | John | 0 | DEAT | S30 | p. 46 | All | ||
1879 | I760 | Cardno | John | 0 | 1793 | S30 | p. 46 | All | ||
1880 | I772 | Cardno | John | 0 | BIRT | S1 | /d12.htm | All | ||
1881 | I772 | Cardno | John | 0 | NAME | S30 | p. 48 | All | ||
1882 | I772 | Cardno | John | 0 | 1802 | S70 | Cardno, John, s. of Alex., miller in Fingask, bap. 20 Sept. 1789 | p. 9 | All | |
1883 | I772 | Cardno | John | 0 | 1802 | S2 | All | |||
1884 | I772 | Cardno | John | 0 | 1802 | S30 | p. 118 | All | ||
1885 | I772 | Cardno | John | 0 | 1802 | S32 | vol. 1 | All | ||
1886 | I772 | Cardno | John | 0 | BIRT | S23 | All | |||
1887 | I774 | Cardno | John | 0 | 1803 | S30 | p. 48 | All | ||
1888 | I805 | Cardno | John | 0 | BIRT | S30 | p. 71v | All | ||
1889 | I813 | Cardno | John | 0 | NAME | S30 | p. 73 | All | ||
1890 | I882 | Cardno | John | 0 | 1852 | S30 | p. 113 | All | ||
1891 | I882 | Cardno | John | 0 | 1850 | S38 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | All | ||
1892 | I882 | Cardno | John | 0 | 1851 | S62 | Extract: 1881 Canadian CensusSamuel PATTONelandolich Irelandr Religion: Roman Catholic Male 53 Irish Ireland Occ: Carpland Occ: Carpe Religion: Presbyterian Cmes MCCOURTelandn: Roman Catholich Irelandr Religion: Roman Catholic Male 62 English England0 N. B. |
FHL Film 1375815 NAC C-13179 Dist 25 SubDist H Page 68 Family 300 | All | |
1893 | I882 | Cardno | John | 0 | 1848 | S99 | Class: HO107; Piece: 708; Book: 2; Civil Parish: St Leonard Shoreditch; County: Middlesex; Enumeration District: 6; Folio: 20; Page: 10; Line: 8; GSU roll: 438818 | All | ||
1894 | I882 | Cardno | John | 0 | 1849 | S99 | All | |||
1895 | I882 | Cardno | John | 0 | NAME | S17 | All | |||
1896 | I882 | Cardno | John | 0 | BIRT | S62 | FHL Film 1375815 NAC C-13179 Dist 25 SubDist H Page 68 Family 300 | All | ||
1897 | I920 | Cardno | John | 0 | NAME | S30 | p. 139v | All | ||
1898 | I920 | Cardno | John | 0 | BURI | S121 | New Deer, Aberdeenshire. 21 June 1698. CARDNO, John. 225/ 10 559. https://scotlandspeople.gov.uk: accessed | All | ||
1899 | I938 | Cardno | John | 0 | NAME | S6 | All | |||
1900 | I938 | Cardno | John | 0 | NAME | S30 | p. 149 | All |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 80» Next»