Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1851 to 1900 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1851 | I3273 | Sinclair | Liam Andrew | 0 | All |
1852 | I3364 | Sinclair | Robert John | 0 | All |
1853 | I3264 | Sinclair | Robert William "Bill" | 0 | All |
1854 | I1933 | Skellern | Eileen Hilda | 0 | All |
1855 | I4387 | ||||
1856 | I3299 | Skene | Alasdair Gordon | 0 | All |
1857 | I3298 | Skene | Andrew James | 0 | All |
1858 | I3301 | Skene | Graham Campbell | 0 | All |
1859 | I3300 | Skene | Malcolm Andrew | 0 | All |
1860 | I650 | Skene | Mary | 0 | All |
1861 | I201 | Skinner | Alexander | 0 | All |
1862 | I2016 | Smart | George | 0 | All |
1863 | I112 | Smith | Alexander | 0 | All |
1864 | I3772 | Smith | Barbara Catherine Catto | 0 | All |
1865 | I3775 | Smith | Doorthy Mary Louise Pressley | 0 | All |
1866 | I231 | Smith | Elizabeth Chalmers Cardno | 0 | All |
1867 | I229 | Smith | Elspet Marjory | 0 | All |
1868 | I2067 | Smith | Gordon | 0 | All |
1869 | I2344 | Smith | James | 0 | All |
1870 | I598 | Smith | Jane | 0 | All |
1871 | I3773 | Smith | Jemima Cardno | 0 | All |
1872 | I4181 | Smith | Jessie | 0 | All |
1873 | I531 | Smith | John | 0 | All |
1874 | I1728 | Smith | John | 0 | All |
1875 | I1486 | Smith | Mary Jane | 0 | All |
1876 | I3774 | Smith | May Alice Pressley | 0 | All |
1877 | I2068 | Smith | Michelle | 0 | All |
1878 | I3055 | Smith | Robert William | 0 | All |
1879 | I423 | Smith | William | 0 | All |
1880 | I3730 | Smith | William | 0 | All |
1881 | I233 | Smith | William Alexander | 0 | All |
1882 | I1995 | Spalding | John Mitchell | 0 | All |
1883 | I1998 | Spalding | Living | 0 | All |
1884 | I119 | Spence | James | 0 | All |
1885 | I132 | Spence | Sarah | 0 | All |
1886 | I4193 | Srhoy | Frana | 0 | All |
1887 | I1397 | Stanton | Norah Mariah | 0 | All |
1888 | I3560 | Stark | Andrew | 0 | All |
1889 | I3974 | Starkweather | 0 | All | |
1890 | I2635 | Stephen | Christian | 0 | All |
1891 | I1295 | Stephen | Christian Buchan | 0 | All |
1892 | I2691 | ||||
1893 | I490 | Stephen | John | 0 | All |
1894 | I804 | Stephen | Mary | 0 | All |
1895 | I3526 | Stephen | Mary | 0 | All |
1896 | I2683 | ||||
1897 | I2646 | Stephen | William | 0 | All |
1898 | I2653 | Steven | Mary | 0 | All |
1899 | I1111 | Stevenson | James | 0 | All |
1900 | I794 | Stewart | Elspet | 0 | All |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 Next»