Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1901 to 1950 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1901 | 1 | F923 | I2825 | Lunn | John W | 0 | All | ||
1902 | 1 | F930 | I2885 | Carno | Thomas | 0 | All | ||
1903 | 1 | F934 | I2951 | Bosworth | Thomas | 0 | All | ||
1904 | 1 | F934 | I2952 | Thompson | Emily | 0 | All | ||
1905 | I2957 | ||||||||
1906 | 1 | F938 | I2904 | Carno | Andrew | 0 | All | ||
1907 | 1 | F94 | I1049 | Murison | Elizabeth | 17 Aug 1828 | 0 | All | |
1908 | 1 | F940 | I2933 | Cardno | William Harold | 30 Mar 1897 | 21 Dec 1972 | 0 | All |
1909 | 1 | F940 | I2934 | Roe | Elsie | 15 Aug 1896 | 4 Jan 1982 | 0 | All |
1910 | I2874 | ||||||||
1911 | I2912 | ||||||||
1912 | 1 | F942 | I2936 | Doris | 0 | All | |||
1913 | 1 | F942 | I1441 | Cardno | Ronald Chilton | 16 Jan 1904 | 08 Aug 1967 | 0 | All |
1914 | I1466 | ||||||||
1915 | 1 | F95 | I1547 | Mackie | Helen | 0 | All | ||
1916 | 1 | F955 | I2980 | Massie | John | 31 May 1789 | Bef 1876 | 0 | All |
1917 | 1 | F955 | I2981 | Rennie | Jane | 11 May 1789 | 24 Jan 1876 | 0 | All |
1918 | 1 | F957 | I2987 | Cardno | Arthur Robert | 29 Apr 1900 | 20 May 1996 | 0 | All |
1919 | 1 | F957 | I2988 | Locke | Bertha Constance | 7 Apr 1894 | 6 Jan 1997 | 0 | All |
1920 | 1 | F96 | I1550 | Murison | Ann | Abt 1825 | 0 | All | |
1921 | I2174 | ||||||||
1922 | I1063 | ||||||||
1923 | 1 | F962 | I2169 | Cardno | Stanley | 17 Jun 1907 | 1973 | 0 | All |
1924 | 1 | F962 | I3003 | Seddon | Jean | 0 | All | ||
1925 | 1 | F964 | I2172 | Cardno | Kenneth | 9 Apr 1919 | May 1986 | 0 | All |
1926 | 1 | F964 | I3007 | King | Annie E | 0 | All | ||
1927 | 1 | F965 | I3009 | Cardno | Margaret | Bef 1919 | 0 | All | |
1928 | 1 | F966 | I3011 | Gavin | Mary | 0 | All | ||
1929 | 1 | F966 | I3010 | Walker | Alexander | 0 | All | ||
1930 | 1 | F968 | I2487 | Richardson | John | 0 | All | ||
1931 | 1 | F971 | I3018 | Hogan | Mark | 1888 | 1931 | 0 | All |
1932 | 1 | F971 | I3019 | Ogle | Jane Annie | 1898 | 1969 | 0 | All |
1933 | 1 | F973 | I3564 | Green | John | Abt 1853 | 0 | All | |
1934 | 1 | F974 | I3025 | Cardno | Alexander | 0 | All | ||
1935 | 1 | F974 | I3026 | Shirran | Ann | About 1828 | 23 Nov 1904 | 0 | All |
1936 | 1 | F975 | I3028 | Christie | Margaret | 0 | All | ||
1937 | 1 | F975 | I3027 | Paterson | James | Bef 1874 | 0 | All | |
1938 | 1 | F976 | I3029 | Glennie | Jane | 0 | All | ||
1939 | 1 | F976 | I700 | Sellar | Robert | 0 | All | ||
1940 | 1 | F977 | I3139 | Cardno | Frederick Wright | 7 Aug 1885 | 9 Sep 1966 | 0 | All |
1941 | 1 | F980 | I3034 | Chivas | Elizabeth | 0 | All | ||
1942 | 1 | F980 | I3033 | Milne | Walter | 0 | All | ||
1943 | 1 | F981 | I1211 | Parker | Alice Jane | 0 | All | ||
1944 | 1 | F981 | I1254 | Sharpe | Thomas | 0 | All | ||
1945 | 1 | F982 | I3037 | Scott | Mary | 0 | All | ||
1946 | 1 | F982 | I3036 | Taylor | John | 0 | All | ||
1947 | 1 | F983 | I3038 | Henderson | Mary | 0 | All | ||
1948 | 1 | F983 | I1394 | Watson | William | 0 | All | ||
1949 | 1 | F984 | I3040 | McIntyre | Jessie | 0 | All | ||
1950 | 1 | F984 | I3039 | Pennie | Andrew | 0 | All |
«Prev «1 ... 35 36 37 38 39 40 Next»