Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1901 to 1950 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1901 | I938 | Cardno | John | 0 | DEAT | S30 | p. 149 | All | ||
1902 | I947 | Cardno | John | 0 | NAME | S30 | p. 150 | All | ||
1903 | I948 | Cardno | John | 0 | NAME | S30 | p. 150 | All | ||
1904 | I952 | Cardno | John | 0 | NAME | S30 | p. 151 | All | ||
1905 | I991 | Cardno | John | 0 | DEAT | S30 | p. 158 | All | ||
1906 | I991 | Cardno | John | 0 | BIRT | S30 | p. 158 | All | ||
1907 | I611 | Cardno | John Adam | 0 | DEAT | S78 | https://search.ancestry.co.uk/cgi-bin/sse.dll?viewrecord=1&r=5538&db=FindAGraveUK&indiv=try&h=4474605 | All | ||
1908 | I611 | Cardno | John Adam | 0 | BIRT | S30 | Peterhead? | p. 32v | All | |
1909 | I611 | Cardno | John Adam | 0 | BIRT | S78 | https://search.ancestry.co.uk/cgi-bin/sse.dll?viewrecord=1&r=5538&db=FindAGraveUK&indiv=try&h=4474605 | All | ||
1910 | I611 | Cardno | John Adam | 0 | 1701 | S99 | John Adam Cardno, Head, 42, married, Iron and steel merchant, Employer, b. West Hartlepool | All | ||
1911 | I1148 | Cardno | John Alexander | 0 | BIRT | S38 | All | |||
1912 | I1607 | Cardno | John Alexander | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134236727/facts | All | ||
1913 | I1607 | Cardno | John Alexander | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134236727/facts | All | ||
1914 | I1607 | Cardno | John Alexander | 0 | 2096 | S99 | John Alexander Cardno, Boarder, 31, Single, Chemist and Druggist (Manager), resident of Peterhead | All | ||
1915 | I562 | Cardno | John Alexander | 0 | 1658 | S30 | p. 36 | All | ||
1916 | I562 | Cardno | John Alexander | 0 | BIRT | S2 | All | |||
1917 | I562 | Cardno | John Alexander | 0 | DEAT | S30 | p. 36 | All | ||
1918 | I562 | Cardno | John Alexander | 0 | DEAT | S9 | Herald, 22nd August 1865.On the 17th May last, at Georgetown, Demara, of Yellow Fever, John Alexander Cardno, 2nd son of Peter Cardno, of Glasgow, and brother of W W Cardno, of this city, age 22 years. | All | ||
1919 | I845 | Cardno | John Alexander | 0 | BIRT | S30 | p. 88 | All | ||
1920 | I845 | Cardno | John Alexander | 0 | DEAT | S17 | All | |||
1921 | I989 | Cardno | John Alexander | 0 | 1882 | S16 | 228/ 19 | All | ||
1922 | I989 | Cardno | John Alexander | 0 | NAME | S30 | p. 158 | All | ||
1923 | I989 | Cardno | John Alexander | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/6185445/person/-1328069617/facts | All | ||
1924 | I2456 | Cardno | John Alexander Crawford | 0 | BIRT | S54 | 196/00 0108 | All | ||
1925 | I290 | Cardno | John Anderson | 0 | BIRT | S38 | All | |||
1926 | I290 | Cardno | John Anderson | 0 | 1471 | S66 | Piece: SCT1841/168 Place: Aberdeen Burgh-Aberdeenshire Enumeration District: 1Civil Parish: Greyfriars Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 20Address: West North Stn Remarks tice Aberdeenshire | All | ||
1927 | I290 | Cardno | John Anderson | 0 | DEAT | S38 | All | |||
1928 | I1774 | Cardno | John Arkless | 0 | DEAT | S99 | Name: John Arkless Cardno | All | ||
1929 | I1437 | Cardno | John Arthur | 0 | BIRT | S55 | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | All | ||
1930 | I1437 | Cardno | John Arthur | 0 | 2033 | S99 | John Arthur Cardno, Head, 37, Married, Shop assistant, b. Huddersfield | All | ||
1931 | I1437 | Cardno | John Arthur | 0 | 2032 | S55 | Extract: 1881 British Census. CARDNO | All | ||
1932 | I1437 | Cardno | John Arthur | 0 | BIRT | S68 | All | |||
1933 | I1157 | Cardno | John Calvin | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/117661366/person/240165159353/facts | All | ||
1934 | I1487 | Cardno | John Digby | 0 | 2062 | S7 | All | |||
1935 | I1487 | Cardno | John Digby | 0 | 2063 | S99 | Date of birth date recorded as 12 February 1899 | https://www.ancestry.co.uk/interactive/61596/tna_r39_3409_3409a_014?pid=20717911&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1774%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D71%26h%3D20717911%26fsk%3DBEFpYewIgADwnABMgVE-61-%26ml_rpos%3D72%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1774&_phstart=successSource&usePUBJs=true | All | |
1936 | I2979 | Cardno | John Drummond | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293467/facts | All | ||
1937 | I4045 | Cardno | John Duane | 0 | NAME | S58 | All | |||
1938 | I847 | Cardno | John Duncan William | 0 | DEAT | S39 | All | |||
1939 | I1602 | Cardno | John Duthie | 0 | DEAT | S31 | All | |||
1940 | I1602 | Cardno | John Duthie | 0 | BIRT | S31 | All | |||
1941 | I1602 | Cardno | John Duthie | 0 | 2094 | S50 | 235/0200202017 | All | ||
1942 | I4280 | Cardno | John Ellis Watson | 0 | BIRT | S15 | 367-07-8687 (MI) | All | ||
1943 | I4280 | Cardno | John Ellis Watson | 0 | BIRT | S54 | 196/137 | All | ||
1944 | I4280 | Cardno | John Ellis Watson | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/12354414/person/142050528077/facts | All | ||
1945 | I4280 | Cardno | John Ellis Watson | 0 | 2533 | S115 | https://www.myheritage.com/research/record-10053-696106753/john-cardno-in-1940-united-states-federal-census?s=197178241 | All | ||
1946 | I4280 | Cardno | John Ellis Watson | 0 | NAME | S58 | All | |||
1947 | I3411 | Cardno | John Finlayson | 0 | DEAT | S113 | https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C39979 | All | ||
1948 | I3411 | Cardno | John Finlayson | 0 | BIRT | S113 | https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C39979 | All | ||
1949 | I3411 | Cardno | John Finlayson | 0 | 2421 | S99 | John Cardno, 22, Son, Single, Carpenter, worker | All | ||
1950 | I1000 | Cardno | John George | 0 | BIRT | S30 | p. 158 | All |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 80» Next»