Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1901 to 1950 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1901 | I4169 | Stewart | Hawthorn | 0 | All |
1902 | I168 | Still | Alexander | 0 | All |
1903 | I127 | Still | Christina P. | 0 | All |
1904 | I133 | Still | Frank Cardno | 0 | All |
1905 | I128 | Still | Jean | 0 | All |
1906 | I129 | Still | Robert R. | 0 | All |
1907 | I170 | Still | William | 0 | All |
1908 | I2575 | ||||
1909 | I2609 | ||||
1910 | I2608 | Stokes | David | 0 | All |
1911 | I2610 | ||||
1912 | I1303 | Strachan | Andrew | 0 | All |
1913 | I1978 | Strachan | Ann | 0 | All |
1914 | I3925 | Strachan | Isabella | 0 | All |
1915 | I925 | Strachan | James | 0 | All |
1916 | I1899 | Strachan | James | 0 | All |
1917 | I3284 | Strachan | James Scroggie | 0 | All |
1918 | I2664 | Strachan | Jessie Ann | 0 | All |
1919 | I2576 | Strachan | John | 0 | All |
1920 | I3285 | Strachan | Kevin James | 0 | All |
1921 | I1980 | Strachan | Robert | 0 | All |
1922 | I1979 | Strachan | Robert Richie | 0 | All |
1923 | I4233 | Stratton | Mary Ann | 0 | All |
1924 | I3363 | Stuart | 0 | All | |
1925 | I984 | Stuart | Alexander | 0 | All |
1926 | I1991 | Stuart | Alexander | 0 | All |
1927 | I1759 | ||||
1928 | I1782 | Stuart | David | 0 | All |
1929 | I3374 | Stuart | Gavin | 0 | All |
1930 | I3372 | Stuart | Gilliam | 0 | All |
1931 | I1760 | ||||
1932 | I4449 | Stuart | Hellen | 0 | All |
1933 | I2975 | Stuart | James | 0 | All |
1934 | I3373 | Stuart | Jason | 0 | All |
1935 | I2663 | Summers | Catherine | 0 | All |
1936 | I1904 | Summers | Mary | 0 | All |
1937 | I42 | Sutherland | Angus | 0 | All |
1938 | I12 | Sutherland | Helen | 0 | All |
1939 | I2341 | Sutherland | Mary | 0 | All |
1940 | I2864 | Sutton | Tim | 0 | All |
1941 | I4357 | Swallow | Martha Hannah | 0 | All |
1942 | I2968 | ||||
1943 | I1466 | ||||
1944 | I1467 | ||||
1945 | I1464 | ||||
1946 | I4356 | Swann | John William | 0 | All |
1947 | I2644 | Tait | Charles | 0 | All |
1948 | I2737 | Tait | Peter Buchan | 0 | All |
1949 | I4194 | Tanner | Pearl Ethel | 0 | All |
1950 | I4373 |
«Prev «1 ... 35 36 37 38 39 40 41 42 Next»