Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1901 to 1950 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1901 | Scotland | I3042 | Wallace | Margaret | 9 May 1829 | 0 | All | |
1902 | Scotland | I4095 | Wilson | Jean Hastings | 1912 | 0 | All | |
1903 | Seaforth | I1416 | Cardno | Annette (Nettie) | 2 Jan 1877 | 0 | All | |
1904 | Seaforth, Canada | I4003 | Campbell | Margaret Alpena | c 1877 | 0 | All | |
1905 | Seaforth, Huron (South), Ontario | I2082 | Cardno | Alexander Baden Powell | 7 Jun 1900 | 0 | All | |
1906 | Seaforth, Huron, Ontario | I4320 | Cardno | John A | 1914 | 0 | All | |
1907 | Seaforth, Huron, Ontario | I4319 | Cardno | Margaret Elizabeth | 20 Apr 1911 | 0 | All | |
1908 | Seaforth, Huron, Ontario, Canada | I4349 | Broderick | Maggie Evaline Mary | 6 Nov 1877 | 0 | All | |
1909 | Seaforth, Ontario | I1412 | Cardno | Alexander Ducket | 18 Dec 1869 | 0 | All | |
1910 | Seaforth, Ontario | I1411 | Cardno | Anna Angis | 1867 | 0 | All | |
1911 | Seaforth, Ontario | I1417 | Cardno | Caro Mary | Dec 1880 | 0 | All | |
1912 | Seaforth, Ontario | I2515 | Cardno | David | 16 Apr 1870 | 0 | All | |
1913 | Seaforth, Ontario | I1414 | Cardno | George Patterson | 2 Jan 1873 | 0 | All | |
1914 | Seaforth, Ontario | I2516 | Cardno | John | 16 Apr 1870 | 0 | All | |
1915 | Selwyn, Queensland, Australia | I3100 | Cardno | Arthur Thomas | 16 Dec 1916 | 0 | All | |
1916 | Shaunavon, Saskatchewan, Canada | I4353 | Cardno | Griffin | 10 Feb 1943 | 0 | All | |
1917 | I1442 | |||||||
1918 | I1469 | |||||||
1919 | Sheffield | I4139 | Cardno | Roderick | Jul 1946 | 0 | All | |
1920 | Sheffield | I2942 | Hemsworth | Ida | 12 Jul 1912 | 0 | All | |
1921 | Sheffield | I2901 | Sandall | Jack | 1898 | 0 | All | |
1922 | Shepherds Bush, London | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | 0 | All | |
1923 | Shoreditch, London | I1842 | Cardno | George | 1849 | 0 | All | |
1924 | Shoreditch, London | I3977 | Cardno | James | 1852 | 0 | All | |
1925 | Shoreditch, London | I3975 | Cardno | John Whitton | Jul 1846 | 0 | All | |
1926 | Shoreditch, London | I3978 | Cardno | William | 1855 | 0 | All | |
1927 | Skene | I951 | Allan | George | 1821 | 0 | All | |
1928 | Skene | I1087 | Cardno | William | 18 Aug 1756 | 0 | All | |
1929 | Skene | I1757 | Stuart | David | 2 Nov 1880 | 0 | All | |
1930 | Slains | I1791 | Davis | David Stewart | 28 Nov 1880 | 0 | All | |
1931 | Slains | I895 | Davis | Hawthirn Robert Henderson | 26 Apr 1887 | 0 | All | |
1932 | Slains | I1545 | Davis | Henry George Oliver | 7 Feb 1885 | 0 | All | |
1933 | Slains | I1546 | Davis | Sarah Jane Logan | 11 Dec 1882 | 0 | All | |
1934 | South Shields | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | 0 | All | |
1935 | South Shields | I2744 | Cardno | Henry Foss Montgomery | 10 Aug 1904 | 0 | All | |
1936 | South Shields | I2372 | Cardno | James Allan | 11 Feb 1900 | 0 | All | |
1937 | South Shields | I2746 | Cardno | John George Chapman | 11 Jul 1910 | 0 | All | |
1938 | South Shields | I2160 | Cardno | Mildred R | 1887 | 0 | All | |
1939 | South Shields | I2162 | Cardno | Rose H R | 1895 | 0 | All | |
1940 | I2743 | |||||||
1941 | South Shields | I2161 | Cardno | William B | 1890 | 0 | All | |
1942 | South Shields | I2511 | Cardno | William Jeffrey | 24 Mar 1904 | 0 | All | |
1943 | I2742 | |||||||
1944 | I3784 | |||||||
1945 | South Shields, Durham | I2770 | Cardno | Alexander Allan | 1922 | 0 | All | |
1946 | I4424 | |||||||
1947 | I4032 | |||||||
1948 | South Shields, Durham | I4421 | Cardno | Ethel M | 1931 | 0 | All | |
1949 | South Shields, Durham | I4419 | Cardno | Henry | 1925 | 0 | All | |
1950 | South Shields, Durham | I4420 | Cardno | Irene | 1928 | 0 | All |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»