Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1951 to 2000 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1951 | I1185 | Taylor | Andrew | 0 | All |
1952 | I1186 | ||||
1953 | I3513 | Taylor | Charles | 0 | All |
1954 | I3036 | Taylor | John | 0 | All |
1955 | I431 | Taylor | Mary | 0 | All |
1956 | I3512 | Taylor | Thomas | 0 | All |
1957 | I2542 | Tewksbury | Hannah | 0 | All |
1958 | I2768 | Third | Elizabeth | 0 | All |
1959 | I1701 | Thom | Helen | 0 | All |
1960 | I2482 | Thom | Margaret | 0 | All |
1961 | I3128 | ||||
1962 | I3122 | Thomas | Alan | 0 | All |
1963 | I3129 | Thomas | Cl ... | 0 | All |
1964 | I3125 | ||||
1965 | I3124 | ||||
1966 | I3127 | ||||
1967 | I3126 | Thomas | Vivian | 0 | All |
1968 | I3123 | ||||
1969 | I2952 | Thompson | Emily | 0 | All |
1970 | I2483 | Thompson | George | 0 | All |
1971 | I2100 | Thompson | James | 0 | All |
1972 | I1934 | Thompson | Living | 0 | All |
1973 | I1935 | Thompson | Living | 0 | All |
1974 | I1936 | Thompson | Living | 0 | All |
1975 | I1937 | Thompson | Living | 0 | All |
1976 | I2485 | ||||
1977 | I3302 | Thompson | Peter | 0 | All |
1978 | I4245 | Thompson | William | 0 | All |
1979 | I2101 | Thomson | Gail | 0 | All |
1980 | I1095 | Thomson | George | 0 | All |
1981 | I4249 | Thomson | George | 0 | All |
1982 | I3422 | Thomson | Marjory | 0 | All |
1983 | I1137 | Thomson | Robert | 0 | All |
1984 | I3693 | Thomson | Robert | 0 | All |
1985 | I394 | Thomson | William | 0 | All |
1986 | I4235 | Tindal | James | 0 | All |
1987 | I3196 | Tiptree | Jackie Morley | 0 | All |
1988 | I3604 | Tough | Jane | 0 | All |
1989 | I1698 | Trail | 0 | All | |
1990 | I890 | Traill | Janet | 0 | All |
1991 | I3779 | Turner | John Melvin | 0 | All |
1992 | I3968 | Turner | John Melvin | 0 | All |
1993 | I4073 | Turner | Marjorie P | 0 | All |
1994 | I4234 | Turriff | Alexander | 0 | All |
1995 | I1880 | Urquhart | Alexander | 0 | All |
1996 | I414 | Urquhart | James | 0 | All |
1997 | I413 | Urquhart | William | 0 | All |
1998 | I2529 | ||||
1999 | I2945 | Virgo | Florence M | 0 | All |
2000 | I2392 | Waddell | Alexanderina | 0 | All |
«Prev «1 ... 36 37 38 39 40 41 42 Next»