Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 201 to 250 of 929 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
201 | I417 | Cardno | Isabella | 10 Oct 1830 | 15 May 1912 | 29802 | 0 | All |
202 | I1922 | Groves | Ivy | 12 Sep 1886 | 25 Feb 1968 | 29750 | 0 | All |
203 | I4167 | Cardno | Douglas Stewart | 2 Sep 1905 | 4 Jan 1987 | 29709 | 0 | All |
204 | I1256 | Cardno | John | 23 Oct 1842 | 7 Feb 1924 | 29691 | 0 | All |
205 | I3661 | McIlroy | Ismay Lorraine | 14 May 1919 | 26 Aug 2000 | 29690 | 0 | All |
206 | I4 | Walker | Joan Henderson | 7 Feb 1927 | 21 May 2008 | 29689 | 0 | All |
207 | I2333 | Long | Cyril Gervaise Gould | 30 Aug 1885 | 7 Dec 1966 | 29683 | 0 | All |
208 | I4090 | Cardno | Mary Ann Wilson | 20 Jul 1901 | 18 Sep 1982 | 29645 | 0 | All |
209 | I2470 | Cardno | Elizabeth Milne Watt | 10 Apr 1910 | 21 May 1991 | 29626 | 0 | All |
210 | I3139 | Cardno | Frederick Wright | 7 Aug 1885 | 9 Sep 1966 | 29617 | 0 | All |
211 | I383 | Cardno | Alexander | 24 Jan 1804 | 26 Jan 1885 | 29588 | 0 | All |
212 | I1358 | Cardno | John | 13 Aug 1780 | 18 Jul 1861 | 29558 | 0 | All |
213 | I1539 | Anderson | James | 19 Oct 1792 | 25 Aug 1873 | 29529 | 0 | All |
214 | I3782 | Hird | Thomas | 15 Jun 1904 | 03 Apr 1985 | 29512 | 0 | All |
215 | I785 | Cardno | Elizabeth Gray | 27 Jul 1818 | 14 May 1899 | 29511 | 0 | All |
216 | I2454 | McLaren | Ann Halley | 19 Jun 1909 | 5 Apr 1990 | 29510 | 0 | All |
217 | I3 | Scott | Gordon Ramsay | 6 Jul 1923 | 14 Apr 2004 | 29503 | 0 | All |
218 | I2413 | Cardno | Margaret Fowler | 17 Jan 1894 | 27 Oct 1974 | 29502 | 0 | All |
219 | I3799 | Paul | Ursula Irene | 12 Sep 1903 | 06 Jun 1984 | 29488 | 0 | All |
220 | I4078 | Cardno | William | 22 May 1911 | 12 Feb 1992 | 29486 | 0 | All |
221 | I3801 | Brown | George | 05 Dec 1885 | 27 Aug 1966 | 29484 | 0 | All |
222 | I3155 | Winter | James | 9 Apr 1874 | 10 Dec 1954 | 29464 | 0 | All |
223 | I1950 | Cheyne | James G | 13 Jan 1826 | 13 Sep 1906 | 29462 | 0 | All |
224 | I2526 | Henderson | Elspet | 15 Aug 1835 | 4 Apr 1916 | 29452 | 0 | All |
225 | I3669 | Cardno | George | 23 Feb 1909 | 3 Oct 1989 | 29442 | 0 | All |
226 | I1883 | Buchan | Helen | 13 Jan 1882 | 7 Aug 1962 | 29425 | 0 | All |
227 | I3755 | Cardno | Gerald Fitzgerald | 28 Nov 1904 | 18 May 1985 | 29391 | 0 | All |
228 | I782 | Cardno | Margaret | 27 Jan 1853 | 9 Jul 1933 | 29382 | 0 | All |
229 | I458 | Cardno | Andrew Pittendrigh | 13 Jul 1867 | 15 Dec 1947 | 29374 | 0 | All |
230 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 29348 | 0 | All |
231 | I3138 | Cardno | William Wright | 23 Nov 1883 | 16 Mar 1964 | 29333 | 0 | All |
232 | I177 | Cardno | Jean | 24 Feb 1784 | 12 Jun 1864 | 29328 | 0 | All |
233 | I203 | Cardno | Mary Elizabeth | 27 Sep 1902 | 2 Jan 1983 | 29317 | 0 | All |
234 | I3763 | Macdonald | Neil George | 09 Feb 1911 | 21 Apr 1991 | 29291 | 0 | All |
235 | I3507 | Pedrick | Stuart Giles | 16 Jun 1909 | 6 Jul 1989 | 29240 | 0 | All |
236 | I4296 | Kemp | Stephen | 27 Dec 1934 | 11 Jan 2015 | 29235 | 0 | All |
237 | I4080 | Cardno | Robina | 12 May 1908 | 10 May 1988 | 29218 | 0 | All |
238 | I318 | Cummine | Elizabeth | 14 Jun 1770 | 12 Jun 1850 | 29217 | 0 | All |
239 | I629 | Wilson | Mary Agnes | 3 Jul 1881 | 26 Jun 1961 | 29212 | 0 | All |
240 | I470 | Cardno | George | 28 Aug 1793 | 16 Jul 1873 | 29176 | 0 | All |
241 | I1946 | Cheyne | Margaret | 11 Feb 1815 | 14 Dec 1894 | 29161 | 0 | All |
242 | I4091 | Cardno | Helen | 9 Jun 1903 | 19 Mar 1983 | 29138 | 0 | All |
243 | I1073 | Cardno | Mary Ann | 2 Nov 1834 | 26 Jun 1914 | 29090 | 0 | All |
244 | I3316 | Keith | David | 13 May 1924 | Bef 2004 | 29086 | 0 | All |
245 | I1241 | Cardno | Charles Christie | 6 Jul 1869 | 1 Feb 1949 | 29064 | 0 | All |
246 | I426 | Cardno | Alexander | 5 Jul 1787 | 6 Jan 1867 | 29039 | 0 | All |
247 | I2502 | Sim | Albert Kemp | 25 Jul 1933 | 27 Dec 2012 | 29010 | 0 | All |
248 | I2415 | Hogg | Leonard Wood | 30 Mar 1919 | 14 Aug 1998 | 28992 | 0 | All |
249 | I1488 | Baristow | Mary | 31 Mar 1901 | 14 Aug 1980 | 28991 | 0 | All |
250 | I300 | Cardno | Mary | 7 Apr 1818 | 19 Aug 1897 | 28989 | 0 | All |
«Prev 1 2 3 4 5 6 7 8 9 ... 19» Next»