Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 201 to 250 of 795 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
201 | Hoyland | Hoyland | 3 |
202 | O'Leary | O'Leary | 3 |
203 | Marshall | Marshall | 3 |
204 | Tait | Tait | 3 |
205 | Brebner | Brebner | 3 |
206 | Briscoe | Briscoe | 3 |
207 | Lewin | Lewin | 3 |
208 | Monroe | Monroe | 3 |
209 | Keddie | Keddie | 3 |
210 | Filmer | Filmer | 3 |
211 | Spence | Spence | 3 |
212 | McKinnon | McKinnon | 3 |
213 | Morgan | Morgan | 3 |
214 | Atkinson | Atkinson | 3 |
215 | Lishman | Lishman | 3 |
216 | Brownsberger | Brownsberger | 3 |
217 | Crighton | Crighton | 3 |
218 | Robb | Robb | 3 |
219 | Page | Page | 3 |
220 | Sellar | Sellar | 3 |
221 | Bruce | Bruce | 3 |
222 | Crisp | Crisp | 3 |
223 | Painter | Painter | 3 |
224 | Mclennan | Mclennan | 3 |
225 | Gillanders | Gillanders | 3 |
226 | Mowat | Mowat | 3 |
227 | Hague | Hague | 3 |
228 | Kerr | Kerr | 3 |
229 | Cruden | Cruden | 3 |
230 | Duffus | Duffus | 3 |
231 | Hinton | Hinton | 3 |
232 | Clipperton | Clipperton | 3 |
233 | Sharpe | Sharpe | 3 |
234 | Low | Low | 3 |
235 | Roebuck | Roebuck | 3 |
236 | Proctor | Proctor | 3 |
237 | Cumming | Cumming | 3 |
238 | Stokes | Stokes | 3 |
239 | Glennie | Glennie | 3 |
240 | Carr | Carr | 3 |
241 | Knowles | Knowles | 3 |
242 | Shepherd | Shepherd | 3 |
243 | Burnett | Burnett | 3 |
244 | Cunningham | Cunningham | 3 |
245 | Goettig | Goettig | 3 |
246 | Abata | Abata | 3 |
247 | Laird | Laird | 3 |
248 | French | French | 3 |
249 | Rait | Rait | 3 |
250 | Turner | Turner | 3 |
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»