Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2001 to 2050 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2001 | I574 | Cardno | John Wardell | 0 | DEAT | S99 | Name: John W Cardno | All | ||
2002 | I3969 | Cardno | John Whitton | 0 | DEAT | S78 | https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=86917464 | All | ||
2003 | I3975 | Cardno | John Whitton | 0 | N1997 | S38 | https://familysearch.org/ark:/61903/3:1:939V-5293-FX | All | ||
2004 | I3975 | Cardno | John Whitton | 0 | BIRT | S99 | Cardno, John Whetton, Shoreditch, vol. II, p. 404. | Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | All | |
2005 | I3975 | Cardno | John Whitton | 0 | N1995 | S99 | https://www.ancestry.co.uk/interactive/2651/32966_636672_1866-00040?pid=444772&backurl=http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV101%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26gss%3Dangs-g%26new%3D1%26rank%3D1%26msT%3D1%26gsfn%3DJohn%26gsfn_x%3D1%26gsln%3DCardno%26gsln_x%3DNP_NN_NS%26msbdy%3D1846%26msbpn__ftp%3DLondon,%2520London,%2520England%26msbpn%3D85535%26msbpn_PInfo%3D8-%257C0%257C0%257C3257%257C3251%257C0%257C0%257C0%257C5274%257C85535%257C0%257C0%257C%26cp%3D0%26catbucket%3Drstp%26MSAV%3D1%26MSV%3D0%26uidh%3Dd51%26pcat%3DROOT_CATEGORY%26h%3D444772%26recoff%3D6%25207%26dbid%3D2651%26indiv%3D1%26ml_rpos%3D4&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV101&_phstart=successSource&usePUBJs=true | All | ||
2006 | I3975 | Cardno | John Whitton | 0 | 2487 | S38 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | All | ||
2007 | I3975 | Cardno | John Whitton | 0 | 2488 | S38 | All | |||
2008 | I3975 | Cardno | John Whitton | 0 | DEAT | S38 | https://familysearch.org/ark:/61903/1:1:2W5R-DRJ | All | ||
2009 | I1847 | Cardno | John William | 0 | 2160 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=18105272 | All | ||
2010 | I1847 | Cardno | John William | 0 | 2159 | S99 | John W Cardno, Head, 28, Married, Railway platelayer (above ground), at colliery, b. Old Machar Aberdeen | All | ||
2011 | I1847 | Cardno | John William | 0 | DEAT | S99 | Name: John W Cardno | All | ||
2012 | I4084 | Cardno | John William Lawrence | 0 | NAME | S58 | All | |||
2013 | I4084 | Cardno | John William Lawrence | 0 | BIRT | S15 | 076-18-0999 (NY) | All | ||
2014 | I469 | Cardno | John Woodman | 0 | DEAT | S30 | p. 118 | All | ||
2015 | I469 | Cardno | John Woodman | 0 | 1598 | S6 | All | |||
2016 | I469 | Cardno | John Woodman | 0 | 1598 | S2 | All | |||
2017 | I2410 | Cardno | JohnAnn McHattie | 0 | DEAT | S129 | Chicago, Cook, Illinois. 27 Oct 1938. RUST, Joan. Ancestry. Collection: Illinois, Deaths and Stillbirths Index, 1916-1947 | All | ||
2018 | I1334 | Cardno | Johnston | 0 | 1986 | S2 | All | |||
2019 | I1334 | Cardno | Johnston | 0 | BIRT | S130 | Lonmay, Aberdeenshire. 12 November 1802. CARDNO, Johnston. | All | ||
2020 | I283 | Cardno | Joseph Anderson | 0 | BIRT | S2 | All | |||
2021 | I3481 | Cardno | Joseph Geddes | 0 | DEAT | S99 | Name: Joseph Geddes Cardno | All | ||
2022 | I1517 | Cardno | Joseph James | 0 | NAME | S52 | All | |||
2023 | I4515 | Cardno | Josephine Geddes | 0 | BIRT | S155 | Peterhead, Aberdeenshire. 1918. CARDNO, Josephine Geddes. 232/1 17. https://scotlandspeople.gov.uk: accessed 16 March 2023. | All | ||
2024 | I4515 | Cardno | Josephine Geddes | 0 | BIRT | S148 | Scunthorpe, Lincolnshire. November 1989. PASHELY, Josephine Geddes. vol. 7, p. 1222. Ancestry collection 'England & Wales, Death Index: 1916-2005.' https://ancestry.co.uk: accessed 16 March 2023. | All | ||
2025 | I4515 | Cardno | Josephine Geddes | 0 | DEAT | S148 | Scunthorpe, Lincolnshire. November 1989. PASHELY, Josephine Geddes. vol. 7, p. 1222. Ancestry collection 'England & Wales, Death Index: 1916-2005.' https://ancestry.co.uk: accessed 16 March 2023. | All | ||
2026 | I4515 | Cardno | Josephine Geddes | 0 | 1306 | S126 | Bridlington, Yorkshire. 19 June 1921. CARDNO, Joseph Geddes (Head). RG15/23862. https://findmypast.co.uk: accessed 13 February 2024. | All | ||
2027 | I1364 | Cardno | Juliet Cruickshank Wright | 0 | 2000 | S16 | All | |||
2028 | I1886 | |||||||||
2029 | I4438 | |||||||||
2030 | I2362 | Cardno | Kathleen | 0 | NAME | S58 | All | |||
2031 | I2362 | Cardno | Kathleen | 0 | BIRT | S15 | 564-07-6761 (CA) | All | ||
2032 | I3997 | Cardno | Kathleen | 0 | N2000 | S38 | "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DG-YMXG | All | ||
2033 | I2935 | |||||||||
2034 | I2593 | |||||||||
2035 | I2593 | |||||||||
2036 | I4414 | |||||||||
2037 | I4031 | Cardno | Lawrence Roddon Chapman | 0 | 2506 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=4816176 | All | ||
2038 | I4031 | Cardno | Lawrence Roddon Chapman | 0 | BIRT | S146 | South Shields, Durham. 2nd Q., 1924. CARDNO, Lawrence Roddon Chapman. vol. 10a, p. 1658. https://ancestry.co.uk: accessed | All | ||
2039 | I4415 | |||||||||
2040 | I1081 | Cardno | Leslie Neal | 0 | DEAT | S17 | All | |||
2041 | I1081 | Cardno | Leslie Neal | 0 | BIRT | S17 | All | |||
2042 | I2053 | Cardno | Lewis | 0 | 2208 | S10 | Date of Import: 9 May 2002 | All | ||
2043 | I2053 | Cardno | Lewis | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
2044 | I2053 | Cardno | Lewis | 0 | BIRT | S65 | All | |||
2045 | I2053 | Cardno | Lewis | 0 | DEAT | S10 | Date of Import: 9 May 2002 | All | ||
2046 | I2053 | Cardno | Lewis | 0 | DEAT | S99 | All | |||
2047 | I2053 | Cardno | Lewis | 0 | BURI | S10 | Date of Import: 9 May 2002 | All | ||
2048 | I2625 | |||||||||
2049 | I2625 | |||||||||
2050 | I2784 | Cardno | Lewis Duthie | 0 | DEAT | S122 | Fraserburgh, Aberdeenshire. 1992. CARDNO, Lewis Duthie. 311/ 190. https://scotlandspeople.gov.uk: accessed | All |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 80» Next»