Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2001 to 2050 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2001 | Slains | I895 | Davis | Hawthirn Robert Henderson | 26 Apr 1887 | 0 | All | |
| 2002 | Slains | I1545 | Davis | Henry George Oliver | 7 Feb 1885 | 0 | All | |
| 2003 | Slains | I1546 | Davis | Sarah Jane Logan | 11 Dec 1882 | 0 | All | |
| 2004 | South Shields | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | 0 | All | |
| 2005 | South Shields | I2744 | Cardno | Henry Foss Montgomery | 10 Aug 1904 | 0 | All | |
| 2006 | South Shields | I2372 | Cardno | James Allan | 11 Feb 1900 | 0 | All | |
| 2007 | South Shields | I2746 | Cardno | John George Chapman | 11 Jul 1910 | 0 | All | |
| 2008 | South Shields | I2743 | Cardno | Sarah Ann | 8 Apr 1903 | 0 | All | |
| 2009 | South Shields | I2511 | Cardno | William Jeffrey | 24 Mar 1904 | 0 | All | |
| 2010 | South Shields | I2742 | Cardno | Williamina Hope | 3 Jul 1901 | 0 | All | |
| 2011 | I3784 | |||||||
| 2012 | South Shields, Durham | I2770 | Cardno | Alexander Allan | 1922 | 0 | All | |
| 2013 | I4424 | |||||||
| 2014 | I4032 | |||||||
| 2015 | South Shields, Durham | I4421 | Cardno | Ethel M | 1931 | 0 | All | |
| 2016 | South Shields, Durham | I4419 | Cardno | Henry | 1925 | 0 | All | |
| 2017 | South Shields, Durham | I4420 | Cardno | Irene | 1928 | 0 | All | |
| 2018 | I4418 | |||||||
| 2019 | I4417 | |||||||
| 2020 | I3786 | |||||||
| 2021 | South Shields, Durham | I4031 | Cardno | Lawrence Roddon Chapman | 11 Apr 1924 | 0 | All | |
| 2022 | I3787 | |||||||
| 2023 | I4422 | |||||||
| 2024 | I4425 | |||||||
| 2025 | South Shields, Durham | I2771 | Gaffney | Jane | 1923 | 0 | All | |
| 2026 | South Shields, Durham | I4030 | Hunter | Ethel Maud | 9 Dec 1897 | 0 | All | |
| 2027 | South Shields, Durham | I2160 | Robson or Cardno | Mildred R | 1886 | 0 | All | |
| 2028 | South Shields, Durham | I2162 | Robson or Cardno | Rose Harriet | 1894 | 0 | All | |
| 2029 | South Shields, Durham | I2161 | Robson or Cardno | William Beckwith | 1890 | 0 | All | |
| 2030 | Speymouth | I3537 | Cramond | John | 4 Jul 1828 | 0 | All | |
| 2031 | I2533 | |||||||
| 2032 | St Andrews | I2819 | Brown | Elizabeth Jane | 25 Oct 1846 | 0 | All | |
| 2033 | I4430 | |||||||
| 2034 | I4431 | |||||||
| 2035 | I4432 | |||||||
| 2036 | I4433 | |||||||
| 2037 | I4434 | |||||||
| 2038 | I1430 | |||||||
| 2039 | St Boniface, Manitoba, Canada | I2183 | Cardno | Bruce Alexander | 21 Dec 1935 | 0 | All | |
| 2040 | St Combs | I1883 | Buchan | Helen | 13 Jan 1882 | 0 | All | |
| 2041 | St Combs | I1958 | Buchan | John | 10 Jul 1856 | 0 | All | |
| 2042 | St Combs | I2677 | Cow | Jean | 27 May 1874 | 0 | All | |
| 2043 | St Combs, Aberdeenshire | I3891 | Buchan | Robert | 21 Dec 1958 | 0 | All | |
| 2044 | I1621 | |||||||
| 2045 | St Fergus | I2221 | Arthur | Andrew | 23 Mar 1850 | 0 | All | |
| 2046 | St Fergus | I432 | Cardno | Agnes | 7 Jul 1838 | 0 | All | |
| 2047 | St Fergus | I438 | Cardno | Agnes | 8 Dec 1872 | 0 | All | |
| 2048 | St Fergus | I434 | Cardno | Alexander | 2 Nov 1841 | 0 | All | |
| 2049 | St Fergus | I1556 | Cardno | Alexander | 23 Sep 1819 | 0 | All | |
| 2050 | St Fergus | I1298 | Cardno | Christian | 30 Dec 1809 | 0 | All |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
