Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2051 to 2100 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2051 | I2784 | Cardno | Lewis Duthie | 0 | BIRT | S122 | Inverallochy, Aberdeenshire. 23 January 1911. CARDNO, Lewis Duthie. 235/2 5. https://scotlandspeople.gov.uk: accessed | All | ||
2052 | I3870 | Cardno | Lillie Nicol | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079412/facts | All | ||
2053 | I3870 | Cardno | Lillie Nicol | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079412/facts | All | ||
2054 | I1851 | |||||||||
2055 | I4131 | Cardno | Linda | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/49945638/person/220116603048/facts | All | ||
2056 | I4131 | Cardno | Linda | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/49945638/person/220116603048/facts | All | ||
2057 | I2418 | Cardno | Lorraine | 0 | 2319 | S38 | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSPH-1W7 : accessed 10 March 2017), Lorraine Cardno in household of George Hogg, Chicago (Districts 1251-1500), Cook, Illinois, United States; citing enumeration district (ED) ED 1251, sheet 18A, line 11, family 375, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 469; FHL microfilm 2,340,204. | https://familysearch.org/ark:/61903/1:1:XSPH-1WQ | All | |
2058 | I2528 | Cardno | Louisa | 0 | NAME | S63 | Batch #: C015192 | All | ||
2059 | I576 | Cardno | Lucy | 0 | CHR | S17 | All | |||
2060 | I576 | Cardno | Lucy | 0 | 1671 | S7 | All | |||
2061 | I576 | Cardno | Lucy | 0 | 1672 | S99 | All | |||
2062 | I2581 | |||||||||
2063 | I2581 | |||||||||
2064 | I2581 | |||||||||
2065 | I2581 | |||||||||
2066 | I1736 | Cardno | Lyall Tilney | 0 | N1692 | S99 | Various Military Records from Institutions throughout South Africa; Source: Military Veterans' Administration; Collection: World War I and II Roll of Honour, 1914 - 1948 | All | ||
2067 | I1736 | Cardno | Lyall Tilney | 0 | DEAT | S39 | All | |||
2068 | I1598 | Cardno | Mabel Ellen | 0 | BIRT | S133 | Queensland. 6 August 1892. CARDNO, Mabel Ellen. 3675. https://www.familyhistory.bdm.qld.gov.au/ : accessed | All | ||
2069 | I1598 | Cardno | Mabel Ellen | 0 | BIRT | S31 | All | |||
2070 | I1598 | Cardno | Mabel Ellen | 0 | DEAT | S31 | All | |||
2071 | I2667 | Cardno | Maggie Buchan | 0 | BIRT | S65 | All | |||
2072 | I2667 | Cardno | Maggie Buchan | 0 | 2371 | S50 | 235/02001/02025 | All | ||
2073 | I2667 | Cardno | Maggie Buchan | 0 | DEAT | S65 | All | |||
2074 | I111 | Cardno | Margaret | 0 | DEAT | S30 | All | |||
2075 | I1126 | Cardno | Margaret | 0 | NAME | S6 | All | |||
2076 | I1128 | Cardno | Margaret | 0 | NAME | S6 | All | |||
2077 | I1169 | Cardno | Margaret | 0 | DEAT | S51 | p. 15 | All | ||
2078 | I1228 | Cardno | Margaret | 0 | DEAT | S99 | All | |||
2079 | I1228 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2080 | I1297 | Cardno | Margaret | 0 | 1974 | S93 | 235/02 002/00 006 | All | ||
2081 | I1297 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2082 | I1297 | Cardno | Margaret | 0 | DEAT | S10 | All | |||
2083 | I1326 | Cardno | Margaret | 0 | CHR | S130 | Lonmay, Aberdeenshire. 25 November 1753. CARDNO, Margaret. | All | ||
2084 | I1368 | Cardno | Margaret | 0 | BIRT | S122 | Old Machar, Aberdeen. 16 October 1861. CARDNO, Margaret. 168/2 759. https://scotlandspeople.gov.uk: accessed | All | ||
2085 | I1368 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2086 | I1370 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2087 | I1540 | Cardno | Margaret | 0 | NAME | S81 | All | |||
2088 | I1540 | Cardno | Margaret | 0 | DEAT | S23 | All | |||
2089 | I1540 | Cardno | Margaret | 0 | BIRT | S81 | All | |||
2090 | I1540 | Cardno | Margaret | 0 | BIRT | S82 | Schedule 1 Microfilm T-6433, MB Lisgar #7, Turtle Mountain i-2, page 3 | All | ||
2091 | I1540 | Cardno | Margaret | 0 | BIRT | S53 | All | |||
2092 | I1540 | Cardno | Margaret | 0 | DEAT | S83 | REGISTRATION NUMBER: 1920,017031 | All | ||
2093 | I1554 | Cardno | Margaret | 0 | DEAT | S4 | All | |||
2094 | I1554 | Cardno | Margaret | 0 | 2077 | S4 | All | |||
2095 | I187 | Cardno | Margaret | 0 | DEAT | S30 | p. 21 | All | ||
2096 | I234 | Cardno | Margaret | 0 | BIRT | S70 | Cardno, Margaret, dg. of Alex., farmer, Kinbog, b. 9 Dec. 1829 bap. 16 Dec. 1829 (died a few months old) | p. 9 | All | |
2097 | I234 | Cardno | Margaret | 0 | 1443 | S70 | Cardno, Margaret, dg. of Alex., farmer, Kinbog, b. 9 Dec. 1829 bap. 16 Dec. 1829 (died a few months old) | p. 9 | All | |
2098 | I234 | Cardno | Margaret | 0 | DEAT | S30 | p. 55 | All | ||
2099 | I2350 | Cardno | Margaret | 0 | BIRT | S55 | FHL Film 1341309 PRO Ref RG11 Piece 1266 Folio 5 Page 3 | All | ||
2100 | I2350 | Cardno | Margaret | 0 | 2285 | S55 | Extract: 1881 British Censuster J. HUNTER U 31 Male East Indies U 24 Female Basing, Hampshire, Englanda E. SMITHm (Dom) | FHL Film 1341309 PRO Ref RG11 Piece 1266 Folio 5 Page 3 | All |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 80» Next»