Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2051 to 2100 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2051 | St Fergus | I1559 | Cardno | Elizabeth | 6 Jan 1745 | 0 | All | |
| 2052 | St Fergus | I429 | Cardno | George | 21 Jun 1811 | 0 | All | |
| 2053 | St Fergus | I1144 | Cardno | George | 18 Nov 1876 | 0 | All | |
| 2054 | St Fergus | I1383 | Cardno | George | 13 Apr 1866 | 0 | All | |
| 2055 | St Fergus | I1560 | Cardno | Isobel | 13 Dec 1743 | 0 | All | |
| 2056 | St Fergus | I440 | Cardno | James | 27 Jul 1874 | 0 | All | |
| 2057 | St Fergus | I1299 | Cardno | James | May 1808 | 0 | All | |
| 2058 | St Fergus | I979 | Cardno | Janet | 3 Dec 1805 | 0 | All | |
| 2059 | St Fergus | I1561 | Cardno | John | 5 Jun 1741 | 0 | All | |
| 2060 | St Fergus | I436 | Cardno | Margaret | 15 Aug 1871 | 0 | All | |
| 2061 | St Fergus | I1384 | Cardno | Mary | 31 Jul 1864 | 0 | All | |
| 2062 | St Fergus | I1557 | Cardno | Mary | 12 May 1813 | 0 | All | |
| 2063 | St Fergus | I1610 | Cardno | Mary | Abt 1865 | 0 | All | |
| 2064 | St Fergus | I445 | Cardno | Mary Ann Stuart | 5 Mar 1879 | 0 | All | |
| 2065 | St Fergus | I428 | Cardno | William | 26 Jun 1817 | 0 | All | |
| 2066 | St Fergus | I2220 | Davidson | Sophia | 1855 | 0 | All | |
| 2067 | St Fergus | I2218 | Davidson | William W | 1851 | 0 | All | |
| 2068 | St Fergus | I3818 | Pittendrigh | Charles | 01 Apr 1855 | 0 | All | |
| 2069 | St Fergus | I3429 | Stuart | Margaret | Abt 1816 | 0 | All | |
| 2070 | St Fergus | I584 | Wallace | Christian | 11 May 1775 | 12 May 1775 | 0 | All |
| 2071 | St Fergus, Banff | I2923 | Carno | Jean | 27 Mar 1739 | 0 | All | |
| 2072 | St Fergus, Banff, Scotland | I2903 | Carno | Alexander | 5 May 1737 | 0 | All | |
| 2073 | St Fergus, Banff, Scotland | I2851 | Carno | James | 30 Jun 1708 | 0 | All | |
| 2074 | St Fergus, Banff, Scotland | I2856 | Carno | William | Oct 1735 | 29 Oct 1735 | 0 | All |
| 2075 | St Fergus, Banffshire | I1387 | Cardno | James | 2 Dec 1845 | 1 May 1847 | 0 | All |
| 2076 | St Fergus, Banffshire | I1403 | Carnoe | Isobel | 4 Oct 1772 | 0 | All | |
| 2077 | St Fergus, Banffshire | I968 | Carnoe | John | 4 Dec 1778 | 9 Dec 1778 | 0 | All |
| 2078 | St Fergus, Banffshire | I2517 | Cooper | James | 10 Jul 1800 | 15 Jul 1800 | 0 | All |
| 2079 | St Fergus, Banffshire | I1544 | Cooper | John | 2 Nov 1802 | 6 Nov 1802 | 0 | All |
| 2080 | St Fergus, Banffshire | I2518 | Cooper | Robert | 8 Jul 1806 | 13 Jul 1806 | 0 | All |
| 2081 | St George's, Middlesex | I4306 | Andrews | Mary Hannah | 1822 | 0 | All | |
| 2082 | St Nicholas, Aberdeen, Aberdeen, Scotland | I674 | Fowler | Margaret | 31 Jan 1833 | 0 | All | |
| 2083 | St Nicholas, Aberdeen, Aberdeen, Scotland | I2376 | Murray | Alfred Norable | 13 Jun 1857 | 0 | All | |
| 2084 | St Peter' s Episcopal,Fraserburgh | I1552 | Cardno | Jane | 26 Oct 1844 | 7 Dec 1844 | 0 | All |
| 2085 | I2084 | |||||||
| 2086 | I2085 | |||||||
| 2087 | St. Fergus | I1555 | Cardno | Agnes | 25 Jul 1815 | 0 | All | |
| 2088 | St. Fergus | I1553 | Cardno | Isabella | 15 Jan 1840 | 0 | All | |
| 2089 | St. Fergus | I1554 | Cardno | Margaret | 15 Feb 1844 | 0 | All | |
| 2090 | Stamford | I3067 | Broderick | William J | Abt 1848 | 0 | All | |
| 2091 | Stanford le Hope, Essex | I2147 | Cardno | Annie Rosina | 16 Nov 1892 | 0 | All | |
| 2092 | Stanford le Hope, Essex | I2144 | Cardno | Henry John | 1 Apr 1890 | 0 | All | |
| 2093 | Stanford le Hope, Essex | I2146 | Cardno | Isabella | 27 Jul 1887 | 21 Sep 1907 | 0 | All |
| 2094 | Stanford Le Hope, Essex | I2510 | Cardno | Sarah Rosina | 1 May 1902 | 0 | All | |
| 2095 | Stanford le Hope, Essex | I2145 | Cardno | Sophia Elizabeth | 6 Aug 1885 | 5 Aug 1904 | 0 | All |
| 2096 | Stanford-Le-Hope, Essex | I2146 | Cardno | Isabella | 27 Jul 1887 | 21 Sep 1907 | 0 | All |
| 2097 | Stanford-Le-Hope, Essex | I4343 | Cardno | Sophie Elizabeth Lillies | 8 Sep 1904 | 9 Mar 1905 | 0 | All |
| 2098 | Stanley | I1398 | Richardson | James | Abt 1831 | 0 | All | |
| 2099 | I3706 | |||||||
| 2100 | Starret Street, Fraserburgh | I962 | Cardno | Andrew | Abt 1876 | 0 | All |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
