Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2101 to 2150 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2101 | I2491 | |||||||||
2102 | I312 | Cardno | Margaret | 0 | CHR | S70 | Cardno, Margaret, dg. of Jas., shoemaker, High Str., Fraserburgh, bap. 1851 or 1852 (see Alex., & Ann) | p. 9 | All | |
2103 | I312 | Cardno | Margaret | 0 | DEAT | S30 | p. 68 | All | ||
2104 | I312 | Cardno | Margaret | 0 | DEAT | S4 | All | |||
2105 | I314 | Cardno | Margaret | 0 | BIRT | S30 | p. 60 | All | ||
2106 | I320 | Cardno | Margaret | 0 | DEAT | S30 | p. 62 | All | ||
2107 | I320 | Cardno | Margaret | 0 | 1488 | S30 | p. 62 | All | ||
2108 | I320 | Cardno | Margaret | 0 | 1488 | S70 | Cardno, Margaret, dg. og Will., house carpenter Fraserburgh, bap. 6 Dec. 1795 | p. 9 | All | |
2109 | I340 | Cardno | Margaret | 0 | BIRT | S70 | Cardno, Margaret, dg. of John, herringcurer, b. 24 June 1845 bap. 12 July, 1845 | p. 9 | All | |
2110 | I340 | Cardno | Margaret | 0 | BIRT | S30 | p. 64 | All | ||
2111 | I340 | Cardno | Margaret | 0 | 1500 | S70 | Cardno, Margaret, dg. of John, herringcurer, b. 24 June 1845 bap. 12 July, 1845 | p. 9 | All | |
2112 | I3419 | Cardno | Margaret | 0 | 2430 | S74 | 218/ 5/ 5 | All | ||
2113 | I3419 | Cardno | Margaret | 0 | BIRT | S54 | 218/000078 | All | ||
2114 | I407 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2115 | I410 | Cardno | Margaret | 0 | DEAT | S23 | All | |||
2116 | I436 | Cardno | Margaret | 0 | BIRT | S30 | p. 117v | All | ||
2117 | I436 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2118 | I553 | Cardno | Margaret | 0 | NAME | S30 | p. 13 | All | ||
2119 | I553 | Cardno | Margaret | 0 | 1654 | S2 | All | |||
2120 | I554 | Cardno | Margaret | 0 | 1655 | S32 | vol. 1 | All | ||
2121 | I554 | Cardno | Margaret | 0 | 1655 | S30 | p. 13 | All | ||
2122 | I554 | Cardno | Margaret | 0 | 1655 | S2 | All | |||
2123 | I606 | Cardno | Margaret | 0 | 1695 | S30 | p. 33 | All | ||
2124 | I606 | Cardno | Margaret | 0 | 1695 | S2 | All | |||
2125 | I676 | Cardno | Margaret | 0 | DEAT | S30 | d. aged 59 & bd. Trinity Cem. | p. 39v | All | |
2126 | I676 | Cardno | Margaret | 0 | BIRT | S2 | All | |||
2127 | I710 | Cardno | Margaret | 0 | 1766 | S30 | p. 42 | All | ||
2128 | I710 | Cardno | Margaret | 0 | 1766 | S2 | All | |||
2129 | I725 | Cardno | Margaret | 0 | 1769 | S2 | All | |||
2130 | I725 | Cardno | Margaret | 0 | 1769 | S30 | p. 43 | All | ||
2131 | I728 | Cardno | Margaret | 0 | NAME | S30 | p. 43 | All | ||
2132 | I733 | Cardno | Margaret | 0 | 1771 | S30 | p. 44 | All | ||
2133 | I733 | Cardno | Margaret | 0 | 1771 | S2 | All | |||
2134 | I764 | Cardno | Margaret | 0 | 1795 | S30 | p. 46 | All | ||
2135 | I782 | Cardno | Margaret | 0 | 1820 | S30 | p. 48 | All | ||
2136 | I782 | Cardno | Margaret | 0 | DEAT | S40 | Widow of James Duthie, fisherman; aged 80; at 41 Merchant Street, Peterhead; Cardiac failure from senile decay | All | ||
2137 | I809 | Cardno | Margaret | 0 | DEAT | S30 | p. 72 | All | ||
2138 | I809 | Cardno | Margaret | 0 | 1839 | S6 | All | |||
2139 | I809 | Cardno | Margaret | 0 | 1839 | S2 | All | |||
2140 | I851 | Cardno | Margaret | 0 | DEAT | S17 | All | |||
2141 | I851 | Cardno | Margaret | 0 | BIRT | S30 | p. 88 | All | ||
2142 | I851 | Cardno | Margaret | 0 | BIRT | S17 | All | |||
2143 | I941 | Cardno | Margaret | 0 | BIRT | S30 | p. 149 | All | ||
2144 | I941 | Cardno | Margaret | 0 | 1867 | S6 | All | |||
2145 | I941 | Cardno | Margaret | 0 | 1867 | S2 | All | |||
2146 | I941 | Cardno | Margaret | 0 | 1866 | S74 | 227/B 1/ 15 | All | ||
2147 | I1407 | Cardno | Margaret Ann | 0 | 2011 | S141 | Grand Rapids Ward 10, Kent County, Michigan. 6 June 1900. WEST, George (Head). Ancestry. Collection: 1900 United States Federal Census. https://ancestry.co.uk: accessed | All | ||
2148 | I1407 | Cardno | Margaret Ann | 0 | 2010 | S62 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | |
2149 | I1407 | Cardno | Margaret Ann | 0 | BIRT | S62 | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | ||
2150 | I622 | Cardno | Margaret Cowie | 0 | 1716 | S30 | p. 33 | All |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 80» Next»