Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2101 to 2150 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2101 | I1630 | |||||||
2102 | I1627 | |||||||
2103 | I2912 | |||||||
2104 | Taranaki, New Zealand | I1924 | Cardno | Ian Murray | 19 Sep 1928 | 0 | All | |
2105 | Tarves | I1837 | Allan | Elizabeth H | Abt 1856 | 0 | All | |
2106 | Tarves | I1836 | Allan | Helen | 1 Mar 1859 | 0 | All | |
2107 | Tarves | I1858 | Allan | Jane | Abt 1849 | 0 | All | |
2108 | Tarves | I2479 | Allan | Margaret | Abt 1854 | 0 | All | |
2109 | Tarves | I1857 | Allan | Mary | Abt 1851 | 0 | All | |
2110 | Tarves | I1866 | Allan | N N | 1861 | 0 | All | |
2111 | Tarves | I1539 | Anderson | James | 19 Oct 1792 | 0 | All | |
2112 | Tarves | I3679 | Cheyne | George | 22 May 1848 | 0 | All | |
2113 | Tarves | I3678 | Ironside | Mary | Abt 1829 | 0 | All | |
2114 | Tarwathie | I989 | Cardno | John Alexander | Nov 1872 | 0 | All | |
2115 | Tarwathie, Fraserburgh | I1746 | Birnie | George | 12 Aug 1849 | 0 | All | |
2116 | Taunton, Bristol, Massachusetts | I3973 | Cardno | Agnes May | 2 Aug 1922 | 0 | All | |
2117 | I2628 | |||||||
2118 | I2606 | |||||||
2119 | I2589 | |||||||
2120 | I2607 | |||||||
2121 | Terrace, Sandhaven, Pitsligo | I4150 | Cardno | James Birnie | 19 May 1917 | 0 | All | |
2122 | Texas | I2439 | Barrios | Verina | 27 Oct 1909 | 0 | All | |
2123 | I2811 | |||||||
2124 | Thorne, Yorkshire | I2759 | Cardno | Gladys Mildred | 27 Jan 1933 | 0 | All | |
2125 | Thorne, Yorkshire | I2761 | Cardno | Trevor | 1940 | 0 | All | |
2126 | Thurso | I3763 | Macdonald | Neil George | 09 Feb 1911 | 0 | All | |
2127 | Tibbaburra, NSW, Australia | I1591 | Cardno | John Sherwin | 1884 | 0 | All | |
2128 | Tipperary,Ireland | I3212 | Molloy | Mary | 0 | All | ||
2129 | Tividale, Staffordshire | I3850 | Cartwright | Mary Elizabeth | 1873 | 0 | All | |
2130 | Toronto | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 0 | All | |
2131 | I2573 | |||||||
2132 | I2574 | |||||||
2133 | I2568 | |||||||
2134 | I2571 | |||||||
2135 | I2570 | |||||||
2136 | I2569 | |||||||
2137 | I2564 | |||||||
2138 | I2566 | |||||||
2139 | I2562 | |||||||
2140 | I2559 | |||||||
2141 | I2565 | |||||||
2142 | Toronto | I2560 | Norris | Hugh Ronald | 22 Jan 1952 | 0 | All | |
2143 | Toronto | I2558 | Norris | Leonard Franklin | 1923 | 0 | All | |
2144 | I2561 | |||||||
2145 | I2563 | |||||||
2146 | I3105 | |||||||
2147 | I3097 | |||||||
2148 | I4391 | |||||||
2149 | I4390 | |||||||
2150 | I1621 |
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»