Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2101 to 2150 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2101 | Stillingfleet, Yorkshire | I1461 | Swann | Thomas Henry | 1 Nov 1899 | 17 Dec 1899 | 0 | All |
| 2102 | I4442 | |||||||
| 2103 | Stockton-on-Tees, Durham | I4024 | Sharp | Kate A | 24 Feb 1877 | 0 | All | |
| 2104 | Stonehaven | I1503 | Craig | Jane Douglas | 27 Jan 1891 | 0 | All | |
| 2105 | I1147 | |||||||
| 2106 | I4615 | |||||||
| 2107 | Stornaway | I2463 | Cardno | Alistair | 1 May 1940 | 0 | All | |
| 2108 | Strathmiglo | I15 | Cook | John | 5 Aug 1810 | 0 | All | |
| 2109 | Strathmiglo | I13 | Cook | Robert | 4 Dec 1856 | 0 | All | |
| 2110 | I2908 | |||||||
| 2111 | Strichen | I1747 | Birnie | Adam | 28 Nov 1854 | 0 | All | |
| 2112 | Strichen | I1752 | Birnie | Eleanora | 22 Nov 1867 | 0 | All | |
| 2113 | Strichen | I1750 | Birnie | Elizabeth | 10 Feb 1861 | 0 | All | |
| 2114 | Strichen | I1751 | Birnie | Mary | 23 Nov 1864 | 0 | All | |
| 2115 | Strichen | I1046 | Cardna | Issable | 5 Sep 1706 | 0 | All | |
| 2116 | Strichen | I529 | Cardno | Alexander | 6 Jan 1880 | 0 | All | |
| 2117 | Strichen | I534 | Cardno | Andrew Anderson | 17 Jun 1830 | 0 | All | |
| 2118 | Strichen | I3443 | Cardno | Chris | Abt 1876 | 0 | All | |
| 2119 | Strichen | I532 | Cardno | Eliza Esslemont Cameron | 28 Aug 1875 | 0 | All | |
| 2120 | Strichen | I2308 | Cardno | Elspet (Elsie) | 1876 | 0 | All | |
| 2121 | Strichen | I514 | Cardno | George | 16 Oct 1867 | 0 | All | |
| 2122 | Strichen | I516 | Cardno | George | 13 Oct 1888 | 0 | All | |
| 2123 | Strichen | I1573 | Cardno | Helen (Eleanora) | 28 Aug 1832 | 0 | All | |
| 2124 | Strichen | I1112 | Cardno | Isabella | 12 Aug 1824 | 0 | All | |
| 2125 | Strichen | I2307 | Cardno | James | 1879 | 0 | All | |
| 2126 | Strichen | I1208 | Cardno | Jane | Abt 1807 | 0 | All | |
| 2127 | Strichen | I528 | Cardno | John | 7 Aug 1877 | 0 | All | |
| 2128 | Strichen | I2193 | Cardno | John | 15 Apr 1897 | 0 | All | |
| 2129 | Strichen | I527 | Cardno | Samuel Esslemont | Abt 1872 | 0 | All | |
| 2130 | Strichen | I526 | Cardno | William W | Abt 1870 | 0 | All | |
| 2131 | Strichen | I1952 | Cheyne | Agnes | 20 Dec 1831 | 0 | All | |
| 2132 | Strichen | I1957 | Cheyne | Alexander | 15 Feb 1841 | 0 | All | |
| 2133 | Strichen | I1953 | Cheyne | Isabella Edington | 27 Jun 1834 | 0 | All | |
| 2134 | Strichen | I1950 | Cheyne | James G | 13 Jan 1826 | 0 | All | |
| 2135 | Strichen | I1951 | Cheyne | Jean | 27 Jan 1829 | 0 | All | |
| 2136 | Strichen | I1948 | Cheyne | Magdalene | Nov 1821 | 0 | All | |
| 2137 | Strichen | I1949 | Cheyne | William | 28 Nov 1823 | 0 | All | |
| 2138 | Strichen | I515 | Gibb | Williamina G | 1870 | 0 | All | |
| 2139 | I2313 | |||||||
| 2140 | Strichen | I2136 | Morrice | Jean | 1810 | 0 | All | |
| 2141 | Strichen | I3466 | Morris | John | 15 Jun 1899 | 0 | All | |
| 2142 | Strichen | I2309 | Murray | Arthur | 1876 | 0 | All | |
| 2143 | I2314 | |||||||
| 2144 | Strichen | I2310 | Murray | James Cardno | 1902 | 0 | All | |
| 2145 | I2315 | |||||||
| 2146 | Strichen | I2312 | Murray | William Rettie | 1915 | 0 | All | |
| 2147 | Strichen | I452 | Smith | Isabel | Abt 1791 | 0 | All | |
| 2148 | Strichen, Aberdeenshire | I4601 | Cardno | Andrew | 4 Aug 1912 | 0 | All | |
| 2149 | Strichen, Aberdeenshire | I2513 | Cardno | George | 1 Mar 1852 | 0 | All | |
| 2150 | Strichen, Aberdeenshire | I4520 | Cardno | Isabella | 12 Aug 1824 | 0 | All |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
