Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2151 to 2200 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2151 | I622 | Cardno | Margaret Cowie | 0 | DEAT | S12 | All | |||
2152 | I1275 | |||||||||
2153 | I1275 | |||||||||
2154 | I1302 | Cardno | Margaret Duthie | 0 | DEAT | S5 | All | |||
2155 | I1302 | Cardno | Margaret Duthie | 0 | BIRT | S2 | All | |||
2156 | I2413 | Cardno | Margaret Fowler | 0 | 2316 | S38 | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSPH-171 : accessed 10 March 2017), Margaret Hogg in household of George Hogg, Chicago (Districts 1251-1500), Cook, Illinois, United States; citing enumeration district (ED) ED 1251, sheet 18A, line 5, family 375, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 469; FHL microfilm 2,340,204. | https://familysearch.org/ark:/61903/1:1:XSPH-171 | All | |
2157 | I1229 | Cardno | Margaret Logan | 0 | BIRT | S2 | All | |||
2158 | I3168 | Cardno | Margaret Logan | 0 | BIRT | S50 | 232/01002/01007 | All | ||
2159 | I3168 | Cardno | Margaret Logan | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120545626/facts | All | ||
2160 | I2153 | Cardno | Margaret Lucy | 0 | 2252 | S7 | All | |||
2161 | I2153 | Cardno | Margaret Lucy | 0 | 2254 | S99 | All | |||
2162 | I2153 | Cardno | Margaret Lucy | 0 | 2255 | S151 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | All | ||
2163 | I982 | Cardno | Margaret Lundie | 0 | NAME | S30 | p. 156 | All | ||
2164 | I487 | Cardno | Margaret Massie | 0 | 1616 | S74 | 196/ 4/ 32 | All | ||
2165 | I1609 | Cardno | Margaret Stewart | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727373/facts | All | ||
2166 | I1609 | Cardno | Margaret Stewart | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727373/facts | All | ||
2167 | I3869 | Cardno | Margaret Stewart | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079417/facts | All | ||
2168 | I3869 | Cardno | Margaret Stewart | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079417/facts | All | ||
2169 | I499 | Cardno | Margaret Wallace | 0 | BIRT | S30 | p. 127 | All | ||
2170 | I499 | Cardno | Margaret Wallace | 0 | 1625 | S70 | Cardno, Margaret Wallace, dg. of And., lab., & Jane Cardno, b. 27 June 1828 bap. 13 July 1828 (died 2 months old) Sponsors, the mother & William Thomson, uncle-in-law. | p. 9 | All | |
2171 | I499 | Cardno | Margaret Wallace | 0 | DEAT | S30 | p. 127 | All | ||
2172 | I499 | Cardno | Margaret Wallace | 0 | DEAT | S4 | All | |||
2173 | I3452 | Cardno | Marguerite May | 0 | 2449 | S125 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | All | ||
2174 | I3452 | Cardno | Marguerite May | 0 | BIRT | S95 | All | |||
2175 | I3452 | Cardno | Marguerite May | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/53427348/person/13507929379/facts | All | ||
2176 | I1440 | Cardno | Marion Elaine | 0 | BIRT | S99 | All | |||
2177 | I1440 | Cardno | Marion Elaine | 0 | 2034 | S99 | All | |||
2178 | I4277 | Cardno | Marion Galloway | 0 | 2530 | S74 | 232/1 14/10 | All | ||
2179 | I863 | Cardno | Marion Geddes | 0 | DEAT | S17 | All | |||
2180 | I863 | Cardno | Marion Geddes | 0 | BIRT | S17 | All | |||
2181 | I2488 | Cardno | Marjorie | 0 | DEAT | S9 | All | |||
2182 | I2488 | Cardno | Marjorie | 0 | BIRT | S9 | All | |||
2183 | I1042 | Cardno | Marjory | 0 | DEAT | S30 | p. 7 | All | ||
2184 | I2882 | Cardno | Marjory | 0 | DEAT | S99 | Vevers Family Tree | http://person.ancestry.co.uk/tree/66299034/person/38155864014/facts | All | |
2185 | I375 | Cardno | Martha | 0 | 1522 | S66 | Piece: SCT1841/168 Place: Aberdeen Burgh-Aberdeenshire Enumeration District: 16Civil Parish: Gilcomston Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 12Address: Upper Denburne Born Remarks | 168/0B 020/0B 011 | All | |
2186 | I883 | Cardno | Martha | 0 | 1853 | S99 | Class: RG10; Piece: 766; Folio: 17; Page: 26; GSU roll: 824730 | All | ||
2187 | I883 | Cardno | Martha | 0 | NAME | S17 | All | |||
2188 | I106 | Cardno | Mary | 0 | DEAT | S40 | All | |||
2189 | I1130 | Cardno | Mary | 0 | NAME | S6 | All | |||
2190 | I1130 | Cardno | Mary | 0 | NAME | S9 | Janet Lambe | All | ||
2191 | I1130 | Cardno | Mary | 0 | BIRT | S9 | All | |||
2192 | I1130 | Cardno | Mary | 0 | DEAT | S9 | All | |||
2193 | I1230 | Cardno | Mary | 0 | DEAT | S65 | All | |||
2194 | I1230 | Cardno | Mary | 0 | BIRT | S2 | All | |||
2195 | I1384 | Cardno | Mary | 0 | BIRT | S2 | All | |||
2196 | I1557 | Cardno | Mary | 0 | DEAT | S4 | All | |||
2197 | I1557 | Cardno | Mary | 0 | 2080 | S4 | All | |||
2198 | I175 | Cardno | Mary | 0 | 1416 | S32 | vol. 1 | All | ||
2199 | I182 | Cardno | Mary | 0 | DEAT | S43 | No. 279, p. 32 | All | ||
2200 | I182 | Cardno | Mary | 0 | DEAT | S40 | All |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 80» Next»