Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2201 to 2250 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2201 | 2200 | I2201 | Hugh Gordon | Davidson | 1878 | andrews | |
2202 | 2201 | I2202 | Jonathon Ritchie | Davidson | 1884 | andrews | |
2203 | 2202 | I2203 | Barbara | Watt | andrews | ||
2204 | 2203 | I2204 | Christina Blackhall | Watt | andrews | ||
2205 | 2204 | I2205 | Jane Ann Dunbar | Davidson | 1897 | andrews | |
2206 | 2205 | I2206 | James | Macpherson | andrews | ||
2207 | 2206 | I2207 | Christina Watt | Macpherson | 1931 | andrews | |
2208 | 2207 | I2208 | James | Noble | 1918 | andrews | |
2209 | 2208 | I2209 | Thomas | Kilgour | 2 Jan 1867 | Edinburgh ![]() |
andrews |
2210 | 2209 | I2210 | Mary | Watson | Abt 1798 | andrews | |
2211 | 2210 | I2211 | Mary Massie | Cardno | 1829 | Crimond, Aberdeenshire, Scotland ![]() |
andrews |
2212 | 2211 | I2212 | Jane | Crighton | andrews | ||
2213 | 2212 | I2213 | Robert | Davidson | Abt 1823 | andrews | |
2214 | 2213 | I2214 | Elizabeth | Watson | andrews | ||
2215 | 2214 | I2215 | Robert | Davidson | andrews | ||
2216 | 2215 | I2216 | Jane | Cowie | andrews | ||
2217 | 2216 | I2217 | Mary Ann | Davidson | 1849 | andrews | |
2218 | 2217 | I2218 | William W | Davidson | 1851 | St Fergus ![]() |
andrews |
2219 | 2218 | I2219 | Crawford | Davidson | 1853 | andrews | |
2220 | 2219 | I2220 | Sophia | Davidson | 1855 | St Fergus ![]() |
andrews |
2221 | 2220 | I2221 | Andrew | Arthur | 23 Mar 1850 | St Fergus ![]() |
andrews |
2222 | 2221 | I2222 | Mary | Arthur | 1876 | Aberdeen, Scotland ![]() |
andrews |
2223 | 2222 | I2223 | Margaret Thom | Arthur | 1876 | Aberdeen, Scotland ![]() |
andrews |
2224 | 2223 | I2224 | George (Dodd) | Arthur | Abt 1878 | Aberdeen, Scotland ![]() |
andrews |
2225 | 2224 | I2225 | Robert Davidson | Arthur | 1879 | Aberdeen, Scotland ![]() |
andrews |
2226 | 2225 | I2226 | Jeannie Mary | Arthur | 1881 | Aberdeen, Scotland ![]() |
andrews |
2227 | 2226 | I2227 | William | Arthur | 1883 | Aberdeen, Scotland ![]() |
andrews |
2228 | 2227 | I2228 | Mary Ann | Arthur | 1885 | Aberdeen, Scotland ![]() |
andrews |
2229 | 2228 | I2229 | James | Arthur | 1887 | Aberdeen, Scotland ![]() |
andrews |
2230 | 2229 | I2230 | Christian | Arthur | 12 Feb 1892 | Aberdeen, Scotland ![]() |
andrews |
2231 | 2230 | I2231 | Andrew | Arthur | 1893 | andrews | |
2232 | 2231 | I2232 | Elizabeth | Patterson | andrews | ||
2233 | 2232 | I2233 | Rose | Black | andrews | ||
2234 | 2233 | I2234 | William | Ross | andrews | ||
2235 | 2234 | I2235 | Jessie | Farquharson | andrews | ||
2236 | 2235 | I2236 | Nellie | Wallace | andrews | ||
2237 | 2236 | I2237 | Robert | Davidson | 1883 | andrews | |
2238 | 2237 | I2238 | Nellie | Davidson | 1885 | andrews | |
2239 | 2238 | I2239 | Jeannie | Davidson | 1890 | andrews | |
2240 | 2239 | I2240 | Norman | Davidson | 1895 | andrews | |
2241 | 2240 | I2241 | Edward | Prescott | andrews | ||
2242 | 2241 | I2242 | George Sinclair | Brebner | 6 May 1893 | Nigg, Kincardine ![]() |
andrews |
2243 | 2242 | I2243 | Arthur | Brebner | 27 Apr 1923 | andrews | |
2244 | 2243 | I2244 | Janet | Gordon | 1893 | andrews | |
2245 | 2244 | I2245 | Grace | Arthur | 1922 | andrews | |
2246 | 2245 | I2246 | Hazel | Arthur | 1925 | andrews | |
2247 | 2246 | I2247 | Gordon | Arthur | 1927 | andrews | |
2248 | 2247 | I2248 | Archie | Campbell | andrews | ||
2249 | 2248 | I2249 | Kathleen | Campbell | 1921 | Aberdeen, Scotland ![]() |
andrews |
2250 | 2249 | I2250 | Doris Margaret | Aiken | 4 Jul 1924 | Aberdeen, Scotland ![]() |
andrews |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 92» Next»