Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2201 to 2250 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2201 | Washington | I3963 | Cardno | Douglas | Abt 1912 | 0 | All | |
2202 | Washington | I4315 | Cardno | Jennie | 1909 | 0 | All | |
2203 | I4316 | |||||||
2204 | Washington | I2435 | Cardno | Signe | 29 Apr 1901 | 0 | All | |
2205 | Washington DC, United States of America | I4292 | Cardno | Ethel | 3 Dec 1917 | 0 | All | |
2206 | Watford | I1443 | Cardno | Robert Henry | 29 Oct 1911 | 0 | All | |
2207 | Weaverthorpe, Yorkshire | I4183 | Cooper | Fanny | 1895 | 0 | All | |
2208 | I839 | |||||||
2209 | Wellington, New Zealand | I3277 | Cardno | Graham Thomas | 21 Feb 1936 | 0 | All | |
2210 | Wellington, New Zealand | I3214 | Cardno | Robert "Bobbie" | Feb 1929 | 0 | All | |
2211 | Wellington, New Zealand | I3215 | Cardno | Thyra | 28 Feb 1930 | 0 | All | |
2212 | Wellington, New Zealand | I3442 | Harley | Elizabeth Dawn | 16 Oct 1948 | 0 | All | |
2213 | Wellington, New Zealand | I4297 | Kemp | Marc Andrew | 23 May 1959 | 0 | All | |
2214 | Wellington, New Zealand | I3661 | McIlroy | Ismay Lorraine | 14 May 1919 | 0 | All | |
2215 | West Calder, Midlothian | I3435 | Johnson | Harriet | 1887 | 0 | All | |
2216 | I2106 | |||||||
2217 | I2029 | |||||||
2218 | I4414 | |||||||
2219 | West Hartlepool, Durham | I613 | Cardno | Fanny Amelia | 12 Mar 1872 | 4 May 1877 | 0 | All |
2220 | West Peterculter | I3484 | Forrest | Alice | 4 Apr 1903 | 0 | All | |
2221 | I2949 | |||||||
2222 | Wheeler County, Oregon | I2306 | Rettie | Charles Bannerman | 18 Jan 1916 | 0 | All | |
2223 | Whitehaven | I328 | Bateman | Mary | 30 Aug 1873 | 0 | All | |
2224 | Whitehills, Boyndlie | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 0 | All | |
2225 | Wick | I280 | Cardno | George Gordon | 29 Nov 1853 | 0 | All | |
2226 | Wick | I1317 | Cardno | Isabella | 13 Sep 1870 | 0 | All | |
2227 | Wick | I287 | Cardno | Williamina | 2 May 1855 | 0 | All | |
2228 | Wick | I694 | Swanson | Mary Ann | Abt 1846 | 0 | All | |
2229 | Wilcannia, New South Wales, Australia | I1592 | Page | Mary Ellen | 12 Oct 1869 | 0 | All | |
2230 | Windfold, Skelmuir, Ardallie, Old Deer | I4124 | Cardno | Beatrice | 31 Aug 1928 | 0 | All | |
2231 | Windorah, Queensland, Australia | I1598 | Cardno | Mabel Ellen | 6 Aug 1892 | 0 | All | |
2232 | Windorah, Queensland, Australia | I1595 | Cardno | Mary Estella | 5 Jun 1889 | 0 | All | |
2233 | Windorah, Queensland, Australia | I1600 | Cardno | Theodore Robert Christopher | 25 Dec 1893 | 0 | All | |
2234 | I1717 | |||||||
2235 | Winnipeg, Manitoba, Canada | I2719 | Cardno | Donna Beverly | 5 Jun 1936 | 0 | All | |
2236 | I1432 | |||||||
2237 | Winnipeg, Manitoba, Canada | I1157 | Cardno | John Calvin | 1933 | 0 | All | |
2238 | I2501 | |||||||
2239 | Winnipeg, Manitoba, Canada | I2545 | Cardno | William | 5 Apr 1913 | 0 | All | |
2240 | Winnipeg, Manitoba, Canada | I4299 | Charman | Evelyn Mary | 16 Dec 1911 | 0 | All | |
2241 | I2538 | |||||||
2242 | I2539 | |||||||
2243 | Winton, Queensland, Australia | I3086 | Cardno | James David | 5 Jun 1913 | 0 | All | |
2244 | Winton, Queensland, Australia | I3082 | Cardno | Philip Sherwin | 27 Apr 1905 | 0 | All | |
2245 | Winton, Queensland, Australia | I3083 | Cardno | Ruth Jennet | 3 Feb 1907 | 0 | All | |
2246 | Wisbech, Cambridgeshire | I3855 | Ward | Harriet | 1843 | 0 | All | |
2247 | Wisconsin | I3612 | Brown | Elsie | 1894 | 0 | All | |
2248 | Wolverhampton | I4158 | Cardno | Violet Nancy | 2 May 1959 | 0 | All | |
2249 | Woodford, Essex | I4134 | Hunter | Lillian M | 5 May 1880 | 0 | All | |
2250 | Woodside, Aberdeen, Scotland | I1726 | Cardno | Susan Jane | 7 Sep 1886 | 0 | All |
«Prev «1 ... 41 42 43 44 45 46 Next»