Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2251 to 2300 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2251 | 2250 | I2251 | John Arthur | Brebner | 29 Nov 1949 | Aberdeen, Scotland ![]() |
andrews |
2252 | 2251 | I2252 | Jack | Liveston | andrews | ||
2253 | 2252 | I2253 | Graeme | Liveston | 1946 | andrews | |
2254 | 2253 | I2254 | Ian | Liveston | 1949 | andrews | |
2255 | 2254 | I2255 | David | Liveston | 1953 | andrews | |
2256 | 2255 | I2256 | Susan | Liveston | 1958 | andrews | |
2257 | 2256 | I2257 | Andrew | Philip | andrews | ||
2258 | 2257 | I2258 | Gwen | Philip | 1950 | andrews | |
2259 | 2258 | I2259 | Margie | Philip | 1959 | andrews | |
2260 | 2259 | I2260 | Kathleen | Cairns | andrews | ||
2261 | 2260 | I2261 | Avril | Arthur | 1955 | andrews | |
2262 | 2261 | I2262 | Philip | Arthur | 1956 | andrews | |
2263 | 2262 | I2263 | Mhairi | McColl | andrews | ||
2264 | 2263 | I2264 | Kirsty | Liveston | andrews | ||
2265 | 2264 | I2265 | Lauren | Liveston | andrews | ||
2266 | 2265 | I2266 | Margaret | Bolton | andrews | ||
2267 | 2266 | I2267 | Jenny | Liveston | andrews | ||
2268 | 2267 | I2268 | Lucy | Liveston | andrews | ||
2269 | 2268 | I2269 | Susan | Liveston | andrews | ||
2270 | 2269 | I2270 | Colin | Castle | andrews | ||
2271 | 2270 | I2271 | Jill | Castle | andrews | ||
2272 | 2271 | I2272 | Kerr | Castle | andrews | ||
2273 | 2272 | I2273 | Ross | Gibson | andrews | ||
2274 | 2273 | I2274 | Andrew | Gibson | andrews | ||
2275 | 2274 | I2275 | Robert | Gibson | andrews | ||
2276 | 2275 | I2276 | Harrison | Gibson | andrews | ||
2277 | 2276 | I2277 | Peter | Goettig | andrews | ||
2278 | 2277 | I2278 | Lillian | Goettig | andrews | ||
2279 | 2278 | I2279 | Tamara | Goettig | andrews | ||
2280 | 2279 | I2280 | Alibinor | Buchan | 22 Sep 1832 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2281 | 2280 | I2281 | Alexander | Cardno | 18 Jan 1905 | Aberdeen, Scotland ![]() |
andrews |
2282 | 2281 | I2282 | Edith Helen | Clark | 22 May 1907 | Banchory Devenick ![]() |
andrews |
2283 | 2282 | I2283 | George Farquhar | Clark | andrews | ||
2284 | 2283 | I2284 | Helen Mary | Hutcheon | andrews | ||
2285 | 2284 | I2285 | Moira | Cardno | 5 May 1937 | Aberdeen, Scotland ![]() |
andrews |
2286 | 2285 | I2286 | Elizabeth | Wilson | 1 Nov 1835 | andrews | |
2287 | 2286 | I2287 | Barbara | Sim | andrews | ||
2288 | 2287 | I2288 | Barbara | McLeman | 31 Dec 1871 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2289 | 2288 | I2289 | Mary J | McLeman | Abt 1881 | andrews | |
2290 | 2289 | I2290 | William | McLeman | 1884 | andrews | |
2291 | 2290 | I2291 | Charles T | McLeman | May 1890 | andrews | |
2292 | 2291 | I2292 | William | Cheyne | andrews | ||
2293 | 2292 | I2293 | Christian | Henderson | andrews | ||
2294 | 4465 | I2294 | Alexander | Munro | andrews | ||
2295 | 2294 | I2295 | Barbara Ann | House | 1940 | andrews | |
2296 | 2295 | I2296 | Edward | Cardno | 13 Feb 1974 | Hamilton, Ontario ![]() |
andrews |
2297 | 2296 | I2297 | Nancy | Cardno | 13 Feb 1974 | Hamilton, Ontario ![]() |
andrews |
2298 | 2297 | I2298 | Robert | Cardno | 25 Aug 1975 | andrews | |
2299 | 2298 | I2299 | Murdo | Mclennan | 1808 | Contin, Banffshire ![]() |
andrews |
2300 | 2299 | I2300 | William | Rettie | 17 Jul 1859 | New Pitsligo ![]() |
andrews |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 92» Next»