Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2301 to 2350 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2301 | 2300 | I2301 | James Cardno | Rettie | 26 Oct 1904 | Fossil, Wheeler County, Oregon ![]() |
andrews |
2302 | 2301 | I2302 | Mary Elizabeth | Rettie | 1906 | Fossil ![]() |
andrews |
2303 | 2302 | I2303 | Robert Crichton | Rettie | 21 Jul 1908 | Fossil, Wheeler County, Oregon ![]() |
andrews |
2304 | 2303 | I2304 | Clara Elen | Rettie | 12 Jan 1911 | Fossil, Wheeler County, Oregon ![]() |
andrews |
2305 | 2304 | I2305 | Kenneth | Rettie | 4 Apr 1913 | Fossil, Wheeler County, Oregon ![]() |
andrews |
2306 | 2305 | I2306 | Charles Bannerman | Rettie | 18 Jan 1916 | Wheeler County, Oregon ![]() |
andrews |
2307 | 2306 | I2307 | James | Cardno | 1879 | Strichen ![]() |
andrews |
2308 | 2307 | I2308 | Elspet (Elsie) | Cardno | 1876 | Strichen ![]() |
andrews |
2309 | 2308 | I2309 | Arthur | Murray | 1876 | Strichen ![]() |
andrews |
2310 | 2309 | I2310 | James Cardno | Murray | 1902 | Strichen ![]() |
andrews |
2311 | 2310 | I2311 | Elizabeth Jane (Bessie) | Murray | 1906 | Strichen ![]() |
andrews |
2312 | 2311 | I2312 | William Rettie | Murray | 1915 | Strichen ![]() |
andrews |
2313 | 2312 | I2313 | Margaret Jane | Milne | 1926 | Strichen ![]() |
andrews |
2314 | 2313 | I2314 | Elspet Jane | Murray | 1950 | Strichen ![]() |
andrews |
2315 | 2314 | I2315 | Patricia Ann | Murray | 1952 | Strichen ![]() |
andrews |
2316 | 2315 | I2316 | Donald | Pirie | andrews | ||
2317 | 2316 | I2317 | Wilson | Buchan | andrews | ||
2318 | 2317 | I2318 | Tracy | Buchan | 1981 | andrews | |
2319 | 2318 | I2319 | Martin | Buchan | 1987 | andrews | |
2320 | 2319 | I2320 | Linda jane | Pirie | 1977 | andrews | |
2321 | 2320 | I2321 | John | Pirie | 1986 | Aberdeen, Scotland ![]() |
andrews |
2322 | 2321 | I2322 | James | Pirie | 1986 | Aberdeen, Scotland ![]() |
andrews |
2323 | 2322 | I2323 | George Wilcox | Gillanders | andrews | ||
2324 | 2323 | I2324 | John | Gillanders | andrews | ||
2325 | 2324 | I2325 | Allison | Gillanders | andrews | ||
2326 | 2325 | I2326 | Margarte Ann | Elphinstone | andrews | ||
2327 | 2326 | I2327 | Doreen | Murray | andrews | ||
2328 | 2327 | I2328 | Ashley | Murray | andrews | ||
2329 | 2328 | I2329 | Isabel | Murray | andrews | ||
2330 | 2329 | I2330 | Helen | Simmons | Abt 1890 | andrews | |
2331 | 2330 | I2331 | Alexander | Cardno | 29 May 1920 | Auckland, New Zealand ![]() |
andrews |
2332 | 2331 | I2332 | Noeline | Burke | Abt 1924 | andrews | |
2333 | 2332 | I2333 | Cyril Gervaise Gould | Long | 30 Aug 1885 | andrews | |
2334 | 2333 | I2334 | Walter Reginald Brook | Oliver | Abt 1890 | andrews | |
2335 | 2334 | I2335 | Sylvia | Baker | andrews | ||
2336 | 4492 | I2336 | Jean | Carnoe | 12 Jun 1715 | New Deer, Aberdeenshire ![]() |
andrews |
2337 | 2336 | I2337 | John | Branders | andrews | ||
2338 | 2337 | I2338 | Margaret Morrison | Youngson | andrews | ||
2339 | 2338 | I2339 | Andrew | Cardno | andrews | ||
2340 | 2339 | I2340 | Alexander Sim | Cardno | 25 May 1897 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2341 | 2340 | I2341 | Mary | Sutherland | andrews | ||
2342 | 2341 | I2342 | James | Smith | Abt 1841 | andrews | |
2343 | 2342 | I2343 | Jane | Wallace | andrews | ||
2344 | 2343 | I2344 | James | Smith | andrews | ||
2345 | 2344 | I2345 | Elspet | Cardno | andrews | ||
2346 | 2345 | I2346 | Elizabeth Mary | Beith | andrews | ||
2347 | 2346 | I2347 | Albert Edward | Dodwell | andrews | ||
2348 | 2347 | I2348 | David | Cardno | 28 Mar 1879 | Swindon ![]() |
andrews |
2349 | 4493 | I2349 | William | Carnoe | andrews | ||
2350 | 2349 | I2350 | Margaret | Cardno | About 1815 | Bamburgh, Northumberland ![]() |
andrews |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 92» Next»