Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2301 to 2333 of 2333 » All Reports » Comma-delimited CSV file
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2301 | Whitehills, Boyndlie | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 0 | All | |
| 2302 | Wick | I280 | Cardno | George Gordon | 29 Nov 1853 | 0 | All | |
| 2303 | Wick | I1317 | Cardno | Isabella | 13 Sep 1870 | 0 | All | |
| 2304 | Wick | I287 | Cardno | Williamina | 2 May 1855 | 0 | All | |
| 2305 | Wick | I694 | Swanson | Mary Ann | Abt 1846 | 0 | All | |
| 2306 | Wilcannia, New South Wales, Australia | I1592 | Page | Mary Ellen | 12 Oct 1869 | 0 | All | |
| 2307 | Windfold, Skelmuir, Ardallie, Old Deer | I4124 | Cardno | Beatrice | 31 Aug 1928 | 0 | All | |
| 2308 | Windorah, Queensland, Australia | I1598 | Cardno | Mabel Ellen | 6 Aug 1892 | 0 | All | |
| 2309 | Windorah, Queensland, Australia | I1595 | Cardno | Mary Estella | 5 Jun 1889 | 0 | All | |
| 2310 | Windorah, Queensland, Australia | I1600 | Cardno | Theodore Robert Christopher | 25 Dec 1893 | 0 | All | |
| 2311 | I1717 | |||||||
| 2312 | Winnipeg, Manitoba, Canada | I2719 | Cardno | Donna Beverly | 5 Jun 1936 | 0 | All | |
| 2313 | I1432 | |||||||
| 2314 | Winnipeg, Manitoba, Canada | I1157 | Cardno | John Calvin | 1933 | 0 | All | |
| 2315 | I2501 | |||||||
| 2316 | Winnipeg, Manitoba, Canada | I2545 | Cardno | William | 5 Apr 1913 | 0 | All | |
| 2317 | Winnipeg, Manitoba, Canada | I4299 | Charman | Evelyn Mary | 16 Dec 1911 | 0 | All | |
| 2318 | I2538 | |||||||
| 2319 | I2539 | |||||||
| 2320 | Winton, Queensland, Australia | I3086 | Cardno | James David | 5 Jun 1913 | 0 | All | |
| 2321 | Winton, Queensland, Australia | I3082 | Cardno | Philip Sherwin | 27 Apr 1905 | 0 | All | |
| 2322 | Winton, Queensland, Australia | I3083 | Cardno | Ruth Jennet | 3 Feb 1907 | 0 | All | |
| 2323 | Wisbech, Cambridgeshire | I3855 | Ward | Harriet | 1843 | 0 | All | |
| 2324 | Wisconsin | I3612 | Brown | Elsie | 1894 | 0 | All | |
| 2325 | Wolverhampton | I4158 | Cardno | Violet Nancy | 2 May 1959 | 0 | All | |
| 2326 | Woodford, Essex | I4134 | Hunter | Lillian M | 5 May 1880 | 0 | All | |
| 2327 | Woodside, Aberdeen, Scotland | I1726 | Cardno | Susan Jane | 7 Sep 1886 | 0 | All | |
| 2328 | Woodside, Aberdeen, Scotland | I3660 | Michie | James Alexander | 1 Apr 1883 | 0 | All | |
| 2329 | Woodside, Aberdeen, Scotland | I3659 | Michie | John Archibald | 7 Apr 1877 | 0 | All | |
| 2330 | I4415 | |||||||
| 2331 | I4565 | |||||||
| 2332 | York, Ontario, Canada | I1710 | Massie | Kay | 11 May 1913 | 0 | All | |
| 2333 | Youghal, Cork, Ireland | I588 | Crowe | Anna | Abt 1857 | 0 | All |
«Prev «1 ... 43 44 45 46 47
