Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 251 to 300 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
251 | F331 | I962 | Cardno | Andrew | I3035 | Pennie | Annie | 0 | All |
252 | F334 | I972 | Cardno | Andrew | I973 | Webster | Janet | 0 | All |
253 | F1282 | I4036 | Cardno | Andrew John Howard | I4038 | Herman | Lisa Marie | 0 | All |
254 | F177 | I458 | Cardno | Andrew Pittendrigh | I459 | Duncan | Barbara | 0 | All |
255 | I2444 | I4406 | |||||||
256 | I2871 | I3729 | |||||||
257 | F298 | I830 | Cardno | Archibald | 0 | All | |||
258 | F488 | I1475 | Cardno | Arnold | I2842 | Wells | Violet | 0 | All |
259 | F957 | I2987 | Cardno | Arthur Robert | I2988 | Locke | Bertha Constance | 0 | All |
260 | F1011 | I3100 | Cardno | Arthur Thomas | I3104 | Lewin | Edith Jean | 0 | All |
261 | I2946 | I2948 | |||||||
262 | F1277 | I612 | Cardno | Benjamin Ward | I4024 | Kate A | 0 | All | |
263 | F1089 | I3308 | Cardno | Blair | 0 | All | |||
264 | I4562 | I4563 | |||||||
265 | I4430 | I4435 | |||||||
266 | F746 | I2126 | Cardno | Charles | I1964 | Pirie | Maggie Ann | 0 | All |
267 | F1298 | I3899 | Cardno | Charles | I4081 | Fitzgerald | Sarah Ann | 0 | All |
268 | F362 | I408 | Cardno | Charles | I1069 | Bonar | Helen | 0 | All |
269 | F157 | I408 | Cardno | Charles | I409 | Riddell | Mary | 0 | All |
270 | F239 | I649 | Cardno | Charles | I650 | Skene | Mary | 0 | All |
271 | F329 | I649 | Cardno | Charles | I1918 | McLeod | Mary Ann | 0 | All |
272 | F237 | I641 | Cardno | Charles Calder | I642 | Mowat | Jessie | 0 | All |
273 | F1274 | I1241 | Cardno | Charles Christie | I4020 | Studholme | Sarah Jane | 0 | All |
274 | I2507 | I4358 | |||||||
275 | I4359 | I4360 | |||||||
276 | F779 | I2419 | Cardno | Charles Thom | I2420 | Haag | Florence | 0 | All |
277 | F756 | I680 | Cardno | Charles Thom | I2381 | Scott | Mary Ann | 0 | All |
278 | F487 | I1473 | Cardno | Charles William | I1474 | Fairburn | Jessie | 0 | All |
279 | I2606 | I2628 | |||||||
280 | I3178 | I4526 | |||||||
281 | I4132 | I4382 | |||||||
282 | F737 | I858 | Cardno | Colin Grierson | I2335 | Baker | Sylvia | 0 | All |
283 | F303 | I856 | Cardno | Colin James | I857 | Macindoe | Frances Buchanan | 0 | All |
284 | F733 | I856 | Cardno | Colin James | I2330 | Simmons | Helen | 0 | All |
285 | F1394 | I3413 | Cardno | Cornelius | I4314 | Struss | Anna F | 0 | All |
286 | F1234 | I3413 | Cardno | Cornelius | I3830 | Oliver | Mary Elizabeth | 0 | All |
287 | I2783 | I2780 | |||||||
288 | F1069 | I3237 | Cardno | David | 0 | All | |||
289 | F229 | I614 | Cardno | David | I615 | Boddy | Amelia | 0 | All |
290 | F230 | I618 | Cardno | David | I791 | Stewart | Margaret | 0 | All |
291 | I2133 | I2081 | |||||||
292 | F358 | I1061 | Cardno | David Hawthorn | I1608 | Geddes | Margret Hendry | 0 | All |
293 | F1280 | I4028 | Cardno | David Hawthorn | I4029 | Hurst | Jane Ann | 0 | All |
294 | F745 | I957 | Cardno | David Hope | I2366 | Whyte | Eliza Ann | 0 | All |
295 | F117 | I285 | Cardno | David Livingstone | I286 | Stevens | Maud Marion | 0 | All |
296 | F1315 | I4129 | Cardno | David Malcolm | I4130 | Fox | Margaret | 0 | All |
297 | F797 | I2173 | Cardno | David Robinson | I1859 | Hogan | Ivy | 0 | All |
298 | F1120 | I3479 | Cardno | Derek | 0 | All | |||
299 | I1717 | I2712 | |||||||
300 | F1325 | I1001 | Cardno | Donald James | I4157 | Irvine | Agnes | 0 | All |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»