Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 251 to 300 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
251 | I2089 | |||||||
252 | F1299 | 9 Oct 1965 | I4085 | Bukowski | Rosemary | 23 Mar 1941 | 0 | All |
253 | I4392 | |||||||
254 | F1051 | I3195 | Bures | Sarah Turner | 0 | All | ||
255 | I2332 | |||||||
256 | F959 | 25 Nov 1821 | I1861 | Burnett | Magdalene | 3 Oct 1794 | 0 | All |
257 | F582 | I1861 | Burnett | Magdalene | 3 Oct 1794 | 0 | All | |
258 | F1057 | I3246 | Burnett | Margaret | 25 Aug 1933 | 0 | All | |
259 | F1247 | 1872 | I3939 | Burns | Jane | May 1846 | 0 | All |
260 | F997 | I3069 | Bycraft | Mary Ann | 0 | All | ||
261 | F1042 | I3208 | Byers | Susan Helen "Tibbie" | 0 | All | ||
262 | F772 | I3876 | Cairns | Jemima | 0 | All | ||
263 | F710 | 1954 | I2260 | Cairns | Kathleen | 0 | All | |
264 | F188 | I509 | Calder | Jessie | 0 | All | ||
265 | F1462 | 1963 | I4496 | Calder | Kathleen | 1935 | 0 | All |
266 | F253 | 21 Jul 1925 | I2137 | Cameron | Mary Ann | 29 Dec 1894 | 0 | All |
267 | F871 | I2716 | Campana | Nancy | 0 | All | ||
268 | F1343 | I4201 | Campbell | Evelyn Elizabeth | 1915 | 0 | All | |
269 | F1269 | 16 Nov 1908 | I4003 | Campbell | Margaret Alpena | c 1877 | 0 | All |
270 | F135 | 1 May 1897 | I333 | Canzi | Lily | 11 Aug 1872 | 0 | All |
271 | F1250 | 20 Aug 1923 | I3947 | Cardno | Adelaide Louise | Abt 1901 | 0 | All |
272 | F411 | 1 Sep 1863 | I432 | Cardno | Agnes | 7 Jul 1838 | 0 | All |
273 | F167 | I432 | Cardno | Agnes | 7 Jul 1838 | 0 | All | |
274 | F170 | 13 Sep 1897 | I438 | Cardno | Agnes | 8 Dec 1872 | 0 | All |
275 | F256 | Sep 1909 | I696 | Cardno | Agnes Margaret | Abt 1878 | 0 | All |
276 | F1452 | I3405 | Cardno | Agnes McGregor | 23 Mar 1881 | 0 | All | |
277 | I960 | |||||||
278 | F1218 | 28 Dec 1929 | I3781 | Cardno | Alice | 21 Jul 1906 | 0 | All |
279 | F801 | 01 Sep 1923 | I2492 | Cardno | Alma May | 17 Apr 1896 | 0 | All |
280 | F227 | 22 Dec 1845 | I603 | Cardno | Amelia | 1821 | 0 | All |
281 | F1403 | 15 Jan 1920 | I3751 | Cardno | Amelia Florence | 21 Jun 1892 | 0 | All |
282 | F412 | 6 Jan 1876 | I1215 | Cardno | Amelia Fraser | 7 Sep 1856 | 0 | All |
283 | F1406 | 30 Oct 1890 | I1240 | Cardno | Amelia Jane | 12 Jun 1864 | 0 | All |
284 | F370 | 12 Dec 1833 | I1094 | Cardno | Ann | 1813 | 0 | All |
285 | F798 | I1542 | Cardno | Ann | c. 1775 | 0 | All | |
286 | F92 | 17 Feb 1848 | I235 | Cardno | Ann | 20 Dec 1830 | 0 | All |
287 | F1370 | 12 Jul 1871 | I4248 | Cardno | Ann | Abt 1844 | 0 | All |
288 | F1456 | I4477 | Cardno | Ann | 1851 | 0 | All | |
289 | F371 | 7 Oct 1852 | I616 | Cardno | Ann | 30 Nov 1823 | 0 | All |
290 | F1460 | Not married | I756 | Cardno | Ann | 21 Feb 1857 | 0 | All |
291 | F1368 | 28 May 1884 | I756 | Cardno | Ann | 21 Feb 1857 | 0 | All |
292 | F516 | NOT MARRIED | I756 | Cardno | Ann | 21 Feb 1857 | 0 | All |
293 | F1335 | 17 Sep 1909 | I3167 | Cardno | Ann Elizabeth | 1887 | 0 | All |
294 | F258 | 9 Jul 1829 | I702 | Cardno | Ann Leslie | 6 Sep 1808 | 0 | All |
295 | F809 | 21 Feb 1900 | I1411 | Cardno | Anna Angis | 1867 | 0 | All |
296 | F1472 | Not married | I3451 | Cardno | Anna Mary | Abt 1897 | 0 | All |
297 | F210 | 07 Aug 1895 | I582 | Cardno | Anne | 29 Apr 1868 | 0 | All |
298 | F415 | 19 Nov 1864 | I739 | Cardno | Anne | 0 | All | |
299 | F1360 | 9 Sep 1882 | I795 | Cardno | Anne | 2 Jun 1849 | 0 | All |
300 | F1358 | 29 Sep 1888 | I795 | Cardno | Anne | 2 Jun 1849 | 0 | All |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»