Cardno Genealogies

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death

individuen: aantal dagen tussen verjaardag en overlijden


Matches 251 to 300 of 929   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
251 I1187  Scott  Charles George  15 Oct 1907  4 Jan 1987  28936  All 
252 I3136  Cardno  Joan Duffy  6 Sep 1921  14 Nov 2000  28924  All 
253 I1977  Strachan  James  31 Aug 1866  6 Nov 1945  28921  All 
254 I3756  Strachan  Elizabeth Stephen  30 Jan 1873  30 Mar 1952  28913  All 
255 I267  Cardno  Ethel Gertrude  15 Nov 1882  8 Jan 1962  28908  All 
256 I2765  Cardno  Dorothy Mary  9 Jun 1920  24 Jul 1999  28899  All 
257 I635  Cardno  Catherine Ann  25 Jul 1843  10 Aug 1922  28870  All 
258 I3818  Pittendrigh  Charles  01 Apr 1855  07 Apr 1934  28860  All 
259 I1972  Duthie  Jeanie  20 Dec 1889  9 Dec 1968  28843  All 
260 I2230  Arthur  Christian  12 Feb 1892  16 Jan 1971  28827  All 
261 I504  Cardno  Jane  4 Jun 1798  22 Mar 1877  28780  All 
262 I2464  Cardno  Isobel McKenzie  8 Feb 1939  24 Nov 2017  28779  All 
263 I1172  Cardno  Rachel  1 Mar 1922  1 Dec 2000  28765  All 
264 I4137  Harden  Eugene Arnon  26 Aug 1912  26 May 1991  28762  All 
265 I781  Cardno  William  11 Aug 1851  15 Apr 1930  28736  All 
266 I3587  Richardson  Georgina Anderson  14 Dec 1858  9 Aug 1937  28727  All 
267 I1427  Seale  Cathelene Elizabeth  11 Apr 1898  4 Dec 1976  28726  All 
268 I10  Cook  Elizabeth Henderson  25 Sep 1894  4 May 1973  28710  All 
269 I2449  Milne  Mary Striven Mann  23 Aug 1906  7 Feb 1985  28658  All 
270 I4180  Oliver  Eileen Emily Logan  11 Mar 1904  12 Aug 1982  28643  All 
271 I4209  Cardno  William  6 May 1933  6 Oct 2011  28642  All 
272 I1595  Cardno  Mary Estella  5 Jun 1889  29 Oct 1967  28634  All 
273 I2147  Cardno  Annie Rosina  16 Nov 1892  5 Apr 1971  28628  All 
274 I1613  Cardno  Rachel Grant  28 Oct 1879  14 Mar 1958  28626  All 
275 I4084  Cardno  John William Lawrence  22 May 1901  29 Sep 1979  28619  All 
276 I3518  Cardno  George  30 Jul 1900  13 Nov 1978  28595  All 
277 I979  Cardno  Janet  3 Dec 1805  15 Mar 1884  28592  All 
278 I3655  Bannerman  Peter  03 Aug 1781  03 Nov 1859  28580  All 
279 I180  Cardno  George  20 Sep 1820  19 Dec 1898  28579  All 
280 I4020  Studholme  Sarah Jane  16 Mar 1874  26 May 1952  28560  All 
281 I4370  Taylor  Audrey Joyce  2 Dec 1922  31 Jan 2001  28550  All 
282 I1619  Cardno  Mary A  27 Dec 1877  15 Feb 1956  28538  All 
283 I1218  Cardno  Christian  12 Sep 1860  31 Oct 1938  28537  All 
284 I196  Cardno  James  25 Apr 1817  20 May 1895  28514  All 
285 I3032  Milne  Christina Chivas  8 Nov 1876  30 Oct 1954  28479  All 
286 I643  Cardno  Jane Murray  12 Aug 1889  14 Jul 1967  28459  All 
287 I110  Penny  Christian  10 Mar 1771  7 Feb 1849  28458  All 
288 I214  Massie  George Alexander  15 Jan 1859  9 Dec 1936  28452  All 
289 I3900  Cardno  Ellen Sharkey  18 Dec 1912  6 Nov 1990  28447  All 
290 I2719  Cardno  Donna Beverly  5 Jun 1936  22 Apr 2014  28445  All 
291 I1234  Stephen  Jessie  24 Sep 1838  10 Aug 1916  28444  All 
292 I865  Maxfield  Mary Emily  18 Feb 1878  31 Dec 1955  28439  All 
293 I246  Cardno  Robert Catto  4 Jul 1867  6 May 1945  28430  All 
294 I2445  Cardno  Maggie Fairburn  25 Jan 1914  17 Oct 1991  28389  All 
295 I1628  Bisset  William Alexander  10 Feb 1903  23 Oct 1980  28380  All 
296 I1158  Cardno  James Alexander  5 Jan 1915  15 Aug 1992  28347  All 
297 I2243  Brebner  Arthur  27 Apr 1923  22 Nov 2000  28334  All 
298 I2356  Robertson  James Sellar  30 Dec 1916  26 Jul 1994  28332  All 
299 I1600  Cardno  Theodore Robert Christopher  25 Dec 1893  20 Jul 1971  28330  All 
300 I2843  Philip  Christina Cardno  10 Sep 1916  18 Mar 1994  28313  All 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»