Cardno Genealogies
Report: Places without coordinates
Description:
Matches 251 to 300 of 571 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
251 | Gateshead | |||
252 | Gateshead, Durham | |||
253 | Germany | |||
254 | Gibson House, Argyle Street, St Andrews | |||
255 | Glasgoforest, Kinellar | |||
256 | Glenmuick, Tullich, and, Glengairn, Aberdeenshire | |||
257 | Glenns Ferry, Elmore, Idaho, USA | |||
258 | Glenrothes, Fife | |||
259 | Glenties, Donegal | |||
260 | Gosport, Hampshire | |||
261 | Grahamstown, South Africa | |||
262 | Greenwich, Kent | |||
263 | Greenwich, London | |||
264 | Guelph, Ontario | |||
265 | Hadleigh, Essex | |||
266 | Halifax, Nova Scotia, Canada | |||
267 | Halifax, Yorkshire | |||
268 | Hamilton, Ontario, Canada | |||
269 | Hamilton, Wentworth, Ontario, Canada | |||
270 | Hanover Street, Lewisham | |||
271 | Harlan, Shelby County, Iowa | |||
272 | Hatton, Cruden | |||
273 | Haverfordwest, Pembrokeshire | |||
274 | Hendon, Middlesex | |||
275 | Hernando, Citrus, Florida | |||
276 | High Street, Fraserburgh | |||
277 | Highland Park, Wayne, Michigan | |||
278 | Hill Cottage Knaps, Longside | |||
279 | Hillhead, Glasgow | |||
280 | Holborn, London | |||
281 | How of Skelmuir, Old Deer | |||
282 | Idaho, USA | |||
283 | Inchinnan, Renfrewshire | |||
284 | Indiana, USA | |||
285 | Infirmary, Kilmarnock | |||
286 | Inverkeilor, Angus | |||
287 | Irvine, Ayrshire | |||
288 | Isle of Wight | |||
289 | Islington, London | |||
290 | Ivy Dere, Hadfield Road, Stanford Le Hope | |||
291 | Jackson, Mississipi, USA | |||
292 | John Day, Grant County, Oregon | |||
293 | John Street, Seaforth, Ontario | |||
294 | Kalamazoo, Kalamazoo, Michigan, USA | |||
295 | Kamsack, Saskatchewan, Canada | |||
296 | Keighley, Yorkshire | |||
297 | Keith Hall | |||
298 | Keithhall | |||
299 | Kelowna, British Columbia, Canada | |||
300 | Kenilworth, Warwickshire |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»