Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 251 to 300 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
251 | I4188 | Beryl Ida | Vernon | 22 Apr 1911 | Wanganui, Manawatu-Wanganui, New Zealand | 2019-12-08 00:00:00 | All | andrews | |
252 | I4184 | Emily | Hodgson | 21 Apr 1897 | Newcastle Upon Tyne | 2019-12-07 00:00:00 | All | andrews | |
253 | I4183 | Fanny | Cooper | 1895 | Weaverthorpe, Yorkshire | 2019-12-07 00:00:00 | All | andrews | |
254 | I4181 | Jessie | Smith | 2019-12-07 00:00:00 | All | andrews | |||
255 | I4173 | Primrose May | Harwood | 1893 | 2019-12-07 00:00:00 | All | andrews | ||
256 | I4172 | Alexander | Williamson | 22 May 1876 | Peterhead | 2019-12-07 00:00:00 | All | andrews | |
257 | I4171 | Richard Wray | Sheader | 26 Mar 1878 | Scarborough | 2019-12-07 00:00:00 | All | andrews | |
258 | I4170 | Elizabeth | Logan | 2019-12-07 00:00:00 | All | andrews | |||
259 | I4169 | Hawthorn | Stewart | 2019-12-07 00:00:00 | All | andrews | |||
260 | I4168 | Mary Katherine | McElhenny | 1905 | Otago, New Zealand | 2019-12-07 00:00:00 | All | andrews | |
261 | I3777 | George William | Oliver | 9 Feb 1857 | Brighton | 2019-12-07 00:00:00 | All | andrews | |
262 | I3475 | Mary Jane | Parry | 1885 | 2019-12-07 00:00:00 | All | andrews | ||
263 | I3432 | Margaret Ann | Sim | 1864 | Peterhead | 2019-12-07 00:00:00 | All | andrews | |
264 | I1608 | Margret Hendry | Geddes | 1856 | Portgordon | 2019-12-07 00:00:00 | All | andrews | |
265 | I4165 | Mary McLeman | Bruce | 18 Jun 1907 | Fraserburgh, Aberdeenshire | 2019-12-01 00:00:00 | All | andrews | |
266 | I4163 | John | Taylor | 1924 | 2019-12-01 00:00:00 | All | andrews | ||
267 | I2790 | Jean | Haswell | 26 Feb 1923 | Kilwinning, Ayrshire | 2019-12-01 00:00:00 | All | andrews | |
268 | I644 | John Alexander | Harper | 2019-12-01 00:00:00 | All | andrews | |||
269 | I4157 | Agnes | Irvine | 1937 | 2019-11-30 00:00:00 | All | andrews | ||
270 | I4151 | Margaret Drever | Bews | 2019-11-30 00:00:00 | All | andrews | |||
271 | I4144 | Jemima | Birnie | c1894 | Aberdeen, Scotland | 2019-11-30 00:00:00 | All | andrews | |
272 | I2401 | Jane | Tibbett | 1901 | Brisbane, Queensland, Australia | 2019-11-30 00:00:00 | All | andrews | |
273 | I2583 | Joan | Bratton | 30 August 1930 | 2019-11-23 00:00:00 | All | andrews | ||
274 | I1908 | Gladys Mary | Luckhurst | 8 Sep 1916 | 2019-11-23 00:00:00 | All | andrews | ||
275 | I4138 | Spurgeon Julius | Dammling | 7 Jun 1921 | New Britain, Connecticut | 2019-11-15 00:00:00 | All | andrews | |
276 | I4137 | Eugene Arnon | Harden | 26 Aug 1912 | Cedar, Iowa | 2019-11-15 00:00:00 | All | andrews | |
277 | I4134 | Lillian M | Hunter | 5 May 1880 | Woodford, Essex | 2019-11-15 00:00:00 | All | andrews | |
278 | I4130 | Margaret | Fox | 1938 | 2019-11-15 00:00:00 | All | andrews | ||
279 | I4128 | Gertrude | Wood | 15 Nov 1911 | Northallerton | 2019-11-15 00:00:00 | All | andrews | |
280 | I4127 | Dennis Edward | Lee | 30 Nov 1934 | 2019-11-15 00:00:00 | All | andrews | ||
281 | I4020 | Sarah Jane | Studholme | 16 Mar 1874 | Kirkby Chase, Cumberland | 2019-11-15 00:00:00 | All | andrews | |
282 | I3153 | Brenda Ann | Hudspith | 25 Jul 1951 | North Blyth, Northumberland | 2019-11-15 00:00:00 | All | andrews | |
283 | I4122 | Lizzie | Aitken | 19 Jan 1906 | Dudwick, Savoch, Ellon | 2019-11-10 00:00:00 | All | andrews | |
284 | I4118 | Mary | Smith | 1907 | 2019-11-10 00:00:00 | All | andrews | ||
285 | I4117 | Alexander Clark | Whyte | 1894 | Forgue | 2019-11-09 00:00:00 | All | andrews | |
286 | I4114 | Mary | Noble | 10 Jan 1911 | 2019-11-09 00:00:00 | All | andrews | ||
287 | I4109 | Georgina | Brown | 16 Jun 1907 | Aberdeen, Scotland | 2019-11-09 00:00:00 | All | andrews | |
288 | I4107 | Stephen | McArthur | 15 Dec 1900 | Campbeltown, Argyll | 2019-11-09 00:00:00 | All | andrews | |
289 | I2395 | Nellie Ross | Allan | 7 Feb 1871 | City Poor House, St Nicholas, Aberdeen, Aberdeen, Scotland | 2019-11-09 00:00:00 | All | andrews | |
290 | I928 | Jane | Brown | 3 Nov 1878 | 2019-11-09 00:00:00 | All | andrews | ||
291 | I310 | Mary Jane | Jaffrey | 25 May 1858 | Belmont, Shetland | 2019-11-09 00:00:00 | All | andrews | |
292 | I4098 | Charles | Henry | 1939 | 2019-11-03 00:00:00 | All | andrews | ||
293 | I4097 | James | Thompson | 16 Nov 1936 | Glasgow | 2019-11-03 00:00:00 | All | andrews | |
294 | I4095 | Jean Hastings | Wilson | 1912 | Scotland | 2019-11-03 00:00:00 | All | andrews | |
295 | I4089 | Florence Emily | Hodges | 12 Oct 1935 | 2019-11-03 00:00:00 | All | andrews | ||
296 | I4088 | June Mack Newbigging | Brady | 24 Aug 1929 | Dundee | 2019-11-03 00:00:00 | All | andrews | |
297 | I4087 | Gordon John | Dow | 25 May 1923 | Coventry | 2019-11-03 00:00:00 | All | andrews | |
298 | I4085 | Rosemary | Bukowski | 23 Mar 1941 | Astoria, Queens, New York | 2019-11-03 00:00:00 | All | andrews | |
299 | I4081 | Sarah Ann | Fitzgerald | 5 Sep 1916 | Dundee | 2019-11-03 00:00:00 | All | andrews | |
300 | I3874 | John Henry | Brownlee | 1918 | 2019-11-03 00:00:00 | All | andrews |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»