Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 251 to 300 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
251 | Flint, Michigan, USA | 1240 | |||
252 | Cook County, Illinois, USA | 1239 | |||
253 | Indiana, USA | 1238 | |||
254 | Paradise, California, USA | 1237 | |||
255 | Alisal, Monterey, California, USA | 1236 | |||
256 | Horsham, West Sussex | -0.3258580 | 51.0628830 | 1235 | |
257 | Huddersfield, West Yorkshire | -1.7850351 | 53.6457920 | 1234 | |
258 | Stillingfleet, Yorkshire | -1.1052169 | 53.8621350 | 1233 | |
259 | Trinity Street, Huddersfield, Yorkshire | -1.7865112 | 53.6469786 | 1232 | |
260 | St John's, Huddersfield, Yorkshire | -1.7850351 | 53.6457920 | 1231 | |
261 | Aberdeen | -2.0942780 | 57.1497170 | 1230 | |
262 | Shaunavon, Saskatchewan, Canada | 1229 | |||
263 | New Westminster, British Columbia, Canada | 1228 | |||
264 | Saskatchewan, Canada | 1227 | |||
265 | Ellon, Aberdeenshire | -2.0539102 | 57.3591194 | 1226 | |
266 | Poughkeepsie, New York, United States of America | 1225 | |||
267 | New York, United States of America | -74.0059728 | 40.7127753 | 1224 | |
268 | Hoboken, New Jersey, United States of America | -74.0323626 | 40.7439905 | 1223 | |
269 | Hamburg, Germany | 9.9936819 | 53.5510846 | 1222 | |
270 | New York, New York, United States of America | -74.0059728 | 40.7127753 | 1221 | |
271 | Settrington, Yorks. | -0.7246409 | 54.1242040 | 1220 | |
272 | Hu | -94.6509994 | 38.9333650 | 1219 | |
273 | Hadleigh, Essex | 1218 | |||
274 | Stanford-Le-Hope, Essex | 0.4285400 | 51.5141210 | 1217 | |
275 | Ormesby, Yorkshire | -1.1721427 | 54.5448022 | 1216 | |
276 | Monymusk, Aberdeenshire | -2.5230281 | 57.2251271 | 1215 | |
277 | Stockton, Durham | -1.3289821 | 54.5704551 | 1214 | |
278 | North Dakota, United States of America | 1213 | |||
279 | Grand Rapids Ward 10, Kent County, Michigan, United States of America | -85.6680863 | 42.9633599 | 1212 | |
280 | Kent County, Michigan, United States of America | -85.5200240 | 43.0097027 | 1211 | |
281 | Mobile, Alabama, United States of America | -88.0398912 | 30.6953657 | 1210 | |
282 | Chicago, Cook County, Illinois, United States of America | -87.6297982 | 41.8781136 | 1209 | |
283 | Cook County, Chicago, Illinois, United States of America | -87.6970908 | 41.8425353 | 1208 | |
284 | Harris County, Texas, United States of America | -95.3102505 | 29.7751825 | 1207 | |
285 | Vancouver, British Columbia, Canada | -123.1207375 | 49.2827291 | 1206 | |
286 | Sydney, New South Wales, Australia | 1205 | |||
287 | Peterhead, Aberdeenshire | 1204 | |||
288 | Winton, Queensland, Australia | 143.0381000 | -22.3913000 | 1203 | |
289 | St Fergus, Banffshire | 1202 | |||
290 | Longside, Aberdeenshire | -1.9405240 | 57.5160250 | 1201 | |
291 | Seaforth, Huron, Ontario, Canada | -81.3934049 | 43.5534346 | 1200 | |
292 | Swift Current, Saskatchewan, Canada | -107.7971722 | 50.2850690 | 1199 | |
293 | Selwyn, Queensland, Australia | 140.5724375 | -21.8262511 | 1198 | |
294 | Windorah, Queensland, Australia | 142.6547220 | -25.4205560 | 1197 | |
295 | Ingham, Queensland, Australia | 146.1624851 | -18.6494046 | 1196 | |
296 | Boulia, Queensland, Australia | 139.9104440 | -22.9113060 | 1195 | |
297 | Pottsville, Schuylkill, Pennsylvania | 1194 | |||
298 | Lancaster, Pennsylvania | -76.2547491 | 40.0505852 | 1193 | |
299 | New York, New York, USA | -73.9906899 | 40.7579059 | 1192 | |
300 | Inverurie, Aberdeenshire | -2.3739950 | 57.2834740 | 1191 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»