Cardno Genealogies
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 251 to 300 of 732 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
# | Level_2 | Number |
---|---|---|
251 | Hawke's Bay | 1 |
252 | Hazelhead. | 1 |
253 | Henry | 1 |
254 | Hill Street | 1 |
255 | Hinds | 1 |
256 | Hoddesdon. | 1 |
257 | Hornchurch | 1 |
258 | Hoxton | 1 |
259 | Humberside | 1 |
260 | Huron (South) | 1 |
261 | Huron Centre | 1 |
262 | Idaho | 1 |
263 | Indiana | 1 |
264 | Inishowen | 1 |
265 | Inverness | 1 |
266 | Iowa | 1 |
267 | Ireland | 1 |
268 | Isle of Mull | 1 |
269 | Islington | 1 |
270 | Islington. | 1 |
271 | Italy | 1 |
272 | Jamaica | 1 |
273 | Kalamazoo | 1 |
274 | Kansas | 1 |
275 | Kent County | 1 |
276 | Kenya | 1 |
277 | Kilmarnock | 1 |
278 | Kinellar | 1 |
279 | King | 1 |
280 | Kings Street | 1 |
281 | Lake | 1 |
282 | Lake Barrington | 1 |
283 | Lancashire. 19 June 1921. CARDNO | 1 |
284 | Lee | 1 |
285 | Leeds | 1 |
286 | Lincolnshire | 1 |
287 | Liverpool | 1 |
288 | Livingstone | 1 |
289 | Longside | 1 |
290 | Lyndhurst | 1 |
291 | Ma | 1 |
292 | Madison | 1 |
293 | Manawatu-Wanganui | 1 |
294 | Manchester | 1 |
295 | Maryland | 1 |
296 | Mass. | 1 |
297 | Maternity Hosp. | 1 |
298 | Maud | 1 |
299 | MB | 1 |
300 | Merrimack | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»