Cardno
Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 251 to 300 of 332 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | gemeente_or_state | Number | Graph |
|---|---|---|---|
| 251 | Cheltenham | 1 | |
| 252 | Phingask | 1 | |
| 253 | Bucks. | 1 | |
| 254 | Hallet | 1 | |
| 255 | Stamford | 1 | |
| 256 | Salem | 1 | |
| 257 | QLD | 1 | |
| 258 | Plymouth | 1 | |
| 259 | Kininmonth | 1 | |
| 260 | Ashington | 1 | |
| 261 | Sunnyside Quilquox Ythanbank | 1 | |
| 262 | Egypt | 1 | |
| 263 | Methlick | 1 | |
| 264 | West Peterculter | 1 | |
| 265 | Speymouth | 1 | |
| 266 | Wisconsin | 1 | |
| 267 | Linlithgow | 1 | |
| 268 | S Dakota | 1 | |
| 269 | Thurso | 1 | |
| 270 | Brighton | 1 | |
| 271 | Tasmania | 1 | |
| 272 | Culsalmond | 1 | |
| 273 | Foveran | 1 | |
| 274 | North Leith | 1 | |
| 275 | Drumblade | 1 | |
| 276 | Shettleston | 1 | |
| 277 | Staffordshire | 1 | |
| 278 | Cambridgeshire | 1 | |
| 279 | Irvine | 1 | |
| 280 | Erskine Street | 1 | |
| 281 | Edinburgh | 1 | |
| 282 | Partick | 1 | |
| 283 | Rutherglen | 1 | |
| 284 | Louisiana | 1 | |
| 285 | Bristol | 1 | |
| 286 | Vermont | 1 | |
| 287 | Ada | 1 | |
| 288 | Spain | 1 | |
| 289 | Wayne | 1 | |
| 290 | Oakland | 1 | |
| 291 | County Durham | 1 | |
| 292 | Tillinamolt | 1 | |
| 293 | Argyll | 1 | |
| 294 | Forgue | 1 | |
| 295 | Merryland Street | 1 | |
| 296 | Savoch | 1 | |
| 297 | Skelmuir | 1 | |
| 298 | Ardallie | 1 | |
| 299 | Luton | 1 | |
| 300 | Berkshire | 1 |
«Prev «1 ... 2 3 4 5 6 7 Next»
