Cardno Genealogies
Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 251 to 300 of 338 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Last Name | First Name | Number |
---|---|---|---|
251 | McKelvie | Mary | 2 |
252 | McLeman | John | 2 |
253 | McLeman | William | 3 |
254 | McLeod | John | 2 |
255 | McLeod | William | 2 |
256 | McPhail | Archibald Hamilton | 2 |
257 | McRobbie | ... | 5 |
258 | McRobbie | Alexander | 3 |
259 | McRobbie | Donald | 2 |
260 | McRobbie | James | 3 |
261 | McRobbie | John | 2 |
262 | McRobbie | Margaret | 2 |
263 | McRobbie | Mary | 2 |
264 | McRobbie | Robert | 4 |
265 | McRobbie | William | 2 |
266 | Milne | James | 3 |
267 | Milne | Margaret | 2 |
268 | Munro | Donald | 2 |
269 | Murray | Eliza Cardno Noble or | 2 |
270 | Murray | James | 2 |
271 | Murray | William | 2 |
272 | Noble | Alexander | 2 |
273 | Noble | James | 3 |
274 | Noble | Jane | 2 |
275 | Noble | John | 3 |
276 | Noble | Mary | 2 |
277 | Noble | Wilson | 2 |
278 | Oliphant | Alexander | 2 |
279 | Oliver | George William | 2 |
280 | Parker | William Johnson | 2 |
281 | Parton | Evelyn M. | 2 |
282 | Paterson | 2 | |
283 | Paterson | John | 2 |
284 | Penny | James | 2 |
285 | Penny | John | 2 |
286 | Penny | Margaret | 2 |
287 | Philip | Andrew Hay | 2 |
288 | Pirie | John | 2 |
289 | Reid | John | 3 |
290 | Reid | William | 2 |
291 | Rettie | George | 2 |
292 | Rettie | William | 2 |
293 | Richardson | James | 2 |
294 | Richardson | William | 2 |
295 | Richie | Andrew | 2 |
296 | Ritchie | James | 2 |
297 | Robertson | George | 3 |
298 | Ross | William | 2 |
299 | Ross | William Rennie | 2 |
300 | Scott | John | 2 |
«Prev «1 ... 2 3 4 5 6 7 Next»