Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 251 to 300 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | F130 | I323 | Cardno | John | 0 | I324 | Lyall | Jane | 0 | S28 | MARR | All | |
252 | F137 | I345 | Cardno | John | 0 | I3748 | Jones | Amelia Florence | 0 | S133 | MARR | All | |
253 | F1208 | I345 | Cardno | John | 0 | I3753 | Fitzgerald | Mary Josephine | 0 | S133 | MARR | All | |
254 | F181 | I481 | Cardno | John | 0 | I482 | Finnie | Elizabeth | 0 | S2 | MARR | All | |
255 | F181 | I481 | Cardno | John | 0 | I482 | Finnie | Elizabeth | 0 | S6 | MARR | All | |
256 | F206 | I568 | Cardno | John | 0 | I569 | Chilton | Martha | 0 | S144 | MARR | All | |
257 | F206 | I568 | Cardno | John | 0 | I569 | Chilton | Martha | 0 | S147 | MARR | All | |
258 | F214 | I587 | Cardno | John | 0 | I588 | Crowe | Anna | 0 | S16 | MARR | All | |
259 | F214 | I587 | Cardno | John | 0 | I588 | Crowe | Anna | 0 | S30 | MARR | All | |
260 | F1361 | I587 | Cardno | John | 0 | I4237 | Fullarton | Mary Jane Gordon | 0 | S16 | MARR | All | |
261 | F233 | I625 | Cardno | John | 0 | I626 | Watt | Janet | 0 | S2 | MARR | All | |
262 | F233 | I625 | Cardno | John | 0 | I626 | Watt | Janet | 0 | S30 | MARR | All | |
263 | F277 | I760 | Cardno | John | 0 | I761 | Reid | Janet | 0 | S75 | MARR | All | |
264 | F280 | I772 | Cardno | John | 0 | I773 | Duthie | Christian | 0 | S2 | MARR | All | |
265 | F280 | I772 | Cardno | John | 0 | I773 | Duthie | Christian | 0 | S30 | MARR | All | |
266 | F578 | I882 | Cardno | John | 0 | I1843 | Whetton | Ann Elizabeth | 0 | S99 | MARR | All | |
267 | F306 | I889 | Cardno | John | 0 | I890 | Traill | Janet | 0 | S120 | MARR | All | |
268 | F306 | I889 | Cardno | John | 0 | I890 | Traill | Janet | 0 | S30 | MARR | All | |
269 | F327 | I952 | Cardno | John | 0 | I953 | Ogston | Agnes | 0 | S120 | MARR | All | |
270 | F327 | I952 | Cardno | John | 0 | I953 | Ogston | Agnes | 0 | S30 | MARR | All | |
271 | F341 | I989 | Cardno | John Alexander | 0 | I990 | Gray | Margaret | 0 | S16 | MARR | All | |
272 | F119 | I290 | Cardno | John Anderson | 0 | I295 | Petrie | Mary Ann | 0 | S2 | MARR | All | |
273 | F564 | I1774 | Cardno | John Arkless | 0 | I2168 | Martin | Clara Evelyn | 0 | S144 | MARR | All | |
274 | F564 | I1774 | Cardno | John Arkless | 0 | I2168 | Martin | Clara Evelyn | 0 | S99 | MARR | All | |
275 | F1372 | I1602 | Cardno | John Duthie | 0 | I4251 | Duthie | Elizabeth Ann Ritchie | 0 | S16 | MARR | All | |
276 | F1284 | I4280 | Cardno | John Ellis Watson | 0 | I4044 | Anderson | Christina Murdoch | 0 | S99 | MARR | All | |
277 | F1263 | I3411 | Cardno | John Finlayson | 0 | I3981 | Dowsett | Hilda Annie | 0 | S99 | MARR | All | |
278 | F1294 | I1000 | Cardno | John George | 0 | I4073 | Turner | Marjorie P | 0 | S147 | MARR | All | |
279 | F881 | I2746 | Cardno | John George Chapman | 0 | I2758 | Robinson | Florence Elsie May | 1 | S23 | MARR | All | |
280 | F1118 | I3170 | Cardno | John Hendry | 0 | I3475 | Parry | Mary Jane | 0 | S45 | MARR | All | |
281 | F1321 | I3752 | Cardno | John Lindsay | 0 | I2401 | Tibbett | Jane | 0 | S133 | MARR | All | |
282 | F1269 | I1410 | Cardno | John Mitchell | 0 | I4003 | Campbell | Margaret Alpena | 0 | S38 | MARR | All | |
283 | F828 | I2589 | Cardno | John Robert | 1 | I2605 | Courtney | Ellen Mary | 1 | S65 | MARR | All | |
284 | F1005 | I1591 | Cardno | John Sherwin | 0 | I3081 | Dumas | Maud Felicete Russell | 0 | S133 | MARR | All | |
285 | F1005 | I1591 | Cardno | John Sherwin | 0 | I3081 | Dumas | Maud Felicete Russell | 0 | S68 | MARR | All | |
286 | F271 | I3941 | Cardno | John Thompson | 0 | I735 | Hodges | Nannie Belle | 0 | S153 | MARR | All | |
287 | F1259 | I3975 | Cardno | John Whitton | 0 | I3976 | Berry | Louisa | 0 | S38 | MARR | All | |
288 | F639 | I1847 | Cardno | John William | 0 | I2010 | Jeffrey | Ethel Northampton | 0 | S68 | MARR | All | |
289 | F903 | I2935 | Cardno | Kenneth | 1 | I2945 | Virgo | Florence M | 0 | S147 | MARR | All | |
290 | F830 | I2593 | Cardno | Kevin | 1 | I2613 | Parker | Sharon | 1 | S65 | MARR | All | |
291 | F1434 | I4031 | Cardno | Lawrence Roddon Chapman | 0 | I4416 | Hoy | Esther | 0 | S147 | MARR | All | |
292 | F836 | I2607 | Cardno | Michael James | 1 | I2631 | Bowen | Frances Jane Louise | 1 | S65 | MARR | All | |
293 | F350 | I1033 | Cardno | Mitchell | 0 | I1034 | Henrie | Catherine | 0 | S30 | MARR | All | |
294 | F350 | I1033 | Cardno | Mitchell | 0 | I1034 | Henrie | Catherine | 0 | S51 | MARR | All | |
295 | F1149 | I3562 | Cardno | Oran | 0 | I3563 | MacDonald | Olive | 0 | S99 | MARR | All | |
296 | F1164 | I3562 | Cardno | Oran | 0 | I3612 | Brown | Elsie | 0 | S38 | MARR | All | |
297 | F305 | I879 | Cardno | Patrick | 0 | I1832 | Black | Jane | 0 | S17 | MARR | All | |
298 | F389 | I1132 | Cardno | Peter | 0 | I1133 | Davie | Margaret | 0 | S2 | MARR | All | |
299 | F389 | I1132 | Cardno | Peter | 0 | I1133 | Davie | Margaret | 0 | S6 | MARR | All | |
300 | F390 | I1134 | Cardno | Peter | 0 | I1135 | Carr | Margaret | 0 | S2 | MARR | All |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»