Cardno Genealogies
Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 251 to 300 of 488 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
251 | Tarwathie, Fraserburgh | 1 | |
252 | Derby | 1 | |
253 | Bury, Lancashire | 1 | |
254 | Essex, England | 1 | |
255 | Bristol | 1 | |
256 | Shepherds Bush, London | 1 | |
257 | Clunie, Perthshire | 1 | |
258 | London, England | 1 | |
259 | Market Drayton | 1 | |
260 | Middlesbrough | 1 | |
261 | Saltburn, Cleveland | 1 | |
262 | Guisborough | 1 | |
263 | North Street, Fraserburgh | 1 | |
264 | Beechford, Manitoba | 1 | |
265 | East Ham, Essex | 1 | |
266 | Dunedin, New Zealand | 1 | |
267 | Hawke's Bay, New Zealand | 1 | |
268 | Taranaki, New Zealand | 1 | |
269 | at sea | 1 | |
270 | 86 King Street, Peterhead | 1 | |
271 | 5 Main St Inverallochy | 1 | |
272 | 95 Commerce St, Rathen | 1 | |
273 | Pilot Mound, Manitoba | 1 | |
274 | Hanley Rd, N.4. | 1 | |
275 | Portsmouth | 1 | |
276 | Huron (South), Ontario | 1 | |
277 | Hertford | 1 | |
278 | Criagton Park, Fife | 1 | |
279 | Uxbridge, Ontario | 1 | |
280 | Hanover St., Fraserburgh | 1 | |
281 | Belgium | 1 | |
282 | Maryland, USA | 1 | |
283 | New Jersey | 1 | |
284 | Loughton | 1 | |
285 | Bow, London | 1 | |
286 | Chatham, Kent | 1 | |
287 | MB, Canada | 1 | |
288 | Bamburgh, Northumberland | 1 | |
289 | Detroit, Michigan | 1 | |
290 | Virginia | 1 | |
291 | Huntly, Aberdeenshire | 1 | |
292 | Stirling, Scotland | 1 | |
293 | Langland, Denmark | 1 | |
294 | Mississippi | 1 | |
295 | Texas | 1 | |
296 | 68 Broadsea, Fraserburgh | 1 | |
297 | Locjs, Ross | 1 | |
298 | Stornaway | 1 | |
299 | Guelph | 1 | |
300 | Elgin | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»