Cardno Genealogies
Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 251 to 287 of 287 » All Reports » Comma-delimited CSV file
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
251 | Ship's carpenter (apprentice) | 1865 | Fraserburgh, Aberdeenshire | I1360 | Cardno | John | 0 | All | |
252 | Ship's carpenter (journeyman) | 1898 | I1294 | Cardno | John | 21 Nov 1845 | 0 | All | |
253 | Shipmaster | 1939 | Aberdeen, Scotland | I3425 | Cardno | George | Abt 1887 | 0 | All |
254 | Shipmaster Merchant Marine | 1879 | Peterhead | I587 | Cardno | John | Abt 1850 | 0 | All |
255 | Shipwright | Rotherhithe, London | I1874 | Cardno | John | Abt 1786 | 0 | All | |
256 | Shipwright | 1823 | No. 43 Green, Deptford, London | I879 | Cardno | Patrick | 1781 | 0 | All |
257 | Shipwright | 1820 | No. 43 Green, Deptford, London | I879 | Cardno | Patrick | 1781 | 0 | All |
258 | Shipwright | 1814 | Butcher Row, Deptford, London | I879 | Cardno | Patrick | 1781 | 0 | All |
259 | Shipyard labourer | 1901 | I3463 | Jamieson | Peter | 07 Mar 1848 | 0 | All | |
260 | Shoemaker | 1780 | Peterhead | I770 | Cardno | William | 0 | All | |
261 | Shoemaker | I770 | Cardno | William | 0 | All | |||
262 | Shoemaker | 1924 | Peterhead | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 0 | All |
263 | Shoemaker | I2772 | Ross | William Rennie | 30 Mar 1828 | 0 | All | ||
264 | Shoemaker (journeyman) | Aberdeen, Scotland | I1097 | Ellis | John | 0 | All | ||
265 | Shopkeeper | 1838 | London | I3823 | Anderson | Alexander | 17 May 1805 | 0 | All |
266 | Slater | Peterhead | I1720 | Cardno | Alexander | 1783 | 0 | All | |
267 | Slater | Fraserburgh, Aberdeenshire | I815 | Johnston | James | 0 | All | ||
268 | Stonemason | 1886 | Woodside, Aberdeen, Scotland | I1270 | Cardno | John | 5 Aug 1855 | 0 | All |
269 | Surveyor | I2188 | Cardno | Jack Kenneth | 21 Mar 1934 | 0 | All | ||
270 | Tailor | I680 | Cardno | Charles Thom | 4 Feb 1866 | 0 | All | ||
271 | Tailor | Peterhead | I1358 | Cardno | John | 13 Aug 1780 | 0 | All | |
272 | Tailor | 1696 | Lonmay, Aberdeenshire | I944 | Cardno | William | Bef 1696 | 0 | All |
273 | Taxidermist | 1912 | Aberdeen, Scotland | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 0 | All |
274 | Taylor | 1814 | Kirktoun of St Fergus | I1331 | Cardno | James | 0 | All | |
275 | Teacher | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 0 | All | ||
276 | Telegraph linesman | I281 | Cardno | William | 6 Sep 1861 | 0 | All | ||
277 | Tinsmith | 2 Mar 1919 | I282 | Cardno | Alexander | 30 Jun 1857 | 0 | All | |
278 | Tobacconist | 1890 | Halifax | I3829 | Hoyle | George Henry | 1861 | 0 | All |
279 | Tool maker | 1916 | I3562 | Cardno | Oran | 27 May 1891 | 0 | All | |
280 | I1626 | ||||||||
281 | Traction Engine Proprietor | I2342 | Smith | James | Abt 1841 | 0 | All | ||
282 | trawl fisherman / seaman (Merchant Service) | I957 | Cardno | David Hope | 1 Nov 1858 | 0 | All | ||
283 | Vulcanite Comb Maker | 1864 | I293 | Kilgour | Robert | 1832 | 0 | All | |
284 | Warehouseman | Wellington, New Zealand | I837 | Cardno | William Leask | 7 Jan 1880 | 0 | All | |
285 | Weaver | Fraserburgh, Aberdeenshire | I811 | Pressley | James | 0 | All | ||
286 | wheelwright / carpenter / carriage maker / custom auto body work | I1830 | Robertson | George | 7 Oct 1884 | 0 | All | ||
287 | Wright | I271 | Cardno | Alexander | 22 Mar 1759 | 0 | All |
«Prev «1 ... 2 3 4 5 6