Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 300 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
251 | Raw | Raw | 3 |
252 | Ellwood | Ellwood | 2 |
253 | Harvey | Harvey | 2 |
254 | Millar | Millar | 2 |
255 | Calder | Calder | 2 |
256 | Summers | Summers | 2 |
257 | Rust | Rust | 2 |
258 | Chalmers | Chalmers | 2 |
259 | Esslemont | Esslemont | 2 |
260 | Pennie | Pennie | 2 |
261 | Green | Green | 2 |
262 | Evans | Evans | 2 |
263 | Baxter | Baxter | 2 |
264 | Nielsen | Nielsen | 2 |
265 | Hay | Hay | 2 |
266 | Williams | Williams | 2 |
267 | Reith | Reith | 2 |
268 | Sandall | Sandall | 2 |
269 | Courtney | Courtney | 2 |
270 | Allen | Allen | 2 |
271 | Williamson | Williamson | 2 |
272 | Cow | Cow | 2 |
273 | Willox | Willox | 2 |
274 | Macleod | Macleod | 2 |
275 | Sangster | Sangster | 2 |
276 | Branders | Branders | 2 |
277 | Lee | Lee | 2 |
278 | Skinner | Skinner | 2 |
279 | Cardnach | Cardnach | 2 |
280 | Macpherson | Macpherson | 2 |
281 | Swanson | Swanson | 2 |
282 | Ogston | Ogston | 2 |
283 | McKay | McKay | 2 |
284 | Branigan | Branigan | 2 |
285 | McKelvie | McKelvie | 2 |
286 | Angus | Angus | 2 |
287 | Cardno (Cardnoh) | Cardno (Cardnoh) | 2 |
288 | Berry | Berry | 2 |
289 | Monk | Monk | 2 |
290 | Dickson | Dickson | 2 |
291 | Craig | Craig | 2 |
292 | Cardno or Clark | Cardno or Clark | 2 |
293 | Hunter | Hunter | 2 |
294 | Olphant | Olphant | 2 |
295 | Keenan | Keenan | 2 |
296 | Divorty | Divorty | 2 |
297 | Gumpatzes | Gumpatzes | 2 |
298 | Findlayson | Findlayson | 2 |
299 | Ward | Ward | 2 |
300 | Cramond | Cramond | 2 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»