Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 300 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 251 | Bruce | Bruce | 3 |
| 252 | Raw | Raw | 3 |
| 253 | Nicholson | Nicholson | 3 |
| 254 | Crighton | Crighton | 3 |
| 255 | Macleod | Macleod | 3 |
| 256 | Filmer | Filmer | 3 |
| 257 | Turner | Turner | 3 |
| 258 | Crisp | Crisp | 3 |
| 259 | Shirras | Shirras | 3 |
| 260 | Humby | Humby | 3 |
| 261 | Keddie | Keddie | 3 |
| 262 | Keenan | Keenan | 2 |
| 263 | Fitzgerald | Fitzgerald | 2 |
| 264 | McKay | McKay | 2 |
| 265 | West | West | 2 |
| 266 | Reith | Reith | 2 |
| 267 | Dray | Dray | 2 |
| 268 | Summers | Summers | 2 |
| 269 | Rust | Rust | 2 |
| 270 | McKelvie | McKelvie | 2 |
| 271 | Barclay | Barclay | 2 |
| 272 | Hutcheson | Hutcheson | 2 |
| 273 | Boddy | Boddy | 2 |
| 274 | Fleming | Fleming | 2 |
| 275 | Ogston | Ogston | 2 |
| 276 | Hyndman | Hyndman | 2 |
| 277 | Duguid | Duguid | 2 |
| 278 | Sandall | Sandall | 2 |
| 279 | Abbott | Abbott | 2 |
| 280 | Flude | Flude | 2 |
| 281 | Little | Little | 2 |
| 282 | Kemp | Kemp | 2 |
| 283 | Dunbar | Dunbar | 2 |
| 284 | Cockburn | Cockburn | 2 |
| 285 | Sangster | Sangster | 2 |
| 286 | Adie | Adie | 2 |
| 287 | Skinner | Skinner | 2 |
| 288 | Mathieson | Mathieson | 2 |
| 289 | Hall | Hall | 2 |
| 290 | Olphant | Olphant | 2 |
| 291 | Curl | Curl | 2 |
| 292 | Bartley | Bartley | 2 |
| 293 | Swanson | Swanson | 2 |
| 294 | Collocott | Collocott | 2 |
| 295 | Forsyth | Forsyth | 2 |
| 296 | Cairns | Cairns | 2 |
| 297 | Curtis | Curtis | 2 |
| 298 | Williams | Williams | 2 |
| 299 | Bosworth | Bosworth | 2 |
| 300 | Hammond | Hammond | 2 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»
