Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 300 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
251 | Hague | Hague | 3 |
252 | Robinson | Robinson | 2 |
253 | McArthur | McArthur | 2 |
254 | Hall | Hall | 2 |
255 | McNab | McNab | 2 |
256 | Long | Long | 2 |
257 | Muir | Muir | 2 |
258 | Duguid | Duguid | 2 |
259 | Parton | Parton | 2 |
260 | Hammond | Hammond | 2 |
261 | Kitchen | Kitchen | 2 |
262 | Forsyth | Forsyth | 2 |
263 | Pressley | Pressley | 2 |
264 | Dunbar | Dunbar | 2 |
265 | Boddy | Boddy | 2 |
266 | Hodges | Hodges | 2 |
267 | Hardie | Hardie | 2 |
268 | Cockburn | Cockburn | 2 |
269 | ... | ... | 2 |
270 | McWharrie | McWharrie | 2 |
271 | Barclay | Barclay | 2 |
272 | Murison | Murison | 2 |
273 | Jackson | Jackson | 2 |
274 | Pateson | Pateson | 2 |
275 | Knox | Knox | 2 |
276 | Hogan | Hogan | 2 |
277 | Collocott | Collocott | 2 |
278 | Laidlaw | Laidlaw | 2 |
279 | Curl | Curl | 2 |
280 | Lunn | Lunn | 2 |
281 | Jaffrey | Jaffrey | 2 |
282 | Paul | Paul | 2 |
283 | Abbott | Abbott | 2 |
284 | West | West | 2 |
285 | Curtis | Curtis | 2 |
286 | Lyall | Lyall | 2 |
287 | Eguia | Eguia | 2 |
288 | Shirran | Shirran | 2 |
289 | Meyer | Meyer | 2 |
290 | Lynds | Lynds | 2 |
291 | Roydes | Roydes | 2 |
292 | Elgin | Elgin | 2 |
293 | Mcdonald | Mcdonald | 2 |
294 | McDowell | McDowell | 2 |
295 | Pazzi | Pazzi | 2 |
296 | Lamb | Lamb | 2 |
297 | Adie | Adie | 2 |
298 | Frost | Frost | 2 |
299 | Cairns | Cairns | 2 |
300 | Bartley | Bartley | 2 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»