Cardno Genealogies

Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 251 to 300 of 326   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
251 F599  Hirst, Walter Melville  Cardno, Margaret Lucy  55  30 Aug 1919    Jun 1974  1984   
252 F776  Hogg, George  Cardno, Margaret Fowler  31  19 Sep 1914    27 Apr 1945  27 Oct 1974   
253 F1355  Hope, Edwin  Cardno, Elizabeth  29  16 Jul 1883    16 Dec 1912  13 Aug 1926   
254 F170  Hutchison, Charles  Cardno, Agnes  51  13 Sep 1897    10 Oct 1955  7 Dec 1948   
255 F1262  Johnson, William Henry  Cardno, Mary  11  28 Jul 1849    1885  1860   
256 F1385  Kemp, Stephen  Cardno, Moira  53  31 March 1956    11 Jan 2015  6 Dec 2009   
257 F120  Kilgour, Robert  Cardno, Isabella  12  20 Dec 1864    17 Oct 1876  22 Oct 1886   
258 F1381  Knox, William Christie  Cardno, Christina Garden  34  3 Jul 1937    24 Jun 1989  18 Sep 1971   
259 F1457  Laing, John Farquharson  Cardno, Eleanor Buchan  50  17 Jun 1910    6 Jun 1960  8 Aug 1981   
260 F1313  Lee, Dennis Edward  Cardno, Gladys Mildred  55  Sep 1953    17 Dec 2010  8 Dec 2008   
261 F735  Long, Cyril Gervaise Gould  Cardno, Dorothy Gillies  41  1917    7 Dec 1966  6 Sep 1958   
262 F1029  Long, Charles Lamb  Gould, Mary Parson  29  8 Apr 1874    20 Feb 1903  15 Jun 1940   
263 F882  Massie, William Reid  Ironside, Elizabeth Mitchell  24  11 Jun 1874    4 May 1922  1898   
264 F79  Massie, John  Cardno, Isabella  23  11 Jan 1838    10 Nov 1880  29 Oct 1861   
265 F1230  Matheson, James  Weir, Christina  48  14 Jan 1850    06 Jun 1898  10 Aug 1911   
266 F1307  McArthur, Stephen  Cardno, Chrissie May  39  15 Feb 1934    25 Mar 1974  15 Dec 1973   
267 F787  McCann, Hugh  Cardno, Barbara Ann Crawford  50  8 Mar 1938    22 Nov 1988  7 Apr 1990   
268 F1378  McCormick, James Alexander Stewart  Cardno, Mary Bella  39  25 Jun 1915    27 Apr 1954  1988   
269 F1142  McLeman, Charles T  Duthie, Mary Forsyth Bailie  26  17 Aug 1917    12 Sep 1958  22 Mar 1943   
270 F1422  McPhail, Archibald Hamilton  Cardno, Jessie Gladys Evelyn  35  16 Feb 1921    13 Oct 1956  Feb 1981   
271 F9  McRobbie, Robert  Watson, Mary Cardno  17  14 Nov 1856    11 Feb 1906  4 Aug 1873   
272 F1130  McWilliam, John Noble  Taylor, Mary N  54  19 Dec 1901    19 Jun 1955  6 Jul 1967   
273 F1379  Middleton, Robert  Cardno, Janet Clark Shepherd  41  1915    2 Nov 1956  29 Aug 1966   
274 F221  Milne, James Allan  Cardno, Catherine Ann  40  27 Nov 1863    1903  10 Aug 1922   
275 F106  Morris, George Alexander  Cardno, Stella Dagmar  48  9 Jun 1896    24 Aug 1944  11 Mar 1959   
276 F254  Mowat, John  Morrice, Jean  40  27 Oct 1831    5 May 1871  30 May 1891   
277 F1063  Munro, Donald  Cardno, Thyra  53  25 Mar 1952    24 Jul 2005  24 Jul 2005   
278 F19  Murdoch, Charles  Kelman, Margaret  53  1906    1965  23 Feb 1959   
279 F855  Murray, James Murray Noble or  Cow, Jean  51  3 Nov 1898    16 Oct 1959  10 Jan 1949   
280 F1140  Noble, Benjimin  McLeman, Barbara  52  20 Oct 1892    23 Apr 1944  27 Dec 1956   
281 F375  Noble, James  Cardno, Elizabeth Gray  39  10 Oct 1847    29 Apr 1886  14 May 1899   
282 F72  Oliphant, Alexander  Cardno, Margaret  25  25 May 1816    23 Feb 1864  14 May 1841   
283 F1216  Oliver, George William  Cardno, Margaret Logan  39  15 May 1884    24 Apr 1923  29 Nov 1952   
284 F1471  Pashley, Ernest  Cardno, Josephine Geddes  40  1940    1980  3 Nov 1989   
285 F1238  Paterson, John  Cardno, Ellen Sharkey  33  29 Apr 1931    1964  6 Nov 1990   
286 F1133  Pedrick, Stuart Giles  Groves, Phyllis Margaret  52  4 Sep 1937    6 Jul 1989  28 Mar 2006   
287 F1229  Pittendrigh, Charles  Birnie, Isabella  45  08 Dec 1877    07 Apr 1934  14 Apr 1922   
288 F291  Pressley, James  Cardno, Isabel  36  14 Jun 1794    1830  14 Dec 1832   
289 F724  Rettie, William  Cardno, Jane  21  1903    28 Jan 1924  10 Jun 1948   
290 F651  Richardson, William Leitch  Cardno, Elizabeth  33  16 Oct 1908    4 Jul 1941  15 Dec 1977   
291 F622  Richie, Andrew  Cardno, Elizabeth Walker  14  13 Nov 1921    23 Apr 1935  29 Sep 1950   
292 F521  Roberts, Charles Arthur  Cardno, Mabel Ellen  58  31 Oct 1914    02 Aug 1972  8 Dec 1976   
293 F744  Robertson, George  Cardno, Jamesina Innes  64  22 Sep 1911    4 Jan 1975  2 Nov 1984   
294 F750  Robertson, George  Schaefer, Elaine Adele Edna  46  17 May 1941    25 May 2002  20 Dec 1987   
295 F752  Ross, James  Cardno, Margaret  32  6 Jul 1880    17 Jan 1912  13 Mar 1915   
296 F774  Rust, John Lyon  Cardno, JohnAnn McHattie  11  28 Jun 1917    2 May 1928  27 Oct 1938   
297 F913  Sandall, Jack  Cardno, Marion Elaine  47  1926    1974  1973   
298 F2  Scott, Gordon Ramsay  Walker, Joan Henderson  57  15 Jul 1947    14 Apr 2004  21 May 2008   
299 F71  Scott, John  Cardno, Mary  43  5 Aug 1821    18 Nov 1864  6 Mar 1878   
300 F1  Scott, William  Jackson, Margaret Ann Ramsay  37  9 Jul 1914    17 May 1951  20 Jan 1978   


«Prev «1 ... 2 3 4 5 6 7 Next»