Cardno Genealogies

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 251 to 300 of 326   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
251 F138  Cardno, James Lyall  Tilney, Florence  23  Dec 1880    21 Jul 1903  25 Jan 1931   
252 F288  Cardno, William  Laird, Jean (Jane)  23  12 Dec 1847    24 Dec 1890  23 Oct 1870   
253 F61  Cardno, John  Mackie, Margaret  23  29 Oct 1826    16 Sep 1849  1 Dec 1866   
254 F79  Massie, John  Cardno, Isabella  23  11 Jan 1838    10 Nov 1880  29 Oct 1861   
255 F1126  Taylor, Alexander  , Mary  23  1897    24 Aug 1920  4 Jun 1933   
256 F1209  Cardno, James  Strachan, Elizabeth Stephen  22  19 Jul 1928    29 Jul 1950  30 Mar 1952   
257 F602  Cardno, James  Porter, Elizabeth  22  18 Oct 1893    17 Oct 1915  10 Dec 1918   
258 F993  Cluff, John Reginald  Pinkerton, Olive Myrtle  22  15 Jan 1913    30 Sep 1935  9 Nov 1980   
259 F1328  Cardno, James  Bruce, Mary McLeman  21  1926    12 Mar 1947  24 Sep 1990   
260 F953  Cardno, George  Keenan, Elizabeth  21  31 May 1924    12 Sep 1945  9 May 1978   
261 F240  Cardno, William  Sim, Mary  21  13 Sep 1898    5 Aug 1919  3 Mar 1928   
262 F62  Cardno, Alexander George  Elgin, Isabella  21  6 Jun 1857    22 Sep 1878  17 Feb 1908   
263 F205  Cardno, John  Wardell, Anne  21  7 Jul 1852    12 Sep 1873  1891   
264 F724  Rettie, William  Cardno, Jane  21  1903    28 Jan 1924  10 Jun 1948   
265 F1311  Cardno, James  Smith, Mary  20  28 Dec 1928    3 Dec 1970  30 Dec 1948   
266 F745  Cardno, David Hope  Whyte, Eliza Ann  20  28 Nov 1884    13 Apr 1904  28 Jun 1912   
267 F7  Cook, Robert  McRobbie, Jane Cardno  20  18 Nov 1885    8 Aug 1924  29 Apr 1905   
268 F83  Bisset, William  Massie, Anne Cardno  19  12 Jul 1871    25 Jul 1914  29 Dec 1890   
269 F970  Cardno, William Jeffrey  Stanton, Norah Mariah  19  1928    1947  1974   
270 F807  Cardno, Robert  Strachan, Sarah  19  23 Dec 1919    1938  1969   
271 F478  Flude, Percy  Cardno, Anne Isabel  19  Jun 1908    1927  1934   
272 F326  Allan, George  Cardno, Mary  18  7 Dec 1845    22 Mar 1863  28 Jun 1910   
273 F629  Cardno, William  Stephen, Isabella  18  16 Feb 1909    15 Apr 1930  4 May 1927   
274 F67  Cardno, Peter  Sutter, Isabella  18  20 Nov 1807    17 Jan 1825  25 Oct 1848   
275 F1421  Taylor, John Arthur  Cardno, Frances Lilian Alexander  18  29 Dec 1920    1983  1 Aug 1938   
276 F1332  Williamson, Alexander  Davis, Amelia Mary Peachey  18  17 Apr 1901    21 Jun 1919  17 Jan 1953   
277                    
278 F128  Cardno, Alexander  Jaffrey, Mary Jane  17  25 Nov 1897    15 Dec 1914  16 Apr 1945   
279 F137  Cardno, John  Jones, Amelia Florence  17  17 Sep 1885    1947  26 Jun 1902   
280 F9  McRobbie, Robert  Watson, Mary Cardno  17  14 Nov 1856    11 Feb 1906  4 Aug 1873   
281 F400  Cardno, James  Daniel, Williamina (Minnie)  16  25 Nov 1911    29 Jul 1950  Mar 1927   
282 F1259  Cardno, John Whitton  Berry, Louisa  16  18 Nov 1899    18 Sep 1923  6 Nov 1915   
283 F1268  Eguia, Joseph Eugenio  Cardno, Jessie Gladys Evelyn  16  25 Mar 1947    18 Jun 1963  Feb 1981   
284 F302  Buddle, Harry or Henry  Cardno, Margaret  15  23 Dec 1908    26 Feb 1923  10 Jan 1939   
285 F214  Cardno, John  Crowe, Anna  15  8 May 1878    3 Sep 1918  8 Mar 1893   
286 F1480  Cardno, James  Armstrong, Virginia  14  May 1972    29 Febrary 2024  Jan 1986   
287 F622  Richie, Andrew  Cardno, Elizabeth Walker  14  13 Nov 1921    23 Apr 1935  29 Sep 1950   
288 F283  Cardno, William  Duthie, Anne  13  23 Feb 1871    15 Apr 1930  18 Mar 1884   
289 F89  Smith, Charles Pressley  Millar, Alice Louise  13  26 Oct 1886    9 Sep 1935  08 Apr 1899   
290                    
291 F69  Cardno, Peter  Wood, Margaret  12  25 Jun 1840    5 Dec 1870  21 Jul 1852   
292 F120  Kilgour, Robert  Cardno, Isabella  12  20 Dec 1864    17 Oct 1876  22 Oct 1886   
293 F1231  Anderson, Alexander  Cardno, Jane  11  05 Aug 1838    27 Jun 1878  07 Sep 1849   
294 F1025  Cardno, Thomas Stanton  Hudspith, Brenda Ann  11  Mar 1973    c. 1984  May 1988   
295 F403  Cardno, Alexander Finnie  Badenoch, Isabella  11  30 Jun 1920    01 Mar 1942  12 Oct 1931   
296 F157  Cardno, Charles  Riddell, Mary  11  18 Nov 1869    23 Feb 1880  23 Mar 1909   
297 F1262  Johnson, William Henry  Cardno, Mary  11  28 Jul 1849    1885  1860   
298 F774  Rust, John Lyon  Cardno, JohnAnn McHattie  11  28 Jun 1917    2 May 1928  27 Oct 1938   
299 F421  Cardno, John  Reid, Susan  10  26 Feb 1882    10 Dec 1927  1892   
300 F201  Cardno, William Wood  Dinnison, Mary  10  13 May 1871    30 Oct 1881  6 Sep 1915   


«Prev «1 ... 2 3 4 5 6 7 Next»