Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 251 to 300 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 251 | Auchnagatt, Aberdeenshire | -2.1140000 | 57.4660000 | 1425 | |
| 252 | Auckland, New Zealand | 123 | |||
| 253 | Australia | 1304 | |||
| 254 | Ayr | -4.6291790 | 55.4585640 | 1128 | |
| 255 | Ayr, Ayrshire | -4.6291790 | 55.4585640 | 1431 | |
| 256 | Ayr, Queensland, Australia | 147.4050228 | -19.5758409 | 741 | |
| 257 | Badenspink Fordyce Banffshire | 399 | |||
| 258 | Balbraith, Perth | 1155 | |||
| 259 | Balgownie, Aberdeenshire | 1576 | |||
| 260 | Ballater, Aberdeenshire | 1357 | |||
| 261 | Ballerat, Victoria, Australia | 143.8671868 | -37.5636495 | 813 | |
| 262 | Bamburg, Northumberland, England | -1.7135590 | 55.6078840 | 550 | |
| 263 | Bamburgh, Northumberland | -1.7148211 | 55.6076431 | 1175 | |
| 264 | Banbury, Oxfordshire | 1412 | |||
| 265 | Banchory Devenick | -2.1546215 | 57.1102801 | 347 | |
| 266 | Banchory Ternan, Aberdeenshire | 1535 | |||
| 267 | Banchory Ternan, Kincardineshire | 1536 | |||
| 268 | Banchory-Ternan | -2.4842392 | 57.0519010 | 237 | |
| 269 | Banff | -115.5707694 | 51.1783629 | 158 | |
| 270 | Bank Street, Fraserburgh | 81 | |||
| 271 | Bankhead, Newhills | 1013 | |||
| 272 | Barking, London | 1542 | |||
| 273 | Barling, Essex, England | 0.7849000 | 51.5722000 | 426 | |
| 274 | Barlinnie Prison, Shettleston, Lanarkshire | 838 | |||
| 275 | Barnsley | -1.4797260 | 53.5526300 | 329 | |
| 276 | Baronne Street, New Orleans | 554 | |||
| 277 | Barrington, Lake County, Illinois, USA | -88.1361888 | 42.1539141 | 571 | |
| 278 | Battle Creek, Calhoun, Michigan, USA | 1245 | |||
| 279 | Baughurst, Hampshire, England | -1.1694428 | 51.3516212 | 551 | |
| 280 | Bayonne, Hudson, New Jersey | -74.1143091 | 40.6687141 | 579 | |
| 281 | Bayonne, Hudson, New Jersey, USA | 1252 | |||
| 282 | Bayonne, New Jersey, USA. | 1253 | |||
| 283 | Bayswater, London | -0.1838010 | 51.5134339 | 672 | |
| 284 | Bebside, Blyth, Northumberland | 1390 | |||
| 285 | Beckenham, Kent | -0.0452200 | 51.4122100 | 850 | |
| 286 | Bedford | 907 | |||
| 287 | Beechford, Manitoba | -96.8774360 | 49.4980473 | 459 | |
| 288 | Belgium | 4.4699360 | 50.5038870 | 505 | |
| 289 | Belhelvie | -2.0880000 | 57.2490000 | 817 | |
| 290 | Belhelvie, Aberdeenshire | -2.0880000 | 57.2490000 | 1355 | |
| 291 | Bellahouston Parish Church, Glasgow | -4.3020594 | 55.8496690 | 1132 | |
| 292 | Belmont, Shetland | -0.9668120 | 60.6873660 | 65 | |
| 293 | Bender, Saskatchewan | -102.5294550 | 50.0683409 | 176 | |
| 294 | Bengal, India | 87.8549755 | 22.9867569 | 826 | |
| 295 | Benholm, Kincardine, Scotland | -3.7166920 | 56.0689580 | 711 | |
| 296 | Bergen, New Jersey, USA | 1588 | |||
| 297 | Bermondsey, London | 1139 | |||
| 298 | Bethany Presbyterian Church, Chicago, Cook County, Illinois, USA | -87.7014448 | 41.9153100 | 570 | |
| 299 | Bethnal Green, London | -0.0667204 | 51.5269736 | 514 | |
| 300 | Billericay, Essex | 1537 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
