Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 251 to 300 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
251 | Auchenrieve,Methlick | -2.2416690 | 57.4252110 | 791 | |
252 | Auchnagat | -2.1140000 | 57.4660000 | 415 | |
253 | Auchnagatt, Aberdeenshire | -2.1140000 | 57.4660000 | 1425 | |
254 | Auckland, New Zealand | 123 | |||
255 | Australia | 1304 | |||
256 | Ayr | -4.6291790 | 55.4585640 | 1128 | |
257 | Ayr, Ayrshire | -4.6291790 | 55.4585640 | 1431 | |
258 | Ayr, Queensland, Australia | 147.4050228 | -19.5758409 | 741 | |
259 | Badenspink Fordyce Banffshire | 399 | |||
260 | Balbraith, Perth | 1155 | |||
261 | Ballater, Aberdeenshire | 1357 | |||
262 | Ballerat, Victoria | 143.8671868 | -37.5636495 | 1478 | |
263 | Ballerat, Victoria, Australia | 143.8671868 | -37.5636495 | 813 | |
264 | Bamburg, Northumberland, England | -1.7135590 | 55.6078840 | 550 | |
265 | Bamburgh, Northumberland | -1.7148211 | 55.6076431 | 1175 | |
266 | Banbury, Oxfordshire | 1412 | |||
267 | Banchory Devenick | -2.1546215 | 57.1102801 | 347 | |
268 | Banchory-Ternan | -2.4842392 | 57.0519010 | 237 | |
269 | Banff | -115.5707694 | 51.1783629 | 158 | |
270 | Bank Street, Fraserburgh | 81 | |||
271 | Bankhead, Newhills | 1013 | |||
272 | Barling, Essex, England | 0.7849000 | 51.5722000 | 426 | |
273 | Barlinnie Prison, Shettleston, Lanarkshire | 838 | |||
274 | Barnsley | -1.4797260 | 53.5526300 | 329 | |
275 | Baronne Street, New Orleans | 554 | |||
276 | Barrington, Lake County, Illinois, USA | -88.1361888 | 42.1539141 | 571 | |
277 | Battle Creek, Calhoun, Michigan, USA | 1245 | |||
278 | Baughurst, Hampshire, England | -1.1694428 | 51.3516212 | 551 | |
279 | Bayonne, Hudson, New Jersey | -74.1143091 | 40.6687141 | 579 | |
280 | Bayonne, Hudson, New Jersey, USA | 1252 | |||
281 | Bayonne, New Jersey, USA. | 1253 | |||
282 | Bayswater, London | -0.1838010 | 51.5134339 | 672 | |
283 | Bebside, Blyth, Northumberland | 1390 | |||
284 | Beckenham, Kent | -0.0452200 | 51.4122100 | 850 | |
285 | Bedford | 907 | |||
286 | Beechford, Manitoba | -96.8774360 | 49.4980473 | 459 | |
287 | Belgium | 4.4699360 | 50.5038870 | 505 | |
288 | Belhelvie | -2.0880000 | 57.2490000 | 817 | |
289 | Belhelvie, Aberdeenshire | -2.0880000 | 57.2490000 | 1355 | |
290 | Bellahouston Parish Church, Glasgow | -4.3020594 | 55.8496690 | 1132 | |
291 | Belmont, Shetland | -0.9668120 | 60.6873660 | 65 | |
292 | Bender, Saskatchewan | -102.5294550 | 50.0683409 | 176 | |
293 | Bengal, India | 87.8549755 | 22.9867569 | 826 | |
294 | Benholm, Kincardine, Scotland | -3.7166920 | 56.0689580 | 711 | |
295 | Bermondsey, London | 1139 | |||
296 | Bethany Presbyterian Church, Chicago, Cook County, Illinois, USA | -87.7014448 | 41.9153100 | 570 | |
297 | Bethnal Green, London | -0.0667204 | 51.5269736 | 514 | |
298 | Birmingham | 1257 | |||
299 | Blackburn, West Lothian | 185 | |||
300 | Blackhouse, Peterhead | 94 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»