Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 251 to 300 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
251 | Chilton | Martha | I569 | 1823 | 1823-00-00 | 22 Jan 1850 | 1850-01-22 | 27 | All |
252 | Cowie | William | I913 | 1768 | 1768-00-00 | 20 Jun 1795 | 1795-06-20 | 27 | All |
253 | Nielsen | Ellen Marie | I2417 | 1 Aug 1899 | 1899-08-01 | 4 Jan 1926 | 1926-01-04 | 27 | All |
254 | Cardno | Agnes | I432 | 7 Jul 1838 | 1838-07-07 | 23 Feb 1866 | 1866-02-23 | 28 | All |
255 | Cardno | Alexander (Alick) | I931 | 25 Feb 1873 | 1873-02-25 | 12 Jan 1901 | 1901-01-12 | 28 | All |
256 | Cardno | Elizabeth | I619 | 3 Oct 1830 | 1830-10-03 | 30 Sep 1858 | 1858-09-30 | 28 | All |
257 | Cardno | William | I2365 | c 1876 | 1876-00-00 | 1904 | 1904-00-00 | 28 | All |
258 | Cheyne | Agnes | I1952 | 20 Dec 1831 | 1831-12-20 | 21 May 1859 | 1859-05-21 | 28 | All |
259 | Macindoe | Frances Buchanan | I857 | Abt 1888 | 1888-00-00 | 14 Jun 1916 | 1916-06-14 | 28 | All |
260 | Shirras | John | I1006 | 18 Jul 1801 | 1801-07-18 | 11 Aug 1829 | 1829-08-11 | 28 | All |
261 | Cardno | Christopher James | I4143 | 16 Apr 1958 | 1958-04-16 | 12 Sep 1987 | 1987-09-12 | 29 | All |
262 | Cardno | Gordon Watt | I663 | 4 Feb 1888 | 1888-02-04 | 31 Jul 1917 | 1917-07-31 | 29 | All |
263 | Cardno | Isabel | I298 | 4 Jun 1791 | 1791-06-04 | 2 May 1820 | 1820-05-02 | 29 | All |
264 | Cardno | James | I1400 | Abt 1818 | 1818-00-00 | 18 May 1847 | 1847-05-18 | 29 | All |
265 | Cardno | Sophia Elizabeth | I2145 | 6 Aug 1885 | 1885-08-06 | 1914 | 1914-00-00 | 29 | All |
266 | Cardno | William | I369 | 1760 | 1760-00-00 | 10 Dec 1789 | 1789-12-10 | 29 | All |
267 | Flude | William Stanley | I1446 | 18 May 1912 | 1912-05-18 | 27 Jun 1941 | 1941-06-27 | 29 | All |
268 | Pyper | Marjory | I2831 | 1728 | 1728-00-00 | 6 Aug 1757 | 1757-08-06 | 29 | All |
269 | Cardno | Benjamin | I567 | 23 Jun 1852 | 1852-06-23 | 19 Feb 1882 | 1882-02-19 | 30 | All |
270 | Cardno | Isabella | I820 | 1754 | 1754-00-00 | 25 Jun 1784 | 1784-06-25 | 30 | All |
271 | Cardno | Jane | I422 | 12 Oct 1832 | 1832-10-12 | 10 Oct 1862 | 1862-10-10 | 30 | All |
272 | Cardno | Maggie Buchan | I2667 | 22 Dec 1888 | 1888-12-22 | 2 Dec 1918 | 1918-12-02 | 30 | All |
273 | Cardno | Mary Anne Birnie | I249 | 15 Nov 1894 | 1894-11-15 | 21 Jan 1924 | 1924-01-21 | 30 | All |
274 | Cardno | Robert John | I3854 | 1906 | 1906-00-00 | Sep 1936 | 1936-09-00 | 30 | All |
275 | Cardno | Susan | I363 | 1747 | 1747-00-00 | 11 Feb 1777 | 1777-02-11 | 30 | All |
276 | Noble | Maggie Buchan | I2658 | 1888 | 1888-00-00 | 2 Dec 1918 | 1918-12-02 | 30 | All |
277 | Reith | Agnes Forbes | I2389 | 8 Apr 1870 | 1870-04-08 | 24 Sep 1900 | 1900-09-24 | 30 | All |
278 | Cardno | George Buchan | I485 | 28 Nov 1875 | 1875-11-28 | 29 Sep 1906 | 1906-09-29 | 31 | All |
279 | Cardno | Jean Anderson | I621 | 24 May 1840 | 1840-05-24 | 1 Sep 1871 | 1871-09-01 | 31 | All |
280 | Cardno | Jessie Roberts | I1520 | 8 Aug 1913 | 1913-08-08 | 2 Mar 1944 | 1944-03-02 | 31 | All |
281 | Cardno | John | I1124 | c. 1790 | 1790-00-00 | Before 2 Jan 1821 | 1821-01-01 | 31 | All |
282 | Cardno | John Hendry | I3170 | 9 Apr 1883 | 1883-04-09 | 25 Nov 1914 | 1914-11-25 | 31 | All |
283 | Cardno | William | I704 | 21 Aug 1812 | 1812-08-21 | 2 Jan 1843 | 1843-01-02 | 31 | All |
284 | Cook | Mary Watson | I17 | 12 Sep 1886 | 1886-09-12 | 29 Apr 1917 | 1917-04-29 | 31 | All |
285 | Buchan | Isabella | I430 | 1814 | 1814-00-00 | 21 Apr 1846 | 1846-04-21 | 32 | All |
286 | Cardno | Chelsea | I4524 | 2 Oct 1990 | 1990-10-02 | 14 Jun 2022 | 2022-06-14 | 32 | All |
287 | Cheyne | Jean | I1951 | 27 Jan 1829 | 1829-01-27 | 1861 | 1861-00-00 | 32 | All |
288 | Pyper | Mary | I2848 | 1734 | 1734-00-00 | 20 Sep 1766 | 1766-09-20 | 32 | All |
289 | Rettie | Charles Bannerman | I2306 | 18 Jan 1916 | 1916-01-18 | 10 Jun 1948 | 1948-06-10 | 32 | All |
290 | Cardno | Andrew | I1039 | Bef 1650 | 1649-12-31 | Dec 1682 | 1682-12-00 | 33 | All |
291 | Cardno | Frances Lilian Alexander | I3776 | 10 Sep 1905 | 1905-09-10 | 1 Aug 1938 | 1938-08-01 | 33 | All |
292 | Cardno | Hilda Sloane | I1518 | 1 May 1906 | 1906-05-01 | 29 Apr 1939 | 1939-04-29 | 33 | All |
293 | Cardno | James | I803 | Jun 1838 | 1838-06-00 | 29 Aug 1871 | 1871-08-29 | 33 | All |
294 | Cardno | Willie Ronald | I1730 | 1910 | 1910-00-00 | 9 Aug 1943 | 1943-08-09 | 33 | All |
295 | Cardno | James | I368 | 8 Aug 1767 | 1767-08-08 | 13 Dec 1801 | 1801-12-13 | 34 | All |
296 | Cramond | John | I3537 | 4 Jul 1828 | 1828-07-04 | 1 Feb 1862 | 1862-02-01 | 34 | All |
297 | Duthie | Anne | I1301 | 1850 | 1850-00-00 | 18 Mar 1884 | 1884-03-18 | 34 | All |
298 | Noble | Elizabeth | I3545 | 9 Apr 1859 | 1859-04-09 | 13 Apr 1893 | 1893-04-13 | 34 | All |
299 | Cardno | Alexander | I2281 | 18 Jan 1905 | 1905-01-18 | 5 Jul 1940 | 1940-07-05 | 35 | All |
300 | Cardno | Elizabeth | I326 | 9 Feb 1841 | 1841-02-09 | 22 Jan 1876 | 1876-01-22 | 35 | All |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»