Cardno Genealogies
Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 251 to 300 of 318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
251 | I2334 | Oliver | Walter Reginald Brook | Abt 1890 | 0 | All |
252 | I2550 | Page | David Porter | Abt 1826 | 0 | All |
253 | I3642 | Pearson | Magnus | Abt 1897 | 0 | All |
254 | I3673 | Penny | Ann | Abt 1795 | 0 | All |
255 | I135 | Penny | John | Bef 1 Aug 1742 | 0 | All |
256 | I1449 | Philip | Alice | Abt 1891 | 0 | All |
257 | I1460 | Philip | Christina | Abt 1880 | 0 | All |
258 | I1468 | Philip | Thomas | Abt 1879 | 0 | All |
259 | I2357 | Philip | William | Abt 1878 | 0 | All |
260 | I4243 | Pont | James | Abt 1860 | 0 | All |
261 | I1903 | Proctor | Maxwell Gordon | Abt 1846 | 0 | All |
262 | I2828 | Pyper | William | Abt 1680 | 0 | All |
263 | I1181 | Reid | Ann | Abt 1850 | 0 | All |
264 | I4244 | Reid | James | Abt 1877 | 0 | All |
265 | I1398 | Richardson | James | Abt 1831 | 0 | All |
266 | I3584 | Ritchie | Mary | Abt 1869 | 0 | All |
267 | I1419 | Roberts | Owen Richard | Abt 1892 | 0 | All |
268 | I3420 | Sangster | Christian | Abt 1835 | 0 | All |
269 | I505 | Shand | Elspet | Abt 1800 | 0 | All |
270 | I3327 | Shand | John George | Abt 15 May 1955 | 0 | All |
271 | I3399 | Shepherd | Janet Clark | Abt 1857 | 0 | All |
272 | I1879 | Sim | Christian Cardno | Abt 1879 | 0 | All |
273 | I829 | Sim | John | Bef 1696 | 0 | All |
274 | I2330 | Simmons | Helen | Abt 1890 | 0 | All |
275 | I452 | Smith | Isabel | Abt 1791 | 0 | All |
276 | I2342 | Smith | James | Abt 1841 | 0 | All |
277 | I1999 | |||||
278 | I399 | Stott | Margaret | Abt 1790 | 0 | All |
279 | I924 | Strachan | Helen | Abt 1839 | 0 | All |
280 | I2975 | Stuart | James | Abt 1871 | 0 | All |
281 | I3428 | Stuart | James | Abt 1815 | 0 | All |
282 | I435 | Stuart | Margaret | Abt 1847 | 0 | All |
283 | I694 | Swanson | Mary Ann | Abt 1846 | 0 | All |
284 | I3513 | Taylor | Charles | Abt 1900 | 0 | All |
285 | I431 | Taylor | Mary | Abt 1840 | 0 | All |
286 | I3512 | Taylor | Thomas | Abt 1899 | 0 | All |
287 | I4245 | Thompson | William | Abt 1858 | 0 | All |
288 | I3581 | Thomson | Ann | Abt 1842 | 0 | All |
289 | I3582 | Thomson | Barbara | Abt 1845 | 0 | All |
290 | I2009 | Thomson | Barbra F | Abt 1880 | 0 | All |
291 | I3579 | Thomson | Christian | Abt 1837 | 0 | All |
292 | I3583 | Thomson | George | Abt 1847 | 0 | All |
293 | I4249 | Thomson | George | Abt 1844 | 0 | All |
294 | I2005 | Thomson | James Cardno | Abt 1849 | 0 | All |
295 | I3580 | Thomson | John | Abt 1839 | 0 | All |
296 | I2007 | Thomson | Lizzie | Abt 1874 | 0 | All |
297 | I498 | Thomson | Margaret Jane | Abt 1857 | 0 | All |
298 | I2008 | Thomson | Mary C | Abt 1876 | 0 | All |
299 | I394 | Thomson | William | Abt 1800 | 0 | All |
300 | I4235 | Tindal | James | Abt 1824 | 0 | All |
«Prev «1 ... 2 3 4 5 6 7 Next»