Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 251 to 300 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
251 | Aberdour, Aberdeenshire | I33 | McRobbie | Robert | 11 Mar 1834 | 0 | All | |
252 | Aberdour, Aberdeenshire | I52 | McRobbie | William | 4 Sep 1862 | 0 | All | |
253 | Aberdour, Aberdeenshire | I103 | Watson | James | 29 May 1747 | 0 | All | |
254 | Aberdour, Aberdeenshire | I108 | Watson | John | 3 May 1843 | 0 | All | |
255 | Aberdour, Aberdeenshire | I34 | Watson | Mary Cardno | 30 Nov 1835 | 0 | All | |
256 | Aberdour, Aberdeenshire | I105 | Watson | William | 24 Oct 1796 | 0 | All | |
257 | Aberdour, Aberdeenshire | I107 | Watson | William | 15 Jun 1839 | 0 | All | |
258 | Alford | I643 | Cardno | Jane Murray | 12 Aug 1889 | 0 | All | |
259 | Alford, Aberdeenshire | I2384 | Cardno | Alfred Murray | 21 Jul 1893 | 0 | All | |
260 | Alford, Aberdeenshire | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 0 | All | |
261 | Almondbury | I1489 | Cardno | Nancy Isobel | 29 May 1926 | 0 | All | |
262 | Almondbury | I1495 | Cardno | Peter George Noel | 18 Dec 1930 | 0 | All | |
263 | I1428 | |||||||
264 | I1434 | |||||||
265 | Arbroath | I3 | Scott | Gordon Ramsay | 6 Jul 1923 | 0 | All | |
266 | Aridhglas, Isle of Mull | I4259 | McCormick | James Alexander Stewart | 24 Jun 1891 | 0 | All | |
267 | I2631 | |||||||
268 | I2584 | |||||||
269 | I2586 | |||||||
270 | I2632 | |||||||
271 | I2587 | |||||||
272 | I2629 | |||||||
273 | I2585 | |||||||
274 | Ashford, Kent | I2582 | Cardno | Robert John | 1927 | 0 | All | |
275 | I2634 | |||||||
276 | I2633 | |||||||
277 | I2596 | |||||||
278 | I3154 | |||||||
279 | Astoria, Queens, New York | I4085 | Bukowski | Rosemary | 23 Mar 1941 | 0 | All | |
280 | Astoria, Queens, New York | I489 | Cardno | John William | 1927 | 0 | All | |
281 | Astoria, Queens, New York | I4083 | Cardno | Raymond | 25 Jun 1935 | 0 | All | |
282 | Astoria, Queens, New York | I1617 | Cardno | Ronald England | 10 Aug 1932 | 0 | All | |
283 | at sea | I2010 | Jeffrey | Ethel Northampton | 23 Sep 1882 | 0 | All | |
284 | Atchinson, Missouri | I4300 | Ham | William B | 18 Sep 1898 | 0 | All | |
285 | Auchenrieve, Methlick, Aberdeenshire | I3482 | Forrest | Margaret Ann | 30 Jul 1887 | 0 | All | |
286 | Auckland, New Zealand | I2331 | Cardno | Alexander | 29 May 1920 | 0 | All | |
287 | Auckland, New Zealand | I858 | Cardno | Colin Grierson | 15 Jun 1911 | 0 | All | |
288 | Auckland, New Zealand | I862 | Cardno | Isabella Anne | 25 Nov 1894 | 0 | All | |
289 | I3107 | |||||||
290 | I3108 | |||||||
291 | Badenspink Fordyce Banffshire | I1656 | Chisolm | Jessie Ann (Janet) | 6 Apr 1894 | 0 | All | |
292 | Bamburgh, Northumberland | I2350 | Cardno | Margaret | About 1815 | 0 | All | |
293 | I4564 | |||||||
294 | Banchory Devenick | I2282 | Clark | Edith Helen | 22 May 1907 | 0 | All | |
295 | Banchory Devenick | I1499 | Still | Katherine Littlejohn | 21 Oct 1890 | 0 | All | |
296 | Banchory Devenick | I1500 | Still | Olive Adamson | 3 Jun 1894 | 0 | All | |
297 | Banchory Devenick | I1502 | Still | Sydney Cardno | 18 Mar 1892 | 0 | All | |
298 | Banchory-Ternan | I929 | Cardno | Charlotte | 6 Feb 1868 | 0 | All | |
299 | Banchory-Ternan | I930 | Cardno | Elizabeth | 22 Aug 1870 | 0 | All | |
300 | I4535 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 46» Next»