Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2601 to 2650 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2601 | I264 | Cardno | Thomas | 0 | BIRT | S31 | All | |||
2602 | I707 | Cardno | Thomas | 0 | DEAT | S40 | Rayleigh 277 | All | ||
2603 | I707 | Cardno | Thomas | 0 | BIRT | S55 | FHL Film 1341426 PRO Ref RG11 Piece 1768 Folio 41 Page 5 | All | ||
2604 | I707 | Cardno | Thomas | 0 | NAME | S17 | All | |||
2605 | I707 | Cardno | Thomas | 0 | 1762 | S56 | All | |||
2606 | I707 | Cardno | Thomas | 0 | 1763 | S99 | Police Constable | Class: RG 9; Piece: 1058; Folio: 4; Page: 4; GSU roll: 542744 | All | |
2607 | I707 | Cardno | Thomas | 0 | 1765 | S55 | Extract: 1881 British Censuss CARDNO | All | ||
2608 | I3427 | Cardno | Thomas Alexander | 0 | 2435 | S50 | From ancestry.com:on district: Fraserburgh | 196/6/12 | All | |
2609 | I3427 | Cardno | Thomas Alexander | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/63749582/person/340066939759/facts | All | ||
2610 | I2142 | Cardno | Thomas James | 0 | CHR | S142 | Bethnal Green, London. 8 April 1876. CARDNO, Thomas James. FindMyPast. Collection: London, Docklands And East End Baptisms. https://findmypast.co.uk: accessed | All | ||
2611 | I2142 | Cardno | Thomas James | 0 | 2234 | S7 | All | |||
2612 | I2142 | Cardno | Thomas James | 0 | 2235 | S99 | All | |||
2613 | I2142 | Cardno | Thomas James | 0 | BIRT | S99 | All | |||
2614 | I2142 | Cardno | Thomas James | 0 | 2232 | S99 | All | |||
2615 | I2142 | Cardno | Thomas James | 0 | 2233 | S55 | Extract: 1881 British Census M 27 Male Chigwell, Essex, England | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | All | |
2616 | I2142 | Cardno | Thomas James | 0 | DEAT | S99 | Name: Thomas J Cardno | All | ||
2617 | I1579 | Cardno | Thomas William | 0 | BIRT | S50 | All | |||
2618 | I1579 | Cardno | Thomas William | 0 | 2089 | S99 | Ancestry.com. UK, Railway Employment Records, 1833-1963 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011.al Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | All | ||
2619 | I250 | Cardno | Thyra Isabella | 0 | DEAT | S31 | Email, Aug 2007. | All | ||
2620 | I250 | Cardno | Thyra Isabella | 0 | BIRT | S31 | Email, Aug 2007. | All | ||
2621 | I250 | Cardno | Thyra Isabella | 0 | BIRT | S30 | p. 57 | All | ||
2622 | I262 | Cardno | Thyra Isabella Georgina Elgin | 0 | BIRT | S30 | p. 58 | All | ||
2623 | I262 | Cardno | Thyra Isabella Georgina Elgin | 0 | 1454 | S70 | Cardno, Thyra Isabella Georgina Elgin, dg. of the above [Alex., farmer, Ford of Fowrie] b. 14 Dec. 1872 bap. 28 Mar. 1873 | p. 10 | All | |
2624 | I262 | Cardno | Thyra Isabella Georgina Elgin | 0 | DEAT | S30 | 58 | All | ||
2625 | I2633 | |||||||||
2626 | I2633 | |||||||||
2627 | I2761 | Cardno | Trevor | 0 | BIRT | S146 | Thorne, Yorkshire. 4th Q., 1940. CARDNO, Trevor. vol. 9c, p. 1803. https://ancestry.co.uk: accessed | All | ||
2628 | I2761 | Cardno | Trevor | 0 | DEAT | S148 | Doncaster, Yorkshire. 1st Q., 2015. CARDNO, Trevor (born 1940). No. 511814032. https://gro.gov.uk: accessed | All | ||
2629 | I4439 | Cardno | Trevor James Allen | 0 | BIRT | S146 | Don Valley, Yorkshire. 4th Q., 1965. CARDNO, Trevor J. A. vol. 2b, p. 839: https://freebmd.org: accessed | All | ||
2630 | I2424 | Cardno | Viola | 0 | BIRT | S15 | 097-05-8648 (NY) | All | ||
2631 | I2424 | Cardno | Viola | 0 | 2325 | S115 | All | |||
2632 | I2424 | Cardno | Viola | 0 | NAME | S58 | All | |||
2633 | I4347 | Cardno | Viola | 0 | DEAT | S145 | Poughkeepsie Journal. 2017. ROBINSON, Viola. https://www.legacy.com/obituaries/poughkeepsiejournal/obituary.aspx?n=viola-robinson&pid=184572930&fhid=14930 | All | ||
2634 | I348 | Cardno | Violet Tilney | 0 | N1196 | S38 | https://familysearch.org/ark:/61903/1:1:KYJH-KD7 | All | ||
2635 | I348 | Cardno | Violet Tilney | 0 | BIRT | S30 | p. 65 | All | ||
2636 | I348 | Cardno | Violet Tilney | 0 | BIRT | S38 | https://familysearch.org/ark:/61903/1:1:KYJH-KD7 | All | ||
2637 | I2379 | Cardno | Virginia | 0 | NAME | S58 | All | |||
2638 | I2379 | Cardno | Virginia | 0 | BIRT | S15 | 224-68-3795 (VA) | All | ||
2639 | I4529 | |||||||||
2640 | I646 | Cardno | Walter Adie | 0 | DEAT | S5 | All | |||
2641 | I3853 | Cardno | Wilfred | 0 | DEAT | S78 | https://www.findagrave.com/memorial/197805439/wilfrid-cardno | All | ||
2642 | I3853 | Cardno | Wilfred | 0 | 2473 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=waV1772&_phstart=successSource&usePUBJs=true&indiv=1&db=1939ukregister&gsln=Cardno&gsfn_x=1&gsln_x=1&cp=0&new=1&rank=1&redir=false&uidh=d51&gss=angs-d&pcat=35&fh=35&h=17688781&fsk=BEFpYewIgADwnABMgSk-61-&ml_rpos=36&requr=281775645425664&ur=0&lang=en-GB | All | ||
2643 | I1026 | Cardno | William | 0 | NAME | S30 | p. 2 | All | ||
2644 | I1087 | Cardno | William | 0 | 1910 | S6 | All | |||
2645 | I1087 | Cardno | William | 0 | 1910 | S2 | All | |||
2646 | I1233 | Cardno | William | 0 | DEAT | S40 | d. at 16 North Street, Fraserburgh, aged 90, | Fraserburgh/196 | All | |
2647 | I1233 | Cardno | William | 0 | NAME | S10 | All | |||
2648 | I1233 | Cardno | William | 0 | BIRT | S10 | Date of Import: 9 May 2002 | All | ||
2649 | I1233 | Cardno | William | 0 | DEAT | S23 | All | |||
2650 | I1233 | Cardno | William | 0 | DEAT | S10 | All |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 80» Next»