Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2601 to 2650 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2601 | 2600 | I2601 | Geoffrey | Cardno | 10 May 1965 | andrews | |
2602 | 2601 | I2602 | Cynthia | Bottle | andrews | ||
2603 | 2602 | I2603 | Gavin | Cardno | andrews | ||
2604 | 2603 | I2604 | Nicholas | Cardno | andrews | ||
2605 | 2604 | I2605 | Ellen Mary | Courtney | 21 Apr 1942 | Bayswater, London ![]() |
andrews |
2606 | 2605 | I2606 | Christopher John | Cardno | 18 Jun 1964 | Tenterden, Kent ![]() |
andrews |
2607 | 2606 | I2607 | Michael James | Cardno | 1 Nov 1967 | Tenterden, Kent ![]() |
andrews |
2608 | 2607 | I2608 | David | Stokes | andrews | ||
2609 | 2608 | I2609 | Claire | Stokes | 3 May 1977 | andrews | |
2610 | 2609 | I2610 | Emma | Stokes | 2 Nov 1979 | andrews | |
2611 | 2610 | I2611 | Hannah | Dray | 5 May 1986 | andrews | |
2612 | 2611 | I2612 | Charlotte | Dray | 19 Sep 1988 | andrews | |
2613 | 2612 | I2613 | Sharon | Parker | 8 Aug 1960 | andrews | |
2614 | 2613 | I2614 | Jason Richard | Cardno | 13 May 1985 | andrews | |
2615 | 2614 | I2615 | Emma Louise | Cardno | 18 Sep 1988 | andrews | |
2616 | 2615 | I2616 | Richard | Percy | 26 Sep 1950 | andrews | |
2617 | 2616 | I2617 | Daniel Richard | Percy | 13 Aug 1973 | andrews | |
2618 | 2617 | I2618 | Kristian Victoria | Percy | 18 Jul 1975 | andrews | |
2619 | 2618 | I2619 | Benjamin | Percy | 9 Dec 1981 | andrews | |
2620 | 2619 | I2620 | Rodney Norton | Filmer | 4 Dec 1958 | andrews | |
2621 | 2620 | I2621 | Adam Jonathan | Filmer | 26 Sep 1986 | andrews | |
2622 | 2621 | I2622 | Laura Elizabeth | Filmer | 8 Mar 1988 | andrews | |
2623 | 2622 | I2623 | Tracy | Webb | 27 Dec 1967 | andrews | |
2624 | 2623 | I2624 | Daniel Stephen | Cardno | 20 Mar 1991 | Buckinghamshire ![]() |
andrews |
2625 | 2624 | I2625 | Lewis Andrew Donald | Cardno | 14 Feb 1993 | andrews | |
2626 | 2625 | I2626 | Tanya | Penfold | andrews | ||
2627 | 2626 | I2627 | Nathan | Cardno | andrews | ||
2628 | 2627 | I2628 | Lisa Marie | Bennett | 2 May 1968 | Tenterden, Kent ![]() |
andrews |
2629 | 2628 | I2629 | Harry William | Cardno | 24 Mar 1995 | Ashford, Kent ![]() |
andrews |
2630 | 2629 | I2630 | William John | Cardno | 26 Nov 1997 | Eastbourne, Sussex ![]() |
andrews |
2631 | 2630 | I2631 | Frances Jane Louise | Bowen | 18 May 1971 | Ashford, Kent ![]() |
andrews |
2632 | 2631 | I2632 | Elizabeth | Cardno | 24 Jan 1997 | Ashford, Kent ![]() |
andrews |
2633 | 2632 | I2633 | Tobias | Cardno | 9 May 1998 | Ashford, Kent ![]() |
andrews |
2634 | 2633 | I2634 | Thomas | Cardno | 30 Nov 2000 | Ashford, Kent ![]() |
andrews |
2635 | 2634 | I2635 | Christian | Stephen | andrews | ||
2636 | 2635 | I2636 | James | Duthie | andrews | ||
2637 | 2636 | I2637 | Margaret | Duthie | andrews | ||
2638 | 2637 | I2638 | Mary | McL | Fodderty ![]() |
andrews | |
2639 | 2638 | I2639 | Jane | Cardno | 1875 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2640 | 2639 | I2640 | Elspet | Cardno | 1877 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2641 | 2640 | I2641 | James | Cardno | 1880 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2642 | 2641 | I2642 | John | Buchan | andrews | ||
2643 | 2642 | I2643 | Isabella | Buchan | andrews | ||
2644 | 2643 | I2644 | Charles | Tait | andrews | ||
2645 | 2644 | I2645 | Ann | Whyte | andrews | ||
2646 | 2645 | I2646 | William | Stephen | andrews | ||
2647 | 2646 | I2647 | Elizabeth | Buchan | andrews | ||
2648 | 2647 | I2648 | Andrew | Richie | andrews | ||
2649 | 2648 | I2649 | Jean | Duthie | andrews | ||
2650 | 2649 | I2650 | James | Duthie | andrews |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 92» Next»