Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2651 to 2700 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2651 | 2650 | I2651 | Margaret | Duthie | andrews | ||
2652 | 2651 | I2652 | William | Murray | andrews | ||
2653 | 2652 | I2653 | Mary | Steven | andrews | ||
2654 | 2653 | I2654 | James Murray Noble or | Murray | 19 Oct 1872 | Broadsea, Fraserburgh ![]() |
andrews |
2655 | 2654 | I2655 | Helen Ann Noble or | Murray | 15 May 1874 | andrews | |
2656 | 2655 | I2656 | Mary Jane Noble or | Murray | 10 Mar 1878 | andrews | |
2657 | 2656 | I2657 | Mary Ann | Duthie | andrews | ||
2658 | 2657 | I2658 | Maggie Buchan | Noble | 1888 | andrews | |
2659 | 2658 | I2659 | John | McLeman | 1890 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2660 | 2659 | I2660 | Lewis | Duthie | andrews | ||
2661 | 2660 | I2661 | Jane | Noble | andrews | ||
2662 | 2661 | I2662 | William | May | andrews | ||
2663 | 2662 | I2663 | Catherine | Summers | andrews | ||
2664 | 2663 | I2664 | Jessie Ann | Strachan | andrews | ||
2665 | 2664 | I2665 | William | Duthie | andrews | ||
2666 | 2665 | I2666 | Ann | Duthie | andrews | ||
2667 | 2666 | I2667 | Maggie Buchan | Cardno | 22 Dec 1888 | Inverallochy, Rathen ![]() |
andrews |
2668 | 2667 | I2668 | John | Cardno | 10 Apr 1895 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2669 | 2668 | I2669 | William Duthie | Cardno | 25 Jan 1897 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2670 | 2669 | I2670 | Alexander | Richie | andrews | ||
2671 | 2670 | I2671 | Barbara | May | andrews | ||
2672 | 2671 | I2672 | Lewis | Duthie | andrews | ||
2673 | 2672 | I2673 | Isabella | Richie | andrews | ||
2674 | 2673 | I2674 | James | Richie | Rathen ![]() |
andrews | |
2675 | 2674 | I2675 | George | Richie | andrews | ||
2676 | 2675 | I2676 | Jane | andrews | |||
2677 | 2676 | I2677 | Jean | Cow | 27 May 1874 | St Combs ![]() |
andrews |
2678 | 2677 | I2678 | William | Cow | andrews | ||
2679 | 2678 | I2679 | Ann | Duthie | andrews | ||
2680 | 2679 | I2680 | Eliza Cardno Noble or | Murray | 12 May 1900 | Broadsea, Fraserburgh ![]() |
andrews |
2681 | 2680 | I2681 | Mary Ann | Strachan | 4 Nov 1899 | Cairnbulg ![]() |
andrews |
2682 | 2681 | I2682 | George Richie | Stephen | 1895 | Inverallochy, Rathen ![]() |
andrews |
2683 | 2682 | I2683 | Robert Strachan | Stephen | 13 Mar 1927 | andrews | |
2684 | 2683 | I2684 | Frederick | Evans | andrews | ||
2685 | 2684 | I2685 | Henrietta Annie | Hayward | andrews | ||
2686 | 2685 | I2686 | Robert | McDowell | 1 Aug 1897 | KIrkcaldy, Fife ![]() |
andrews |
2687 | 2686 | I2687 | Jean McDowell | Noble | 4 Jul 1926 | Boston, Mass. ![]() |
andrews |
2688 | 2687 | I2688 | Mills | andrews | |||
2689 | 2688 | I2689 | Betty | Richardson | andrews | ||
2690 | 2689 | I2690 | Stella Mitchel | Bowie | 26 Aug 1930 | Fraserburgh, Aberdeenshire ![]() |
andrews |
2691 | 2690 | I2691 | George | Stephen | 19 Jul 1953 | andrews | |
2692 | 2691 | I2692 | Mary Duthie | Buchan | 20 Jan 1953 | Rathen ![]() |
andrews |
2693 | 2692 | I2693 | Lisa Michelle | Clark | 26 Apr 1976 | andrews | |
2694 | 2693 | I2694 | Maxwell | Watson | andrews | ||
2695 | 2694 | I2695 | Sheena | Watson | andrews | ||
2696 | 2695 | I2696 | Philip James | Lishman | 9 May 1973 | andrews | |
2697 | 2696 | I2697 | Harry | Lishman | 10 Jul 2000 | andrews | |
2698 | 2697 | I2698 | Lucas | Lishman | 12 Feb 2003 | andrews | |
2699 | 2698 | I2699 | Joan Patricia | Cardno | 15 Dec 1932 | andrews | |
2700 | 2699 | I2700 | Howard | Bennett | andrews |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 92» Next»