Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2701 to 2750 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2701 | 2700 | I2701 | Leslie | Bennett | andrews | ||
2702 | 2701 | I2702 | Lorraine | Bennett | andrews | ||
2703 | 2702 | I2703 | Kathie | Bennett | andrews | ||
2704 | 2703 | I2704 | Barbara | Bennett | andrews | ||
2705 | 2704 | I2705 | Emit | Hossack | andrews | ||
2706 | 2705 | I2706 | John | Hossack | 6 Oct 1971 | andrews | |
2707 | 2706 | I2707 | Kenneth Russel | LePage | 16 Jul 1931 | andrews | |
2708 | 2707 | I2708 | William Russel | LePage | 3 Jun 1965 | andrews | |
2709 | 2708 | I2709 | Carolyn Joan | LePage | 3 Jun 1965 | andrews | |
2710 | 2709 | I2710 | Susan Carol | LePage | 7 May 1958 | andrews | |
2711 | 2710 | I2711 | Linda Gail | LePage | 3 Aug 1961 | andrews | |
2712 | 2711 | I2712 | Sally Ann | Waterman | 27 Feb 1936 | Fresno, California ![]() |
andrews |
2713 | 2712 | I2713 | Scott Garren | Cardno | 31 May 1960 | Sacramento, California ![]() |
andrews |
2714 | 2713 | I2714 | Ross Alan | Cardno | 21 Sep 1962 | Sacramento, California ![]() |
andrews |
2715 | 2714 | I2715 | Cynthia Laura | Alexander | 6 May 1957 | andrews | |
2716 | 2715 | I2716 | Nancy | Campana | andrews | ||
2717 | 2716 | I2717 | Jeanine | andrews | |||
2718 | 2717 | I2718 | Chanra | Cardno | andrews | ||
2719 | 2718 | I2719 | Donna Beverly | Cardno | 5 Jun 1936 | Winnipeg, Manitoba, Canada ![]() |
andrews |
2720 | 2719 | I2720 | Ronald Eugene | Pazzi | andrews | ||
2721 | 2720 | I2721 | Traci Noelle | Pazzi | 8 Jan 1969 | Oakland, California ![]() |
andrews |
2722 | 2721 | I2722 | Rob | Curtis | andrews | ||
2723 | 2722 | I2723 | Tyler | Curtis | andrews | ||
2724 | 2723 | I2724 | James John | Lippis | 5 Nov 1928 | Canon City, California ![]() |
andrews |
2725 | 2724 | I2725 | Ann | Cardno | Abt 1824 | andrews | |
2726 | 2725 | I2726 | Barbara | Cardno | Abt 1826 | andrews | |
2727 | 2726 | I2727 | Adam | Cardno | Abt 1834 | andrews | |
2728 | 2727 | I2728 | Sophia | Cardno | Abt 1816 | andrews | |
2729 | 2728 | I2729 | Isabella | Cardno | Abt 1820 | andrews | |
2730 | 2729 | I2730 | Imanilla | Cardno | Abt 1826 | andrews | |
2731 | 2730 | I2731 | John | Cardno | Abt 1835 | andrews | |
2732 | 2731 | I2732 | Mary | Walker | andrews | ||
2733 | 2732 | I2733 | George | Lawrence | Abt 1815 | andrews | |
2734 | 2733 | I2734 | George | Scott | andrews | ||
2735 | 2734 | I2735 | Alexander | Scott | andrews | ||
2736 | 2735 | I2736 | Mary | Stephen | 19 Aug 1888 | Inverallochy, Rathen ![]() |
andrews |
2737 | 2736 | I2737 | Peter Buchan | Tait | andrews | ||
2738 | 2737 | I2738 | George | Robertson | andrews | ||
2739 | 2738 | I2739 | Annie | Forsyth | andrews | ||
2740 | 2739 | I2740 | Alfred | Chapman | andrews | ||
2741 | 2740 | I2741 | Mildred | Clevedon | andrews | ||
2742 | 2741 | I2742 | Williamina Hope | Cardno | 3 Jul 1901 | South Shields ![]() |
andrews |
2743 | 2742 | I2743 | Sarah Ann | Cardno | 8 Apr 1903 | South Shields ![]() |
andrews |
2744 | 2743 | I2744 | Henry Foss Montgomery | Cardno | 10 Aug 1904 | South Shields ![]() |
andrews |
2745 | 2744 | I2745 | Alfred James Chapman | Cardno | 21 May 1906 | South Shields ![]() |
andrews |
2746 | 2745 | I2746 | John George Chapman | Cardno | 11 Jul 1910 | South Shields ![]() |
andrews |
2747 | 2746 | I2747 | Hilda Norah | Gulligan | andrews | ||
2748 | 2747 | I2748 | Florence Gladys | Curl | 25 Jan 1911 | Hunstanton, Norfolk ![]() |
andrews |
2749 | 2748 | I2749 | William | Curl | andrews | ||
2750 | 2749 | I2750 | Mary | Roythorne | andrews |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 92» Next»