Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2851 to 2900 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2851 | 2850 | I2851 | James | Carno | andrews | ||
2852 | 2851 | I2852 | Janet | Inster | andrews | ||
2853 | 2852 | I2853 | Andrew | Carno | andrews | ||
2854 | 2853 | I2854 | William | Carno | 22 Jul 1712 | New Deer, Aberdeenshire ![]() |
andrews |
2855 | 2854 | I2855 | Alexander | Carno | andrews | ||
2856 | 2855 | I2856 | William | Carno | Oct 1735 | St Fergus, Banff, Scotland ![]() |
andrews |
2857 | 2856 | I2857 | Alexander | Carno | andrews | ||
2858 | 2857 | I2858 | John | Carno | andrews | ||
2859 | 2858 | I2859 | Marjory | Carno | Jul 1750 | Peterhead ![]() |
andrews |
2860 | 2859 | I2860 | Isobell | Carno | andrews | ||
2861 | 2860 | I2861 | William | Bowman | 6 Jan 1840 | Methlick ![]() |
andrews |
2862 | 2861 | I2862 | Sophia Buchan | Carno | andrews | ||
2863 | 2862 | I2863 | Alexa Grace | Baxter | 15 Nov 2004 | Frimley, Surrey ![]() |
andrews |
2864 | 2863 | I2864 | Tim | Sutton | andrews | ||
2865 | 2864 | I2865 | Andrew John | Clayton | 17 Apr 1977 | andrews | |
2866 | 2865 | I2866 | Geoffrey | Wadsworth | 1938 | Leeds, Yorkshire ![]() |
andrews |
2867 | 2866 | I2867 | Catherine | Wadsworth | 1966 | Leeds, Yorkshire ![]() |
andrews |
2868 | 2867 | I2868 | Alexander | Carno | andrews | ||
2869 | 2868 | I2869 | Christian | Carno | andrews | ||
2870 | 2869 | I2870 | David | Carno | andrews | ||
2871 | 2870 | I2871 | Anthony Jason | Cardno | 4 Feb 1972 | andrews | |
2872 | 2871 | I2872 | Ethel | Lunn | 6 Sep 1881 | andrews | |
2873 | 2872 | I2873 | Raymond | Hill | 11 Feb 1969 | Lancashire ![]() |
andrews |
2874 | 2873 | I2874 | Michael Charles | Baxter | 25 Sep 1973 | Cheltenham ![]() |
andrews |
2875 | 2874 | I2875 | David | Carno | andrews | ||
2876 | 2875 | I2876 | Agnes | Carno | andrews | ||
2877 | 2876 | I2877 | Meriore | Bearn | andrews | ||
2878 | 2877 | I2878 | William | Carno | andrews | ||
2879 | 2878 | I2879 | Jean | Carno | andrews | ||
2880 | 2879 | I2880 | William | Urquhart | 1847 | Ellon ![]() |
andrews |
2881 | 2880 | I2881 | Margaret | Carno | andrews | ||
2882 | 2881 | I2882 | Marjory | Cardno | 13 Dec 1905 | andrews | |
2883 | 2882 | I2883 | Janet | Porteus | andrews | ||
2884 | 2883 | I2884 | Dorothy | Cardno | 1908 | andrews | |
2885 | 2884 | I2885 | Thomas | Carno | andrews | ||
2886 | 2885 | I2886 | Robert | Carno | andrews | ||
2887 | 2886 | I2887 | Elspit | Wright | andrews | ||
2888 | 2887 | I2888 | David | Carno | andrews | ||
2889 | 2888 | I2889 | Agnes | Carno | andrews | ||
2890 | 2889 | I2890 | William | Smith | 1850 | Ellon ![]() |
andrews |
2891 | 2890 | I2891 | Thomas Reid | Carno | andrews | ||
2892 | 2891 | I2892 | George | Carno | andrews | ||
2893 | 2892 | I2893 | Jo | andrews | |||
2894 | 2893 | I2894 | Nicholas | Wadsworth | 1968 | Leeds, Yorkshire ![]() |
andrews |
2895 | 2894 | I2895 | Catharin | Carno | andrews | ||
2896 | 2895 | I2896 | Alexander Hepburn | Philip | 22 Jun 1913 | Leith ![]() |
andrews |
2897 | 2896 | I2897 | Arthur Andrew | Philip | 9 Jul 1887 | andrews | |
2898 | 2897 | I2898 | Elizabeth | Yule | 22 Mar 1858 | Rathen ![]() |
andrews |
2899 | 2898 | I2899 | Peter Chilton | Cardno | 10 Aug 1921 | Huddersfield, Yorkshire ![]() |
andrews |
2900 | 2899 | I2900 | Elizabeth Birnie | Urquhart | 8 Apr 1885 | Phingask ![]() |
andrews |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 92» Next»